
Yassin ELBAHRAWY
Birth Date : 14/06/2009
Nationality : Canadian
Club : RACKETS TENNIS TRAINING SERVICES
Info
Age : 13
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Rackets Academy Under 16 Boys | 16(Boys) | Dubai | 10/06/2022 | Hard | R32 (Boy's MD) | 200 |
PUCA Championship Series - BU16 - Series 3 | 16(Boys) | Dubai | 11/03/2022 | Hard | Final (Boy's MD) | 1000 |
PUCA Pro Tennis Under 14 Tournament - Boys - Series 1 | 14(Boys) | Dubai | 04/03/2022 | Hard | Semifinal (Boy's MD) | 450 |
PUCA Tennis Championship BU14 Series 01 | 14(Boys) | Dubai | 07/01/2022 | Hard | Semifinal (Boy's MD) | 450 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 09/12/2021 | Hard | Final (Boy's MD) | 600 |
PUCA Tennis Championship BU14 Series 8 | 14(Boys) | Dubai | 25/11/2021 | Hard | QuarterFinal (Boy's MD) | 300 |
6th Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai | 11/11/2021 | Hard | R16 (Boy's MD) | 300 |
6th Al Habtoor Tennis Cup - Boy's U16 | 16(Boys) | Dubai | 11/11/2021 | Hard | QuarterFinal (Boy's MD) | 750 |
PUCA Tennis Championship BU16 Series 7 | 16(Boys) | Dubai | 21/10/2021 | Hard | QuarterFinal (Boy's MD) | 500 |
Tennis 360 Under 14 Boys | 14(Boys) | Dubai | 21/10/2021 | Hard | QuarterFinal (Boy's MD) | 300 |
FPTA 2021 Talent Series BU14 Leg 1 | 14(Boys) | Dubai | 07/10/2021 | Hard | Final (Boy's MD) | 600 |
CFTA Boy's U12 | 12(Boys) | Dubai | 30/09/2021 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship BU14 Series 5 | 14(Boys) | Dubai | 02/09/2021 | Hard | Winner (Boy's MD) | 700 |
5th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 25/03/2021 | Hard | Semifinal (Main Draw) | 300 |
5th Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai | 25/03/2021 | Hard | QuarterFinal (Main Draw) | 300 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 18/03/2021 | Hard | Semifinal (Main Draw) | 300 |
PUCA Pro Tennis Tournament Under BU14 | 14(Boys) | Dubai | 04/03/2021 | Hard | R16 (Main Draw) | 200 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 04/02/2021 | Hard | Semifinal (Main Draw) | 300 |
4th Al Habtoor Tennis Cup -Boy's U12 | 12(Boys) | Dubai | 03/12/2020 | Hard | Semifinal (Main Draw) | 200 |
PUCA Pro Tennis Tournament Boy's U14 | 14(Boys) | Dubai | 19/11/2020 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Tournament Boy's U12 | 12(Boys) | Dubai | 12/11/2020 | Hard | Semifinal (Main Draw) | 200 |
Energy Tennis Club - Boy's U12 - 1 | 12(Boys) | Dubai | 13/02/2020 | Hard | R16 (Main Draw) | 100 |
Wilson Future Pro Talent Leg 3 - Boy's U12 | 12(Boys) | Dubai City | 23/01/2020 | Hard | R16 (Main Draw) | 100 |
CFt Boy's U12 -3 | 12(Boys) | Dubai City | 16/01/2020 | Hard | R16 (Boy's U12 Main Draw) | 100 |
Wilson Future Pro Talent Leg 2 - Boy's U12 | 12(Boys) | Dubai | 21/11/2019 | Hard | QuarterFinal (Main Draw) | 150 |
Racket Academy Boy's U12 - 1 | 12(Boys) | Dubai City | 31/10/2019 | Hard | R16 (Main Draw) | 100 |
360 Boy's U12 - 1 | 12(Boys) | Dubai | 24/10/2019 | Hard | QuarterFinal (Main Draw) | 150 |
Future Pro Talent Leg 1 - Boy's U12 | 12(Boys) | Dubai City | 03/10/2019 | Hard | R16 (Boy's U12 Main Draw) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 18/03/2021 | Hard | Final (DBL Main Draw) | 200 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 04/02/2021 | Hard | Winner (Double) | 250 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single