The New Season 2020/2021 will Start on 1st of October 2020

Diya TAMSE
Birth Date : 12/02/2006
Nationality : Indian
Club : ZAYED ABBAS TENNIS ACADEMY LLC
Info
Age : 15
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Pro Tennis Tournament Under 16 Girls | 16(Girls) | Dubai | 07/01/2021 | Hard | Winner (Main Draw) | 1000 |
4th Al Habtoor Tennis Cup - Girl's U16 | 16(Girls) | Dubai | 03/12/2020 | Hard | Winner (Main Draw) | 1000 |
PUCA Pro Tennis Tournament Girl's U16 | 16(Girls) | Dubai | 26/11/2020 | Hard | Semifinal (Main Draw) | 500 |
Racket Girl's U18_1 | 18(Girls) | Dubai | 19/11/2020 | Hard | Final (Main Draw) | 1000 |
Racket Girl's U16_1 | 16(Girls) | Dubai | 05/11/2020 | Hard | Winner (Main Draw) | 1000 |
Wilson Future Pro Talent Leg 5- Gir's U14 | 14(Girls) | Dubai | 19/03/2020 | Hard | ||
Wilson Future Pro Talent Leg 4 - Girl's U18 | 18(Girls) | Dubai | 12/03/2020 | Hard | ||
CFT Girl's U14 - 3 | 14(Girls) | Dubai | 12/03/2020 | Hard | ||
Wilson Future Pro Talent Leg 4 - Gir's U14 | 14(Girls) | Dubai | 05/03/2020 | Hard | ||
Racket Academy Girl's U14 - 3 | 14(Girls) | Dubai | 20/02/2020 | Hard | Winner (Main Draw) | 600 |
Energy Tennis Club - Girl's U16 - 2 | 16(Girls) | Dubai | 13/02/2020 | Hard | Semifinal (Main Draw) | 500 |
Energy Tennis Club - Girl's U18 - 2 | 18(Girls) | Dubai | 13/02/2020 | Hard | QuarterFinal (Main Draw) | 600 |
Wilson Future Pro Talent Leg 3- Girl's U16 | 16(Girls) | Dubai | 30/01/2020 | Hard | ||
Wilson Future Pro Talent Leg 3 - Gir's U18 | 18(Girls) | Dubai | 30/01/2020 | Hard | Semifinal (Main Draw) | 800 |
Racket Academy Girl's U16 - 3 | 16(Girls) | Dubai City | 23/01/2020 | Hard | Winner (Main Draw) | 1000 |
Wilson Future Pro Talent Leg 3 - Girl's U14 | 14(Girls) | Dubai | 23/01/2020 | Hard | Winner (Main Draw) | 600 |
Wilson Future Pro Talent Leg 2 - Girl's U18 | 18(Girls) | Dubai | 19/12/2019 | Hard | ||
Racket Academy Girl's U18 - 2 | 18(Girls) | Dubai City | 12/12/2019 | Hard | Final (Main Draw) | 1000 |
Wilson Future Pro Talent Leg 2 - Girl's U16 | 16(Girls) | Dubai | 19/12/2019 | Hard | Final (Main Draw) | 750 |
Racket Academy Girl's U16 | 16(Girls) | Dubai | 12/12/2019 | Hard | Semifinal (Main Draw) | 500 |
Racket Academy Girl's U14 - 2 | 14(Girls) | Dubai City | 12/12/2019 | Hard | Winner (Main Draw) | 600 |
3rd Al Habtoor Tennis Cup - Girl's U14 | 14(Girls) | Dubai | 05/12/2019 | Hard | Final (Main Draw) | 450 |
The Academy Girls's U14 - 1 | 14(Girls) | Dubai City | 07/11/2019 | Hard | Winner (Main Draw) | 600 |
The Academy Girl's U18 - 1 | 18(Girls) | Dubai | 31/10/2019 | Hard | Semifinal (Main Draw) | 800 |
Wilson Future Pro Talent Leg 1 - Girl's U18 | 18(Girls) | Dubai City | 24/10/2019 | Hard | ||
Wilson Future Pro Talent Leg 1 - Gir's U16 | 16(Girls) | Dubai | 24/10/2019 | Hard | Semifinal (Main Draw) | 500 |
CFT Girl's U14 - 1 | 14(Girls) | Dubai | 24/10/2019 | Hard | Semifinal (Main Draw) | 300 |
Future Pro Talent Leg 1 - Girl's U14 | 14(Girls) | Dubai City | 03/10/2019 | Hard | Winner (Girl's U14 Draw) | 600 |
Single