
Zaid KHAWAJA
Birth Date : 24/05/2010
Nationality : Canadian
Club : TALENT MINA SPORT TRAINING
Info
Age : 12
Plays : --
Backhand : Select Your Back Hand
Preferred surface : Select Your Prefrred Surface
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Rackets Academy Under 14 Boys | 14(Boys) | Dubai | 27/05/2022 | Hard | R32 (Boy's MD) | 150 |
PUCA Tennis Championship Series BU12 | 12(Boys) | Dubai | 27/05/2022 | Hard | R32 (Boy's MD) | 100 |
PUCA Tennis Championship Series BU12 - Series 3 | 12(Boys) | Dubai | 01/04/2022 | Hard | R32 (Boy's MD) | 100 |
CFTA BU12 | 12(Boys) | Dubai | 18/03/2022 | Hard | R32 (Boy's MD) | 100 |
PUCA Championship Series - BU12 - Series 2 | 12(Boys) | Dubai | 11/03/2022 | Hard | R32 (Boy's MD) | 100 |
PUCA Tennis Championship Series Under BU12 Series 2 | 12(Boys) | Dubai | 11/02/2022 | Hard | R32 (Boy's MD) | 100 |
PUCA Tennis Championship BU12 Series 10 | 12(Boys) | Dubai | 25/11/2021 | Hard | R32 (Boy's MD) | 100 |
6th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 11/11/2021 | Hard | R32 (Boy's MD) | 150 |
PUCA Tennis Championship BU12 Series 8 | 12(Boys) | Dubai | 04/11/2021 | Hard | R16 (Boy's MD) | 150 |
FPTA 2021 Talent Series BU12 Leg 1 | 12(Boys) | Dubai | 21/10/2021 | Hard | R16 (Boy's MD) | 150 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 18/03/2021 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 04/02/2021 | Hard | R32 (Main Draw) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single