
Jyle daniel LANDICHO
Birth Date : 08/08/2009
Nationality : Philippine, Filipino
Club : RACKETS TENNIS TRAINING SERVICES
Info
Age : 14
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Under 16 Boys Rackets Academy | 16(Boys) | Dubai | 12/05/2023 | Hard | R16 (Boy's MD) | |
Tennis Hubb Championships BU18 | 18(Boys) | Dubai | 05/05/2023 | Hard | Winner (Boy's MD) | 125 |
Tennis Hubb Championships BU18 | 18(Boys) | Dubai | 21/04/2023 | Hard | R16 (Boy's MD) | |
Topspin Tennis Championship U18 - Series 6 | 18(Boys) | Dubai | 14/04/2023 | Hard | Final (Boy's MD) | 600 |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 10/03/2023 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship BU18 - Series 5 | 18(Boys) | Dubai | 10/03/2023 | Hard | Semifinal (Boy's MD) | 360 |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 03/03/2023 | Hard | R32 (Boy's MD) | 45 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 18/11/2022 | Hard | R16 (Boy's MD) | |
Topspin Tennis Championship BU18 - Series 3 | 18(Boys) | Dubai | 04/11/2022 | Hard | QuarterFinal (Boy's MD) | |
Three Sixty Boy's U14 | 14(Boys) | Dubai | 28/10/2022 | Wilson | QuarterFinal (Boy's MD) | 300 |
Topspin Tennis Championship BU14 - Series 2 | 14(Boys) | Dubai | 21/10/2022 | Hard | Winner (Boy's MD) | 700 |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 21/10/2022 | Hard | Winner (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 14/10/2022 | Hard | QuarterFinal (Boy's MD) | |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 30/09/2022 | Hard | R32 (Boy's MD) | |
Rackets Academy Under 16 Boys | 16(Boys) | Dubai | 10/06/2022 | Hard | R32 (Boy's MD) | |
Rackets Academy Under 14 Boys | 14(Boys) | Dubai | 27/05/2022 | Hard | R32 (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 15/04/2022 | Hard | R16 (Boy's MD) | |
CFTA BU14 | 14(Boys) | Dubai | 01/04/2022 | Hard | R16 (Boy's MD) | 150 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 18/02/2022 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship Series - BU16 -Series 1 | 16(Boys) | Dubai | 11/02/2022 | Hard | R32 (Boy's MD) | |
365 Open Sports - Junior Tournament U14 Boys & Girls | 14(Boys) | Dubai | 28/01/2022 | Hard | Semifinal (Boy's MD) | 600 |
T360 UAETF U14 Boys | 14(Boys) | Dubai | 21/01/2022 | Hard | R32 (Boy's MD) | |
PUCA Tennis Championship BU14 Series 01 | 14(Boys) | Dubai | 07/01/2022 | Hard | R16 (Boy's MD) | 150 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 16/12/2021 | Hard | Final (Boy's MD) | 400 |
PUCA Tennis Championship Series Under 12 | 12(Boys) | Dubai | 09/12/2021 | Hard | Semifinal (Boy's MD) | 300 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 09/12/2021 | Hard | Semifinal (Boy's MD) | 450 |
PUCA Tennis Championship BU12 Series 10 | 12(Boys) | Dubai | 25/11/2021 | Hard | QuarterFinal (Boy's MD) | 150 |
PUCA Tennis Championship BU14 Series 8 | 14(Boys) | Dubai | 25/11/2021 | Hard | R16 (Boy's MD) | 200 |
PUCA Tennis Championship BU16 Series 9 | 16(Boys) | Dubai | 18/11/2021 | Hard | QuarterFinal (Boy's MD) | 300 |
PUCA Tennis Championship BU14 Series 7 | 14(Boys) | Dubai | 18/11/2021 | Hard | R16 (Boy's MD) | 200 |
6th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 11/11/2021 | Hard | Semifinal (Boy's MD) | 400 |
6th Al Habtoor Tennis Cup - Boy's U16 | 16(Boys) | Dubai | 11/11/2021 | Hard | R16 (Boy's MD) | 300 |
6th Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai | 11/11/2021 | Hard | R32 (Boy's MD) | 200 |
PUCA Tennis Championship BU16 Series 8 | 16(Boys) | Dubai | 04/11/2021 | Hard | R8 (Boy's QD) | |
CFTA Boy's U14 Series 1 | 14(Boys) | Dubai | 28/10/2021 | Hard | QuarterFinal (Boy's MD) | 150 |
Tennis 360 Under 14 Boys | 14(Boys) | Dubai | 21/10/2021 | Hard | R32 (Boy's MD) | 150 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 04/02/2021 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Tournament Boy's U14 | 14(Boys) | Dubai | 19/11/2020 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Tournament Boy's U12 | 12(Boys) | Dubai | 12/11/2020 | Hard | QuarterFinal (Main Draw) | 100 |
Wilson Future Pro Talent Leg 3 - Boy's U12 | 12(Boys) | Dubai City | 23/01/2020 | Hard | R8 (Qualy Draw) | 25 |
360 Boy's U12 - 1 | 12(Boys) | Dubai | 24/10/2019 | Hard | R16 (Main Draw) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 04/02/2021 | Hard | Semifinal (Double) | 150 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single