Tournament Details
Topspin Tennis Championship BU14 - Series 5
City : Dubai
Date : 10/03/2023
Category : Boys 14
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- info@topspin.ae
- www.topspin.ae
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 06/03/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 10/03/2023 - 19/03/2023
Singles Qualifying Draw
Size: 8
Dates: 10/03/2023
Sign-In Deadline : 06/03/2023
Doubles Main Draw
Size:
Dates: 10/03/2023 - 19/03/2023
Sign-in Deadline 06/03/2023
Official Ball: Wilson US Open
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Andrej STIPAC | 14 | 3 |
2 | Brendan UCHIL | 12 | 10 |
3 | Ayaan MALIK | 12 | 16 |
4 | Can KILICER | 13 | 22 |
5 | Raphael COUSIN | 14 | 26 |
6 | Ayham KHAN | 14 | 27 |
7 | Jayden REBELLO | 11 | 29 |
8 | Ishir MEHTA | 13 | 32 |
9 | Cayane joe MUHTAR | 13 | 35 |
10 | Louis GENILLARD | 14 | 37 |
11 | Rashid ALJESMI | 12 | 41 |
12 | Adam SOUNDARDJEE | 14 | 42 |
13 | Ratanveer SINGH | 13 | 44 |
14 | Harkunwar veer SINGH | 13 | 47 |
15 | Swan BON | 14 | 51 |
16 | Nemanja MIATOV | 13 | 56 |
17 | Omar GHANEM | 13 | 59 |
18 | Khaled HAMDALLAH | 14 | 60 |
19 | Sam BRAEKEN | 13 | 76 |
20 | Zaid KHAWAJA | 13 | 77 |
21 | Lazzaro PENCY JOHN DIOSES | 13 | 86 |
22 | Nazzario PENCY JOHN DIOSES | 11 | 87 |
23 | Zad alexi MUHTAR | 13 | 94 |
24 | Karan GANDHI | 14 | 97 |
25 | Ruthvik BYREDDY | 12 | 106 |
26 | Kushagra JAIN | 13 | 107 |
27 | Georges ABOU MANSOUR | 14 | 108 |
28 | Youssef HENAIN | 13 | 110 |
29 | Amir REBBAH | 11 | 112 |
30 | Tejas GUPTA | 13 | 114 |
31 | Shayaan ASIM | 14 | 116 |
32 | Dhanvin PATEL | 13 | 118 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Andrej STIPAC | 14 | 3 |
2 | Brendan UCHIL | 12 | 10 |
3 | Ayaan MALIK | 12 | 16 |
4 | Can KILICER | 13 | 22 |
5 | Raphael COUSIN | 14 | 26 |
6 | Ayham KHAN | 14 | 27 |
7 | Jayden REBELLO | 11 | 29 |
8 | Ishir MEHTA | 13 | 32 |
9 | Cayane joe MUHTAR | 13 | 35 |
10 | Louis GENILLARD | 14 | 37 |
11 | Rashid ALJESMI | 12 | 41 |
12 | Adam SOUNDARDJEE | 14 | 42 |
13 | Ratanveer SINGH | 13 | 44 |
14 | Harkunwar veer SINGH | 13 | 47 |
15 | Swan BON | 14 | 51 |
16 | Nemanja MIATOV | 13 | 56 |
17 | Omar GHANEM | 13 | 59 |
18 | Khaled HAMDALLAH | 14 | 60 |
19 | Sam BRAEKEN | 13 | 76 |
20 | Zaid KHAWAJA | 13 | 77 |
21 | Lazzaro PENCY JOHN DIOSES | 13 | 86 |
22 | Nazzario PENCY JOHN DIOSES | 11 | 87 |
23 | Zad alexi MUHTAR | 13 | 94 |
24 | Karan GANDHI | 14 | 97 |
25 | Ruthvik BYREDDY | 12 | 106 |
26 | Kushagra JAIN | 13 | 107 |
27 | Georges ABOU MANSOUR | 14 | 108 |
28 | Youssef HENAIN | 13 | 110 |
29 | Amir REBBAH | 11 | 112 |
30 | Tejas GUPTA | 13 | 114 |
31 | Shayaan ASIM | 14 | 116 |
32 | Dhanvin PATEL | 13 | 118 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time10/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Andrej STIPAC | W.O | Tejas GUPTA |
Zaid KHAWAJA | W.O | Louis GENILLARD |
Zad alexi MUHTAR | 6-3 6-1 | Lazzaro PENCY JOHN DIOSES |
Sam BRAEKEN | W.O | Raphael COUSIN |
Ayham KHAN | W.O | Ruthvik BYREDDY |
Adam SOUNDARDJEE | 6-2 6-0 | Dhanvin PATEL |
Harkunwar veer SINGH | W.O | Can KILICER |
Karan GANDHI | W.O | Cayane joe MUHTAR |
Jayden REBELLO | W.O | Khaled HAMDALLAH |
Swan BON | 3-6 5-7 | Nemanja MIATOV |
Ishir MEHTA | 6-1 6-2 | Amir REBBAH |
Shayaan ASIM | W.O | Ayaan MALIK |
Ratanveer SINGH | W.O | Omar GHANEM |
Rashid ALJESMI | W.O | Youssef HENAIN |
Nazzario PENCY JOHN DIOSES | 0-6 1-6 | Georges ABOU MANSOUR |
Kushagra JAIN | 0-6 0-6 | Brendan UCHIL |
R16 | ||
Tejas GUPTA | 5-7 1-6 | Louis GENILLARD |
Zad alexi MUHTAR | 3-6 3-6 | Sam BRAEKEN |
Ayham KHAN | 1-6 6-2 1-10 | Adam SOUNDARDJEE |
Can KILICER | 2-6 7-6 10-5 | Cayane joe MUHTAR |
Jayden REBELLO | 6-3 6-1 | Nemanja MIATOV |
Ishir MEHTA | 7-5 6-3 | Ayaan MALIK |
Omar GHANEM | W.O | Rashid ALJESMI |
Georges ABOU MANSOUR | 0-6 0-6 | Brendan UCHIL |
QuarterFinal | ||
Louis GENILLARD | 6-4 7-5 | Sam BRAEKEN |
Adam SOUNDARDJEE | 1-6 2-6 | Can KILICER |
Jayden REBELLO | 1-6 2-6 | Ishir MEHTA |
Rashid ALJESMI | 2-6 3-6 | Brendan UCHIL |
Semifinal | ||
Louis GENILLARD | 0-6 1-6 | Can KILICER |
Ishir MEHTA | 5-7 6-2 10-6 | Brendan UCHIL |
Final | ||
Can KILICER | Ishir MEHTA | |
Winner |