Tournament Details
Tennis Hubb Championships BU16
City : Dubai
Date : 10/03/2023
Category : Boys 16
Surface : Hard
Prize Money : $0
Tournament Location
- City/Town: Dubai
- Tennis club: TENNIS HUBB
- Address: Dubai Silicon Oasis
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 06/03/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 10/03/2023 - 19/03/2023
Singles Qualifying Draw
Size: 8
Dates: 10/03/2023
Sign-In Deadline : 06/03/2023
Doubles Main Draw
Size:
Dates: 10/03/2023 - 19/03/2023
Sign-in Deadline 06/03/2023
Official Ball: Wilson US Open
Prize money offered: $0
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Saad BUKADIDA | 16 | 2 |
2 | Ralph FARAH | 14 | 3 |
3 | Kaya CANKARDES | 15 | 5 |
4 | Matei SUCU | 14 | 7 |
5 | Adam EL MASRI | 16 | 12 |
6 | Paarth JOSHI | 16 | 13 |
7 | Chris jovan GUBZA | 14 | 16 |
8 | Abhinand ALOOR | 16 | 18 |
9 | Artemiy SOLOVEV | 16 | 21 |
10 | Armaan CHOPRA | 16 | 28 |
11 | Timur GORDEEV | 13 | 40 |
12 | Shlok DEV | 15 | 41 |
13 | Ismail ELHELALI | 16 | 47 |
14 | Raphael HAUDEVILLE | 15 | 53 |
15 | Paul ADEM | 16 | 57 |
16 | Saeed BATAIS | 15 | 58 |
17 | Ishir MEHTA | 13 | 75 |
18 | Malhar DUNAKHE | 15 | 80 |
19 | Jyle daniel LANDICHO | 14 | 81 |
20 | Rodrigo VIEIRA | 15 | 82 |
21 | Omar AMIN | 15 | 84 |
22 | Edgar BROCK | 15 | 85 |
23 | Asterios CHATZIMPALIOTIS | 16 | 90 |
24 | Ratanveer SINGH | 13 | |
25 | Shayaan ASIM | 14 | |
26 | Harkunwar veer SINGH | 13 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Saad BUKADIDA | 16 | 2 |
2 | Ralph FARAH | 14 | 3 |
3 | Kaya CANKARDES | 15 | 5 |
4 | Matei SUCU | 14 | 7 |
5 | Adam EL MASRI | 16 | 12 |
6 | Paarth JOSHI | 16 | 13 |
7 | Chris jovan GUBZA | 14 | 16 |
8 | Abhinand ALOOR | 16 | 18 |
9 | Artemiy SOLOVEV | 16 | 21 |
10 | Armaan CHOPRA | 16 | 28 |
11 | Timur GORDEEV | 13 | 40 |
12 | Shlok DEV | 15 | 41 |
13 | Raphael HAUDEVILLE | 15 | 53 |
14 | Paul ADEM | 16 | 57 |
15 | Saeed BATAIS | 15 | 58 |
16 | Ishir MEHTA | 13 | 75 |
17 | Malhar DUNAKHE | 15 | 80 |
18 | Jyle daniel LANDICHO | 14 | 81 |
19 | Rodrigo VIEIRA | 15 | 82 |
20 | Omar AMIN | 15 | 84 |
21 | Edgar BROCK | 15 | 85 |
22 | Asterios CHATZIMPALIOTIS | 16 | 90 |
23 | Ratanveer SINGH | 13 | |
24 | Shayaan ASIM | 14 | |
25 | Harkunwar veer SINGH | 13 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time10/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Saad BUKADIDA | ||
Edgar BROCK | 0-6 0-6 | Timur GORDEEV |
Shlok DEV | Jyle daniel LANDICHO | |
Adam EL MASRI | ||
Matei SUCU | ||
Ishir MEHTA | 6-0 6-1 | Omar AMIN |
Shayaan ASIM | W.O | Saeed BATAIS |
Paarth JOSHI | ||
Artemiy SOLOVEV | ||
Chris jovan GUBZA | W.O | Asterios CHATZIMPALIOTIS |
Paul ADEM | 1-6 1-6 | Armaan CHOPRA |
Kaya CANKARDES | ||
Abhinand ALOOR | W.O | Ratanveer SINGH |
Raphael HAUDEVILLE | 6-3 6-4 | Rodrigo VIEIRA |
Harkunwar veer SINGH | W.O | Malhar DUNAKHE |
Ralph FARAH | ||
R16 | ||
Saad BUKADIDA | 4-6 6-4 10-4 | Timur GORDEEV |
Adam EL MASRI | ||
Matei SUCU | 6-4 7-6 | Ishir MEHTA |
Saeed BATAIS | 6-0 6-1 | Paarth JOSHI |
Artemiy SOLOVEV | 3-6 1-6 | Chris jovan GUBZA |
Armaan CHOPRA | 4-6 1-6 | Kaya CANKARDES |
Abhinand ALOOR | W.O | Raphael HAUDEVILLE |
Malhar DUNAKHE | 4-6 1-6 | Ralph FARAH |
QuarterFinal | ||
Timur GORDEEV | 6-1 6-2 | Adam EL MASRI |
Matei SUCU | 6-3 6-3 | Saeed BATAIS |
Chris jovan GUBZA | 6-1 6-1 | Kaya CANKARDES |
Raphael HAUDEVILLE | 2-6 2-6 | Ralph FARAH |
Semifinal | ||
Timur GORDEEV | 7-5 3-6 4-10 | Matei SUCU |
Chris jovan GUBZA | 6-3 6-4 | Ralph FARAH |
Final | ||
Matei SUCU | Chris jovan GUBZA | |
Winner |