Tournament Details
PUCA Tennis Championship BU12 Series 10
City : Dubai
Date : 25/11/2021
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: PUCA PRO TENNIS TRAINING LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0564006711
- info@puca-protennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 22/11/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 25/11/2021 - 04/12/2021
Singles Qualifying Draw
Size: 16
Dates: 25/11/2021
Sign-In Deadline : 22/11/2021
Doubles Main Draw
Size:
Dates: 25/11/2021 - 04/12/2021
Sign-in Deadline 22/11/2021
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Timur GORDEEV | 11 | 2 |
2 | Rahil RIZVIE | 11 | 3 |
3 | Adam MORSY | 10 | 4 |
4 | Brendan UCHIL | 10 | 5 |
5 | Ayaan MALIK | 10 | 6 |
6 | Alexi luca rafael ALDEMITA | 9 | 7 |
7 | Leon WOJCIECHOWSKI | 10 | 11 |
8 | Nathan KLING | 11 | 12 |
9 | Omar ELBAHRAWY | 10 | 13 |
10 | Andrej STIPAC | 12 | 14 |
11 | Can KILICER | 11 | 15 |
12 | Haqim KAMAL | 10 | 16 |
13 | Leo BURGER | 10 | 18 |
14 | Vivan SHANKAR | 12 | 19 |
15 | Matei SUCU | 12 | 20 |
16 | Advait KHARAT | 10 | 23 |
17 | Jyle daniel LANDICHO | 12 | 24 |
18 | Lev BOCHAROV | 10 | 25 |
19 | Ayham KHAN | 12 | 26 |
20 | Rashid ALMAEENI | 10 | 29 |
21 | Zaid KHAWAJA | 11 | 32 |
22 | Tejas MENON | 11 | 39 |
23 | Omar FARAIDOONI | 12 | 41 |
24 | Aleksey KOMAROV | 12 | 42 |
25 | Ahmed IBRAHIM | 11 | 43 |
26 | Ralph FARAH | 12 | 46 |
27 | Ishir MEHTA | 11 | 48 |
28 | Zad alexi MUHTAR | 11 | 49 |
29 | James CORNEY | 11 | 51 |
30 | Cayane joe MUHTAR | 11 | 52 |
31 | Majed ALABDALLA | 10 | 53 |
32 | Abdulrahman AL MARZOOQI | 12 | 54 |
33 | Talha NAZUMI | 10 | 58 |
34 | Louis GYSEMANS | 12 | 63 |
35 | Sultan SULAIMAN | 11 | 67 |
36 | Abdulla JANAHI | 9 | 68 |
37 | Parth PAWAR | 11 | 81 |
38 | Aryan GOYAL | 10 | 85 |
39 | Omar MOHAMED | 12 | 118 |
Main Draw Direct Acceptance
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Timur GORDEEV | 11 | 2 |
2 | Rahil RIZVIE | 11 | 3 |
3 | Adam MORSY | 10 | 4 |
4 | Brendan UCHIL | 10 | 5 |
5 | Ayaan MALIK | 10 | 6 |
6 | Leon WOJCIECHOWSKI | 10 | 11 |
7 | Nathan KLING | 11 | 12 |
8 | Omar ELBAHRAWY | 10 | 13 |
9 | Andrej STIPAC | 12 | 14 |
10 | Can KILICER | 11 | 15 |
11 | Haqim KAMAL | 10 | 16 |
12 | Leo BURGER | 10 | 18 |
13 | Vivan SHANKAR | 12 | 19 |
14 | Matei SUCU | 12 | 20 |
15 | Advait KHARAT | 10 | 23 |
16 | Jyle daniel LANDICHO | 12 | 24 |
17 | Lev BOCHAROV | 10 | 25 |
18 | Ayham KHAN | 12 | 26 |
19 | Rashid ALMAEENI | 10 | 29 |
20 | Zaid KHAWAJA | 11 | 32 |
21 | Tejas MENON | 11 | 39 |
22 | Omar FARAIDOONI | 12 | 41 |
23 | Ahmed IBRAHIM | 11 | 43 |
24 | Ralph FARAH | 12 | 46 |
25 | Ishir MEHTA | 11 | 48 |
26 | Zad alexi MUHTAR | 11 | 49 |
27 | James CORNEY | 11 | 51 |
28 | Cayane joe MUHTAR | 11 | 52 |
29 | Majed ALABDALLA | 10 | 53 |
30 | Abdulrahman AL MARZOOQI | 12 | 54 |
31 | Talha NAZUMI | 10 | 58 |
32 | Louis GYSEMANS | 12 | 63 |
QUALIFYING
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Aleksey KOMAROV | 12 | 42 |
2 | Sultan SULAIMAN | 11 | 67 |
3 | Abdulla JANAHI | 9 | 68 |
4 | Parth PAWAR | 11 | 81 |
5 | Aryan GOYAL | 10 | 85 |
6 | Omar MOHAMED | 12 | 118 |
Select A Category TO View The Drawsheet
Main Draw
Start Time25/11/2021
Association ، City ,Dubai
GradeA
Qualifying
Double
Boy's QD
R16 | ||
---|---|---|
Parth PAWAR | ||
Talha NAZUMI | ||
Sultan SULAIMAN | ||
Ralph FARAH | ||
Majed ALABDALLA | ||
Aleksey KOMAROV | W.O | Aryan GOYAL |
Abdulla JANAHI | ||
Omar MOHAMED | 2-6 2-6 | Lev BOCHAROV |
R8 | ||
Parth PAWAR | W.O | Talha NAZUMI |
Sultan SULAIMAN | 0-6 1-6 | Ralph FARAH |
Majed ALABDALLA | W.O | Aryan GOYAL |
Abdulla JANAHI | 1-6 1-6 | Lev BOCHAROV |
Qualified | ||
Talha NAZUMI | Ralph FARAH | |
Majed ALABDALLA | Lev BOCHAROV |
Boy's MD
R32 | ||
---|---|---|
Timur GORDEEV | 6-0 6-3 | Louis GYSEMANS |
Vivan SHANKAR | 6-0 6-0 | Talha NAZUMI |
Ayham KHAN | 6-1 7-6 | Cayane joe MUHTAR |
Jyle daniel LANDICHO | W.O | Ishir MEHTA |
Haqim KAMAL | 6-2 6-4 | Matei SUCU |
Zaid KHAWAJA | 4-6 6-7 | Rashid ALMAEENI |
Tejas MENON | W.O | Ralph FARAH |
Ahmed IBRAHIM | W.O | Brendan UCHIL |
Adam MORSY | 6-2 6-4 | Leo BURGER |
Zad alexi MUHTAR | 3-6 5-7 | Omar FARAIDOONI |
Majed ALABDALLA | 6-4 6-3 | Advait KHARAT |
Leon WOJCIECHOWSKI | 1-6 1-6 | Rahil RIZVIE |
Ayaan MALIK | W.O | James CORNEY |
Omar ELBAHRAWY | 7-5 6-1 | Lev BOCHAROV |
Abdulrahman AL MARZOOQI | 6-2 6-2 | Nathan KLING |
Can KILICER | 2-6 1-6 | Andrej STIPAC |
R16 | ||
Timur GORDEEV | 6-1 6-1 | Vivan SHANKAR |
Ayham KHAN | 1-6 3-6 | Jyle daniel LANDICHO |
Haqim KAMAL | 6-0 6-0 | Rashid ALMAEENI |
Ralph FARAH | 6-0 3-0 Ret. | Brendan UCHIL |
Adam MORSY | 6-0 6-0 | Omar FARAIDOONI |
Majed ALABDALLA | 0-6 0-6 | Rahil RIZVIE |
Ayaan MALIK | 4-6 1-6 | Omar ELBAHRAWY |
Abdulrahman AL MARZOOQI | 2-6 2-6 | Andrej STIPAC |
QuarterFinal | ||
Timur GORDEEV | 6-2 6-4 | Jyle daniel LANDICHO |
Haqim KAMAL | 7-6 1-6 10-7 | Ralph FARAH |
Adam MORSY | 3-6 0-6 | Rahil RIZVIE |
Omar ELBAHRAWY | 2-6 2-6 | Andrej STIPAC |
Semifinal | ||
Timur GORDEEV | 7-5 6-4 | Haqim KAMAL |
Rahil RIZVIE | 6-4 6-4 | Andrej STIPAC |
Final | ||
Timur GORDEEV | 3-6 4-6 | Rahil RIZVIE |
Winner | ||
Rahil RIZVIE |