Tournament Details
Topspin Tennis Championship BU12 - Series 5
City : Dubai
Date : 24/03/2023
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- info@topspin.ae
- www.topspin.ae
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 20/03/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 24/03/2023 - 02/04/2023
Singles Qualifying Draw
Size: 8
Dates: 24/03/2023
Sign-In Deadline : 20/03/2023
Doubles Main Draw
Size:
Dates: 24/03/2023 - 02/04/2023
Sign-in Deadline 20/03/2023
Official Ball: Wilson US Open
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Alexi luca rafael ALDEMITA | 11 | 9 |
2 | Jacob TITO | 12 | 13 |
3 | Selcuk kaan YAZICI | 11 | 15 |
4 | Jayden REBELLO | 11 | 19 |
5 | Balaamir BEKBERGEN | 12 | 20 |
6 | Ali tahir MOHAMMAD | 12 | 24 |
7 | Priyaansh JAJOO | 12 | 25 |
8 | Airu NAGATA | 11 | 27 |
9 | Aleem ashaz MOHAMMED | 12 | 34 |
10 | Ryan ABOU JAMRA | 11 | 36 |
11 | Neer ADHYA | 12 | 37 |
12 | Dhruv ABRAHAM | 12 | 49 |
13 | Davide PUDDU | 11 | 53 |
14 | Sungjin LEE | 10 | 57 |
15 | Nazzario PENCY JOHN DIOSES | 11 | 62 |
16 | Aquib SYED | 12 | 71 |
17 | Stanislaw CZAPLICKI | 12 | 104 |
18 | Amir REBBAH | 11 | 119 |
19 | Daniel CHEHAB | 10 | |
20 | Thomas TOUSSAINT | 11 | |
21 | Frederico ANJOS | 11 | |
22 | Amal KENZHEBAYEV | 11 | |
23 | Ethan PICKERING SAKR | 12 | |
24 | Henrique ANJOS | 13 | |
25 | Ahmed-amir RAHAL | 9 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Alexi luca rafael ALDEMITA | 11 | 9 |
2 | Jacob TITO | 12 | 13 |
3 | Selcuk kaan YAZICI | 11 | 15 |
4 | Jayden REBELLO | 11 | 19 |
5 | Balaamir BEKBERGEN | 12 | 20 |
6 | Ali tahir MOHAMMAD | 12 | 24 |
7 | Priyaansh JAJOO | 12 | 25 |
8 | Airu NAGATA | 11 | 27 |
9 | Aleem ashaz MOHAMMED | 12 | 34 |
10 | Ryan ABOU JAMRA | 11 | 36 |
11 | Neer ADHYA | 12 | 37 |
12 | Dhruv ABRAHAM | 12 | 49 |
13 | Davide PUDDU | 11 | 53 |
14 | Sungjin LEE | 10 | 57 |
15 | Nazzario PENCY JOHN DIOSES | 11 | 62 |
16 | Aquib SYED | 12 | 71 |
17 | Stanislaw CZAPLICKI | 12 | 104 |
18 | Amir REBBAH | 11 | 119 |
19 | Daniel CHEHAB | 10 | |
20 | Thomas TOUSSAINT | 11 | |
21 | Frederico ANJOS | 11 | |
22 | Amal KENZHEBAYEV | 11 | |
23 | Ethan PICKERING SAKR | 12 | |
24 | Henrique ANJOS | 13 | |
25 | Ahmed-amir RAHAL | 9 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time24/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Alexi luca rafael ALDEMITA | ||
Amir REBBAH | Davide PUDDU | |
Frederico ANJOS | Sungjin LEE | |
Priyaansh JAJOO | ||
Selcuk kaan YAZICI | ||
Dhruv ABRAHAM | Nazzario PENCY JOHN DIOSES | |
Stanislaw CZAPLICKI | Ethan PICKERING SAKR | |
Ali tahir MOHAMMAD | ||
Balaamir BEKBERGEN | ||
Daniel CHEHAB | Aquib SYED | |
Ahmed-amir RAHAL | Amal KENZHEBAYEV | |
Jayden REBELLO | ||
Airu NAGATA | Neer ADHYA | |
Ryan ABOU JAMRA | Henrique ANJOS | |
Thomas TOUSSAINT | Aleem ashaz MOHAMMED | |
Jacob TITO | ||
R16 | ||
Alexi luca rafael ALDEMITA | ||
Priyaansh JAJOO | ||
Selcuk kaan YAZICI | ||
Ali tahir MOHAMMAD | ||
Balaamir BEKBERGEN | ||
Jayden REBELLO | ||
Jacob TITO | ||
QuarterFinal | ||
Semifinal | ||
Final | ||
Winner |