Tournament Details
Wilson Future Pro Talent Leg 3 - Boy's U12
City : Dubai City
Date : 23/01/2020
Category : Boys 12
Surface : Hard
Prize Money : $0
Tournament Location
- City/Town: Dubai City
- Tennis club: FUTUREPRO
- Address: 602, The Onyx Tower 2
.jpg)
- 00971504640824
- laithalani@futureprotennis.com
- www.futureprotennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 19/01/2020
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 16
Dates: 23/01/2020 - 01/02/2020
Singles Qualifying Draw
Size: 32
Dates: 23/01/2020
Sign-In Deadline : 19/01/2020
Doubles Main Draw
Size:
Dates: 23/01/2020 - 01/02/2020
Sign-in Deadline 19/01/2020
Official Ball:
Prize money offered: $0
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Gabriel OLIVEIRA | 10 | 1 |
2 | Timur GORDEEV | 10 | 2 |
3 | Mithun SENDILKUMAR | 9 | 9 |
4 | Kaushik ARUN KUMAR | 12 | 13 |
5 | Andrej STIPAC | 11 | 14 |
6 | Vivan SHANKAR | 11 | 19 |
7 | Matei SUCU | 11 | 20 |
8 | Zaki OULDAMER | 11 | 24 |
9 | Louis BOUREL | 11 | 24 |
10 | Jyle daniel LANDICHO | 11 | 24 |
11 | Youssef KASSEM | 12 | 24 |
12 | Nahom GEBREYES | 11 | 27 |
13 | Eric MORNA | 12 | 30 |
14 | Alastair QUADRAS | 12 | 31 |
15 | Kidlat ESTOGERO | 12 | 31 |
16 | Chris jovan GUBZA | 11 | 31 |
17 | Sumer MEHTA | 12 | 33 |
18 | Nicola ECCHER | 12 | 35 |
19 | Rohansrivant HARIHARAN | 11 | 36 |
20 | Shlok AGARWAL | 11 | 41 |
21 | Raphael COUSIN | 11 | 42 |
22 | Tudor ZECHERU | 11 | 43 |
23 | Ishir MEHTA | 10 | 48 |
24 | Mazhar ATASSI | 12 | 49 |
25 | Magnus OESTERGAARD | 11 | 49 |
26 | Surya KAPA | 11 | 56 |
27 | Fazza PRAKOSO | 12 | 60 |
28 | Sacha FROTIEE | 12 | 66 |
29 | Vedant MOHAN | 9 | 69 |
30 | Kent TAKAHASHI | 12 | 71 |
31 | Mihajlo STEFANOVIC | 11 | 74 |
32 | Ali SHMANOV | 12 | 75 |
33 | Gabriel MAITREJEAN | 12 | 76 |
34 | Anag MISHRA | 11 | 77 |
35 | Aiden marbury CASAREO | 12 | 78 |
36 | Yassin ELBAHRAWY | 11 | 79 |
37 | Azlan DURRANI | 11 | 80 |
38 | Javid RZAYEV | 11 | 109 |
Main Draw Direct Acceptance
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Timur GORDEEV | 10 | 2 |
2 | Mithun SENDILKUMAR | 9 | 9 |
3 | Kaushik ARUN KUMAR | 12 | 13 |
4 | Louis BOUREL | 11 | 24 |
5 | Youssef KASSEM | 12 | 24 |
6 | Eric MORNA | 12 | 30 |
7 | Alastair QUADRAS | 12 | 31 |
8 | Kidlat ESTOGERO | 12 | 31 |
9 | Chris jovan GUBZA | 11 | 31 |
10 | Sumer MEHTA | 12 | 33 |
11 | Nicola ECCHER | 12 | 35 |
12 | Tudor ZECHERU | 11 | 43 |
13 | Ishir MEHTA | 10 | 48 |
14 | Mazhar ATASSI | 12 | 49 |
15 | Magnus OESTERGAARD | 11 | 49 |
16 | Yassin ELBAHRAWY | 11 | 79 |
QUALIFYING
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Gabriel OLIVEIRA | 10 | 1 |
2 | Andrej STIPAC | 11 | 14 |
3 | Vivan SHANKAR | 11 | 19 |
4 | Matei SUCU | 11 | 20 |
5 | Zaki OULDAMER | 11 | 24 |
6 | Jyle daniel LANDICHO | 11 | 24 |
7 | Nahom GEBREYES | 11 | 27 |
8 | Rohansrivant HARIHARAN | 11 | 36 |
9 | Shlok AGARWAL | 11 | 41 |
10 | Raphael COUSIN | 11 | 42 |
11 | Surya KAPA | 11 | 56 |
12 | Fazza PRAKOSO | 12 | 60 |
13 | Sacha FROTIEE | 12 | 66 |
14 | Vedant MOHAN | 9 | 69 |
15 | Kent TAKAHASHI | 12 | 71 |
16 | Mihajlo STEFANOVIC | 11 | 74 |
17 | Ali SHMANOV | 12 | 75 |
18 | Gabriel MAITREJEAN | 12 | 76 |
19 | Anag MISHRA | 11 | 77 |
20 | Aiden marbury CASAREO | 12 | 78 |
21 | Azlan DURRANI | 11 | 80 |
22 | Javid RZAYEV | 11 | 109 |
Select A Category TO View The Drawsheet
Main Draw
Start Time23/01/2020
Association ، CityTennis Federation ,Dubai City
GradeA
Qualifying
Double
Main Draw
R16 | ||
---|---|---|
Sumer MEHTA | 6-0 6-0 | Alastair QUADRAS |
Louis BOUREL | 6-3 5-7 10-8 | Timur GORDEEV |
Tudor ZECHERU | 6-7(4) 3-6 | Magnus OESTERGAARD |
Mithun SENDILKUMAR | 1-6 0-6 | Nicola ECCHER |
Youssef KASSEM | 6-0 6-2 | Mazhar ATASSI |
Ishir MEHTA | W.O | Kaushik ARUN KUMAR |
Eric MORNA | 6-1 6-3 | Chris jovan GUBZA |
Yassin ELBAHRAWY | 1-6 1-6 | Kidlat ESTOGERO |
QuarterFinal | ||
Sumer MEHTA | W.O | Louis BOUREL |
Magnus OESTERGAARD | W.O | Nicola ECCHER |
Youssef KASSEM | 0-6 0-6 | Kaushik ARUN KUMAR |
Eric MORNA | 6-1 6-2 | Kidlat ESTOGERO |
Semifinal | ||
Louis BOUREL | 0-6 3-6 | Magnus OESTERGAARD |
Kaushik ARUN KUMAR | 6-4 6-0 | Eric MORNA |
Final | ||
Magnus OESTERGAARD | 2-6 1-6 | Kaushik ARUN KUMAR |
Winner | ||
Kaushik ARUN KUMAR |
Qualy Draw
R32 | ||
---|---|---|
Javid RZAYEV | ||
Mihajlo STEFANOVIC | W.O | Nahom GEBREYES |
Louis BOUREL | 6-1 6-4 | Andrej STIPAC |
Anag MISHRA | 0-6 0-6 | Gabriel OLIVEIRA |
Rohansrivant HARIHARAN | ||
Surya KAPA | 2-6 6-4 10-5 | Matei SUCU |
Mithun SENDILKUMAR | 4-6 6-1 10-7 | Raphael COUSIN |
Aiden marbury CASAREO | W.O | Gabriel MAITREJEAN |
Kent TAKAHASHI | ||
Azlan DURRANI | 0-6 1-6 | Jyle daniel LANDICHO |
Sacha FROTIEE | 3-6 7-5 10-2 | Ali SHMANOV |
Mazhar ATASSI | ||
Fazza PRAKOSO | ||
Shlok AGARWAL | 0-6 0-6 | Zaki OULDAMER |
Vivan SHANKAR | 0-6 0-6 | Vedant MOHAN |
Chris jovan GUBZA | ||
R16 | ||
Javid RZAYEV | W.O | Nahom GEBREYES |
Louis BOUREL | 6-1 6-2 | Gabriel OLIVEIRA |
Rohansrivant HARIHARAN | 6-2 6-4 | Surya KAPA |
Mithun SENDILKUMAR | 6-2 6-4 | Aiden marbury CASAREO |
Kent TAKAHASHI | 5-7 3-6 | Jyle daniel LANDICHO |
Sacha FROTIEE | W.O | Mazhar ATASSI |
Fazza PRAKOSO | 6-3 6-1 | Zaki OULDAMER |
Vedant MOHAN | 4-6 4-6 | Chris jovan GUBZA |
R8 | ||
Nahom GEBREYES | 3-6 0-6 | Louis BOUREL |
Rohansrivant HARIHARAN | W.O | Mithun SENDILKUMAR |
Jyle daniel LANDICHO | W.O | Mazhar ATASSI |
Fazza PRAKOSO | 2-6 2-6 | Chris jovan GUBZA |
Qualified | ||
Louis BOUREL | Mithun SENDILKUMAR | |
Mazhar ATASSI | Chris jovan GUBZA |