Tournament Details
Racket Academy Girl's U14 - 1
City : Dubai
Date : 28/11/2019
Category : Girls 14
Surface : Hard
Prize Money : $0
Tournament Location
- City/Town: Dubai
- Tennis club:
- Address:
.jpg)
- 00971555219364
- register@racketsacademy.ae
- www.racketsacademy.ae
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 24/11/2019
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 16
Dates: 28/11/2019 - 07/12/2019
Singles Qualifying Draw
Size: 16
Dates: 28/11/2019
Sign-In Deadline : 24/11/2019
Doubles Main Draw
Size:
Dates: 28/11/2019 - 07/12/2019
Sign-in Deadline 24/11/2019
Official Ball: TBA
Prize money offered: $0
Hospitality: N/A
Sign-in List
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Rokaya KASHKOUSH | 14 | 1 |
2 | Callista UCHIL | 14 | 3 |
3 | Fatimah BUTT | 15 | 7 |
4 | Kexin LI | 13 | 7 |
5 | Aditi GULATI | 14 | 9 |
6 | Diya NAIR | 14 | 11 |
7 | Siya MORE | 14 | 13 |
8 | Katarina CURCIC | 15 | 14 |
9 | Adaah KHAN | 14 | 26 |
10 | Adrianna KOZAKIEWICZ | 15 | 32 |
Main Draw Direct Acceptance
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Rokaya KASHKOUSH | 14 | 1 |
2 | Callista UCHIL | 14 | 3 |
3 | Fatimah BUTT | 15 | 7 |
4 | Kexin LI | 13 | 7 |
5 | Aditi GULATI | 14 | 9 |
6 | Diya NAIR | 14 | 11 |
7 | Siya MORE | 14 | 13 |
8 | Katarina CURCIC | 15 | 14 |
9 | Adaah KHAN | 14 | 26 |
10 | Adrianna KOZAKIEWICZ | 15 | 32 |
QUALIFYING
Pos | Player | Age | Uae Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time28/11/2019
Association ، CityUAE Tennis Fedration ,Dubai
GradeA
Qualifying
Double
Main Draw
R16 | ||
---|---|---|
Diya NAIR | ||
Fatimah BUTT | 7-5 4-6 8-10 | Katarina CURCIC |
Siya MORE | ||
Callista UCHIL | ||
Adrianna KOZAKIEWICZ | ||
Aditi GULATI | ||
Adaah KHAN | W.O | Kexin LI |
Rokaya KASHKOUSH | ||
QuarterFinal | ||
Diya NAIR | W.O | Katarina CURCIC |
Siya MORE | W.O | Callista UCHIL |
Adrianna KOZAKIEWICZ | W.O | Aditi GULATI |
Adaah KHAN | 0-6 0-6 | Rokaya KASHKOUSH |
Semifinal | ||
Katarina CURCIC | 6-0 6-2 | Callista UCHIL |
Aditi GULATI | 6-0 6-1 | Rokaya KASHKOUSH |
Final | ||
Katarina CURCIC | 3-6 7-5 10-6 | Aditi GULATI |
Winner | ||
Aditi GULATI |