Tournament Details
Topspin Tennis Championship GU12 - Series 5
City : Dubai
Date : 24/03/2023
Category : Girls 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0501646458
- info@topspin.ae
- www.topspin.ae
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 20/03/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 16
Dates: 24/03/2023 - 02/04/2023
Singles Qualifying Draw
Size: 8
Dates: 24/03/2023
Sign-In Deadline : 20/03/2023
Doubles Main Draw
Size:
Dates: 24/03/2023 - 02/04/2023
Sign-in Deadline 20/03/2023
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Isabelle JAMES | 12 | 1 |
2 | Mayar RAHAL | 11 | 2 |
3 | Aadhya CHOKSI | 11 | 3 |
4 | Goonj MATHUR | 12 | 12 |
5 | Sophie HIMMELREICH | 11 | 13 |
6 | Srinika RACHAKONDA | 11 | 19 |
7 | Cyrine MAAZOUN | 10 | 25 |
8 | Mayuri JAYAPRAKASH | 11 | 27 |
9 | Alkistis PANOUTSOU | 11 | 40 |
10 | Sofia SHAPOSHNIKOVA | 11 | 48 |
11 | Smera SHETTY | 11 | 52 |
12 | Aya ZEROUAL | 12 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Isabelle JAMES | 12 | 1 |
2 | Mayar RAHAL | 11 | 2 |
3 | Aadhya CHOKSI | 11 | 3 |
4 | Goonj MATHUR | 12 | 12 |
5 | Sophie HIMMELREICH | 11 | 13 |
6 | Srinika RACHAKONDA | 11 | 19 |
7 | Cyrine MAAZOUN | 10 | 25 |
8 | Mayuri JAYAPRAKASH | 11 | 27 |
9 | Alkistis PANOUTSOU | 11 | 40 |
10 | Sofia SHAPOSHNIKOVA | 11 | 48 |
11 | Smera SHETTY | 11 | 52 |
12 | Aya ZEROUAL | 12 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time24/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Girl's MD
R16 | ||
---|---|---|
Isabelle JAMES | ||
Aya ZEROUAL | Mayuri JAYAPRAKASH | |
Aadhya CHOKSI | ||
Smera SHETTY | Sophie HIMMELREICH | |
Srinika RACHAKONDA | Alkistis PANOUTSOU | |
Goonj MATHUR | ||
Sofia SHAPOSHNIKOVA | Cyrine MAAZOUN | |
Mayar RAHAL | ||
QuarterFinal | ||
Isabelle JAMES | ||
Aadhya CHOKSI | ||
Goonj MATHUR | ||
Mayar RAHAL | ||
Semifinal | ||
Final | ||
Winner |