
Ryan ABOU JAMRA
Birth Date : 13/03/2012
Nationality : Lebanese
Club : JTP Tennis Academy
Info
Age : 11
Plays : Right hand
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Topspin Tennis Championship BU12 - Series 6 | 12(Boys) | Dubai | 19/05/2023 | Hard | R16 (Boy's MD) | 90 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 05/05/2023 | Hard | R32 (Boy's MD) | 10 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 21/04/2023 | Hard | Semifinal (Boy's MD) | 90 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 14/04/2023 | Hard | R32 (Boy's MD) | 10 |
U12 Boys EFT ABU DHABI Easter 1000points | 12(Boys) | Abu Dhabi | 31/03/2023 | Hard | Semifinal (Boy's MD) | 360 |
Topspin Tennis Championship BU12 - Series 5 | 12(Boys) | Dubai | 24/03/2023 | Hard | R16 (Boy's MD) | 45 |
CFTA 12 Under ABU DHABI | 12(Boys) | Abu Dhabi | 17/02/2023 | Hard | QuarterFinal (Boy's MD) | 20 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 10/02/2023 | Hard | R16 (Boy's MD) | 10 |
Global Tennis Academy U12 Boys Series 1 | 12(Boys) | Abu Dhabi | 20/01/2023 | Hard | QuarterFinal (Boy's MD) | 25 |
Topspin Tennis Championship BU12 - Series 4 | 12(Boys) | Dubai | 06/01/2023 | Hard | R16 (Boy's MD) | |
EFT Abu Dhabi U12 Boys | 12(Boys) | Abu Dhabi | 09/12/2022 | Hard | Semifinal (Boy's MD) | 90 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 25/11/2022 | Hard | R64 (Boy's MD) | |
EFT U12 Boys Abu Dhabi | 12(Boys) | Abu Dhabi | 18/11/2022 | Hard | R16 (Boy's MD) | 100 |
Tennis 360 UAETF Ranking U12 Boy's Tournament | 12(Boys) | Dubai | 21/10/2022 | Hard | R16 (Boy's MD) | 150 |
TENNIS HUBB Boy's U12 | 12(Boys) | Dubai | 14/10/2022 | Hard | R8 (Boy's QD) | |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 30/09/2022 | Hard | R16 (Boy's MD) | 150 |
T360 UAETF U10 Mixed Green | 10(School) | Dubai | 09/01/2022 | Hard | R16 (T360 U10 Mix Main Draw) |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single