
Goonj MATHUR
Birth Date : 02/03/2011
Nationality : Indian
Club : INDIVIDUAL
Info
Age : 12
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Topspin Tennis Championship GU12 - Series 6 | 12(Girls) | Dubai | 19/05/2023 | Hard | QuarterFinal (Girl's MD) | 180 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 05/05/2023 | Hard | QuarterFinal (Girl's MD) | 180 |
Under 12 Girls Rackets Academy | 12(Girls) | Dubai | 21/04/2023 | Hard | Semifinal (Girl's MD) | 90 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 14/04/2023 | Hard | Semifinal (Girl's MD) | 90 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 14/04/2023 | Hard | R16 (Girl's MD) | 10 |
U14 GIRLS EFT ABU DHABI EASTER 1000points | 14(Girls) | Abu Dhabi | 31/03/2023 | Hard | Semifinal (Girl's MD) | 360 |
U12 Girls EFT ABU DHABI Easter 1000Points | 12(Girls) | Abu Dhabi | 31/03/2023 | Hard | Semifinal (Girl's MD) | 360 |
Topspin Tennis Championship GU12 - Series 5 | 12(Girls) | Dubai | 24/03/2023 | Hard | QuarterFinal (Girl's MD) | 90 |
Tennis Hubb Championships GU14 | 14(Girls) | Dubai | 17/03/2023 | Hard | R16 (Girl's MD) | 90 |
CFTA 14 Under ABU DHABI | 14(Girls) | Abu Dhabi | 11/03/2023 | Hard | Semifinal (Girl's MD) | 45 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 10/03/2023 | Hard | R16 (Girl's MD) | 90 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 03/03/2023 | Hard | R16 (Girl's MD) | 90 |
Under 14 Girls Rackets Academy | 14(Girls) | Dubai | 24/02/2023 | Hard | R16 (Girl's MD) | 90 |
CFTA 12 Under ABU DHABI | 12(Girls) | Abu Dhabi | 17/02/2023 | Hard | QuarterFinal (Girl's MD) | 20 |
Under 12 Girls Rackets Academy | 12(Girls) | Dubai | 10/02/2023 | Hard | R16 (Girl's MD) | 20 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 03/02/2023 | Hard | QuarterFinal (Girl's MD) | 45 |
Global Tennis Academy U14 Girls Series 1 | 14(Girls) | Abu Dhabi | 27/01/2023 | Hard | Semifinal (Girl's MD) | 25 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 27/01/2023 | Hard | QuarterFinal (Girl's MD) | 20 |
Global Tennis Academy U12 Girls Series 1 | 12(Girls) | Abu Dhabi | 20/01/2023 | Hard | Final (Girl's MD) | 75 |
Topspin Tennis Championship GU12 - Series 4 | 12(Girls) | Dubai | 06/01/2023 | Hard | Semifinal (Girl's MD) | 10 |
7th Al Habtoor Tennis Cup - Girls | 12(Girls) | Dubai | 02/12/2022 | Hard | R16 (Main Draw) | 150 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 25/11/2022 | Hard | R16 (Girl's MD) | 45 |
EFT U12 Girls Abu Dhabi | 12(Girls) | Abu Dhabi | 18/11/2022 | Hard | Semifinal (Girl's MD) | 200 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 28/10/2022 | Hard | R16 (Girl's MD) | 100 |
Rackets Academy Under 12 Girls | 12(Girls) | Dubai | 06/05/2022 | Hard | R16 (Girl's MD) | 100 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 22/04/2022 | Hard | R16 (Girl's MD) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single