
Abdul salam EDAVALATH
Birth Date : 03/05/1975
Nationality : Indian
Club : ZAYED ABBAS TENNIS ACADEMY LLC
Info
Age : 48
Plays : Right hand
Backhand : One hand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Topspin Tennis Championship Men's 35+ - Series 1 | 35(Seniors) | Dubai | 03/02/2023 | Hard | QuarterFinal (Men's O35 MD) | 500 |
Tennis Hubb Championships Veterans | 35(Seniors) | Dubai | 27/01/2023 | Hard | Semifinal (Senior's O35) | 1000 |
Tennis Hubb Championships Men's | Pro Circuit(Men) | Dubai | 25/11/2022 | Hard | R32 (Men's MD) | 150 |
Topspin Tennis Championship Series 1 | 45(Seniors) | Dubai | 14/10/2022 | Hard | QuarterFinal (Men's MD) | |
PUCA Tennis Championship Series - Seniors 35+ | 35(Seniors) | Dubai | 25/03/2022 | Hard | QuarterFinal (Senior's MD) | |
PUCA Tennis Championship Series - Seniors 35+ | 35(Seniors) | Dubai | 25/02/2022 | Hard | QuarterFinal (Senior's O35) | |
PUCA Tennis Championship Series - Seniors 35+ | 35(Seniors) | Dubai | 28/01/2022 | Hard | R16 (Men's SGL O35) | 250 |
Wilson Future Pro Talent Leg 3 - Senior's O35 | 35(Seniors) | Dubai | 23/01/2020 | Hard | R16 (Main Draw) | 250 |
3rd Al Habtoor Tennis Cup - Senior Men's | 35(Seniors) | Dubai | 05/12/2019 | Hard | R16 (Main Draw) | |
Wilson Future Pro Talent Leg 1 - Senior O35 | 35(Seniors) | Dubai | 17/10/2019 | Hard | QuarterFinal (Main Draw) | 500 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single