
Paarth JOSHI
Birth Date : 27/11/2007
Nationality : Indian
Club : FUTUREPRO
Info
Age : 16
Plays : --
Backhand : Select Your Back Hand
Preferred surface : Select Your Prefrred Surface
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 10/03/2023 | Hard | R16 (Boy's MD) | 45 |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 03/03/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
EFT Abu Dhabi U16 Boys | 16(Boys) | Abu Dhabi | 17/02/2023 | Hard | Semifinal (Boy's MD) | 25 |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 27/01/2023 | Hard | R16 (Boy's MD) | |
7th Al Habtoor Tennis Cup - Boys | 16(Boys) | Dubai | 02/12/2022 | Hard | R16 (Main Draw ) | 300 |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 25/11/2022 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship U16 - Series 3 | 16(Boys) | Dubai | 18/11/2022 | Hard | QuarterFinal (Boy's MD) | 300 |
Topspin Tennis Championship BU18 - Series 3 | 18(Boys) | Dubai | 04/11/2022 | Hard | Semifinal (Boy's MD) | 300 |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 21/10/2022 | Hard | R16 (Boy's MD) | |
Tennis Hubb Championships BU18 | 18(Boys) | Dubai | 30/09/2022 | Hard | R16 (Boy's MD) | 600 |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 30/09/2022 | Hard | R16 (Boy's MD) | 300 |
Topspin Tennis Championship U16 - Series 1 | 16(Boys) | Dubai | 23/09/2022 | Hard | R16 (Boy's MD) | 200 |
PUCA Tennis Championship Series - BU16 - Series 3 | 16(Boys) | Dubai | 08/04/2022 | Hard | R32 (Boy's MD) | 200 |
PUCA Championship Series - BU16 - Series 3 | 16(Boys) | Dubai | 11/03/2022 | Hard | R32 (Boy's MD) | 200 |
PUCA Tennis Championship Series - BU16 -Series 1 | 16(Boys) | Dubai | 11/02/2022 | Hard | R16 (Boy's MD) | 200 |
6th Al Habtoor Tennis Cup - Boy's U16 | 16(Boys) | Dubai | 11/11/2021 | Hard | R16 (Boy's MD) | 500 |
6th Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai | 11/11/2021 | Hard | R32 (Boy's MD) | 200 |
PUCA Tennis Championship BU16 Series 8 | 16(Boys) | Dubai | 04/11/2021 | Hard | R16 (Boy's MD) | 200 |
CFTA Boy's U14 Series 1 | 14(Boys) | Dubai | 28/10/2021 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship BU16 Series 7 | 16(Boys) | Dubai | 21/10/2021 | Hard | R32 (Boy's MD) | 200 |
Tennis 360 Under 14 Boys | 14(Boys) | Dubai | 21/10/2021 | Hard | R32 (Boy's MD) | 150 |
FPTA 2021 Talent Series BU14 Leg 1 | 14(Boys) | Dubai | 07/10/2021 | Hard | QuarterFinal (Boy's MD) | 300 |
PUCA Tennis Championship BU16 Series 4 | 16(Boys) | Dubai | 09/09/2021 | Hard | R16 (Boy's MD) | 200 |
PUCA Tennis Championship BU14 Series 5 | 14(Boys) | Dubai | 02/09/2021 | Hard | R16 (Boy's MD) | 200 |
5th Al Habtoor Tennis Cup - Boy's U16 | 16(Boys) | Dubai | 25/03/2021 | Hard | R32 (Main Draw) | 200 |
5th Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai | 25/03/2021 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Tournament Under BU14 | 14(Boys) | Dubai | 04/03/2021 | Hard | QuarterFinal (Main Draw) | 150 |
PUCA Pro Tennis Tournament Under 16 Boys | 16(Boys) | Dubai | 07/01/2021 | Hard | R16 (Qualy Draw) | 50 |
4th Al Habtoor Tennis Cup -Boy's U14 | 14(Boys) | Dubai | 03/12/2020 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Tournament Boy's U14 | 14(Boys) | Dubai | 19/11/2020 | Hard | R16 (Main Draw) | 150 |
Wilson Future Pro Talent Leg 3 - Boy's U14 | 14(Boys) | Dubai City | 23/01/2020 | Hard | R16 (Qualy Draw) | |
Racket Academy Boy's U14 - 2 | 14(Boys) | Dubai | 12/12/2019 | Hard | R16 (Main Draw) | 150 |
3rd Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai City | 05/12/2019 | Hard | R8 (Qualy Draw) | 25 |
Wilson Future Pro Talent Leg 2 - Boy's U14 | 14(Boys) | Dubai | 21/11/2019 | Hard | R16 (Qualy Draw) |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single