
Dev KANBARGIMATH
Birth Date : 18/06/2007
Nationality : Romanian
Club : INDIVIDUAL
Info
Age : 16
Plays : Right hand
Backhand : Double hand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis Hubb Championships Men's | Pro Circuit(Men) | Dubai | 27/01/2023 | Hard | Final (Men's MD) | 1500 |
1st Dubai Police Men's 20K Championship | Pro Circuit(Men) | Dubai | 28/01/2022 | Hard | R16 (Men's SGL) | 500 |
PUCA Tennis Championship BU16 Series 7 | 16(Boys) | Dubai | 21/10/2021 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship BU16 Series 6 | 16(Boys) | Dubai | 07/10/2021 | Hard | QuarterFinal (Boy's MD) | |
TENNIS 360 Men's 5K | Pro Circuit(Men) | Dubai | 23/04/2021 | Hard | QuarterFinal (Men's Main Draw) | 500 |
4th Al Habtoor Tennis Cup -Boy's U14 | 14(Boys) | Dubai | 03/12/2020 | Hard | Winner (Main Draw) | 600 |
4th Al Habtoor Tennis Cup -Boy's U18 | 18(Boys) | Dubai | 03/12/2020 | Hard | Semifinal (Main Draw) | 800 |
Racket Boy's U18_1 | 18(Boys) | Dubai | 19/11/2020 | Hard | QuarterFinal (Main Draw) | 600 |
Racket Boy's U16_1 | 16(Boys) | Dubai | 05/11/2020 | Hard | Semifinal (Main Draw) | 500 |
Racket Boy's U14_1 | 14(Boys) | Dubai | 22/10/2020 | Hard | Winner (Main Draw) | 600 |
Racket Academy Boy's U14 - 3 | 14(Boys) | Dubai | 20/02/2020 | Hard | Semifinal (Main Draw) | 300 |
Wilson Future Pro Talent Leg 3 - Boy's U16 | 16(Boys) | Dubai City | 30/01/2020 | Hard | R16 (Main Draw) | 200 |
CFT Boy's U14 - 1 | 14(Boys) | Dubai City | 14/11/2019 | Hard | R16 (Main Draw) | |
The Academy Boy's U14 - 1 | 14(Boys) | Dubai City | 07/11/2019 | Hard | Winner (Main Draw) | 600 |
CFT Boy's U14 - 1 | 14(Boys) | Dubai | 24/10/2019 | Hard | Semifinal (Main Draw) | 300 |
Future Pro Talent Leg 1 - Boy's U14 | 14(Boys) | Dubai City | 03/10/2019 | Hard | QuarterFinal (Boy's U14 Main Draw) | 200 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis 360 UAETF Rankings Men's Doubles | Pro Circuit(Men) | Dubai | 18/06/2022 | Hard | QuarterFinal (Men's Double) | 250 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single