
Kirill GOROKHOV
Birth Date : 27/08/2010
Nationality : Russian
Club : INDIVIDUAL
Info
Age : 13
Plays : --
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Topspin Tennis Championship U16 - Series 6 | 16(Boys) | Dubai | 14/04/2023 | Hard | Final (Boy's MD) | 600 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 14/04/2023 | Hard | Semifinal (Boy's MD) | 45 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 03/03/2023 | Hard | Winner (Boy's MD) | 1000 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 24/02/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 27/01/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
Topspin Tennis Championship BU14-Series 8 | 14(Boys) | Dubai | 06/01/2023 | Hard | R8 (Boy's QD) | |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 16/12/2022 | Hard | Winner (Boy's MD) | 250 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single