
Mohamed ABDELKADER
Birth Date : 29/12/1971
Nationality : Egyptian
Club : TALENT MINA SPORT TRAINING
Info
Age : 52
Plays : --
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis Hubb Championships Veterans | 35(Seniors) | Dubai | 10/03/2023 | Hard | Final (Men's O35 MD) | 1500 |
Topspin Tennis Championship Men's 35+ - Series 1 | 35(Seniors) | Dubai | 03/02/2023 | Hard | Final (Men's O35 MD) | 1500 |
Tennis Hubb Championships Veterans | 35(Seniors) | Dubai | 27/01/2023 | Hard | QuarterFinal (Senior's O35) | 250 |
7th Al Habtoor Tennis Cup - Veterans | 35(Seniors) | Dubai | 02/12/2022 | Hard | Semifinal (Main Draw ) | 1500 |
Tennis Hubb Championships Veterans O35 | 35(Seniors) | Dubai | 25/11/2022 | Hard | R16 (Men's MD) | |
Tennis Hubb Championships Men's | Pro Circuit(Men) | Dubai | 25/11/2022 | Hard | R16 (Men's MD) | 250 |
Tennis Hubb Championships Veterans O35 | 35(Seniors) | Dubai | 30/09/2022 | Hard | R16 (Men's MD) | |
Tennis Hubb Championships Men's | Pro Circuit(Men) | Dubai | 30/09/2022 | Hard | R32 (Men's MD) | 150 |
PUCA Tennis Championship Series - Seniors 35+ | 35(Seniors) | Dubai | 25/03/2022 | Hard | QuarterFinal (Senior's MD) | 500 |
PUCA Tennis Championship Series - Seniors 35+ | 35(Seniors) | Dubai | 25/02/2022 | Hard | QuarterFinal (Senior's O35) | 500 |
PUCA Tennis Championship Series - Seniors 35+ | 35(Seniors) | Dubai | 28/01/2022 | Hard | R16 (Men's SGL O35) | |
6th Al Habtoor Tennis Cup - Senior's O35 | 35(Seniors) | Dubai | 11/11/2021 | Hard | QuarterFinal (Senior's O35) | |
6th Al Habtoor Tennis Cup - Men's 5K | Pro Circuit(Men) | Dubai | 11/11/2021 | Hard | R16 (Men's ) | 250 |
5th Al Habtoor Tennis Cup - Mem's 5K | Pro Circuit(Men) | Dubai | 25/03/2021 | Hard | R32 (Main Draw) | 150 |
5th Al Habtoor Tennis Cup - Senior O35 | 35(Seniors) | Dubai | 25/03/2021 | Hard | Semifinal (Main Draw) | 1000 |
4th Al Habtoor Tennis Cup - Mem's 5K | Pro Circuit(Men) | Dubai | 03/12/2020 | Hard | R16 (Main Draw) | 150 |
Wilson Future Pro Talent Leg 3 - Men's | Pro Circuit(Men) | Dubai | 23/01/2020 | Hard | QuarterFinal (Main Draw) | 500 |
Racket Academy - Men's 20K | Pro Circuit(Men) | Dubai | 12/12/2019 | Hard | R16 (Qualifying) | 150 |
AlHabtoor Tournament - Men's | Pro Circuit(Men) | Dubai | 28/11/2019 | Hard | R16 (Main Draw) | |
Wilson Future Pro Talent Leg 2 - Men's | Pro Circuit(Men) | Dubai | 21/11/2019 | Hard | R8 (Qualifying) | 50 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis 360 UAETF Rankings Men's Doubles | Pro Circuit(Men) | Dubai | 18/06/2022 | Hard | R16 (Men's Double) | 125 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single