
Alexander DU PLESSIS
Birth Date : 19/06/2008
Nationality : British, UK
Club : Zayed Sports City
Info
Age : 15
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Road To MADO A-S3 - 8th Al Habtoor Tennis Cup - Boys U16 | 16(Boys) | Dubai | 24/11/2023 | Hard | Semifinal (Boy's MD) | 720 |
Zayed Sports Academy BU16 | 16(Boys) | Abu Dhabi | 03/11/2023 | Hard | Winner (Boy's MD) | 2000 |
Road to MADO A-S1- T360 U16 Boys | 16(Boys) | Dubai | 13/10/2023 | Hard | Semifinal (Boy's MD) | 720 |
Road to MADO B-S1- 365 Open Sports - U16 Boys | 16(Boys) | Dubai | 29/09/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
TENNIS HUBB CHAMPIONSHIP BU16 | 16(Boys) | Dubai | 15/09/2023 | Hard | R16 (Boy's MD) | |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 05/05/2023 | Hard | Semifinal (Boy's MD) | 360 |
Topspin Tennis Championship U16 - Series 6 | 16(Boys) | Dubai | 14/04/2023 | Hard | R16 (Boy's MD) | 90 |
U16 BOYS EFT ABU DHABI Easter 1000points | 16(Boys) | Abu Dhabi | 31/03/2023 | Hard | Final (Boy's MD) | 600 |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 03/03/2023 | Hard | R16 (Boy's MD) | 90 |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 27/01/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
Topspin Tennis Championship U16 - Series 4 | 16(Boys) | Dubai | 20/01/2023 | Hard | QuarterFinal (Boy's MD) | 25 |
GTA Boys U14 | 14(Boys) | Abu Dhabi | 18/11/2022 | Hard | Final (Boy's MD) | 600 |
EFT U16 Boys Abu Dhabi | 16(Boys) | Abu Dhabi | 18/11/2022 | Hard | QuarterFinal (Boy's MD) | |
Topspin Tennis Championship BU14 - Series 3 | 14(Boys) | Dubai | 04/11/2022 | Hard | R16 (Boy's MD) | 200 |
Three Sixty Boy's U14 | 14(Boys) | Dubai | 28/10/2022 | Wilson | R32 (Boy's MD) | 150 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 14/10/2022 | Hard | QuarterFinal (Boy's MD) | |
Topspin Tennis Championship BU16 - Series 2 | 16(Boys) | Dubai | 07/10/2022 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship Series BU14 | 14(Boys) | Dubai | 20/05/2022 | Hard | R32 (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 15/04/2022 | Hard | R16 (Boy's MD) | 200 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 18/03/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
PUCA Pro Tennis Under 14 Tournament - Boys - Series 1 | 14(Boys) | Dubai | 04/03/2022 | Hard | QuarterFinal (Boy's MD) | 300 |
T360 UAETF U14 Boys | 14(Boys) | Dubai | 21/01/2022 | Hard | Semifinal (Boy's MD) | 450 |
CFTA Boy's U14 Series 1 | 14(Boys) | Dubai | 28/10/2021 | Hard | QuarterFinal (Boy's MD) | 300 |
Tennis 360 Under 14 Boys | 14(Boys) | Dubai | 21/10/2021 | Hard | R32 (Boy's MD) | 150 |
FPTA 2021 Talent Series BU14 Leg 1 | 14(Boys) | Dubai | 07/10/2021 | Hard | Semifinal (Boy's MD) | 450 |
ADCTL - Junior Tour 1 Boy's U12 | 12(Boys) | Abu Dhabi | 30/01/2020 | Hard | QuarterFinal (Main Draw) | 150 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single