Emirates NBD Ranking

Ranking Move Player Age Point Tourn Played
1 Hani SARAY AL DEEN 17 5,575 10 Details
2 Artemiy SOLOVEV 16 2,615 9 Details
3 Saad BUKADIDA 16 2,300 8 Details
4 Jyle daniel LANDICHO 14 2,270 13 Details
5 Benjamin HOUART 17 2,000 1 Details
6 Bogdan KOZLOV 15 2,000 1 Details
7 Ralph FARAH 14 1,970 7 Details
8 Kaya CANKARDES 15 1,900 3 Details
9 Sumer MEHTA 15 1,700 1 Details
10 Raed RIZVIE 15 1,495 6 Details
11 Matei SUCU 14 1,360 3 Details
12 Ghady ABOU AZIZ 18 1,070 7 Details
13 Jonathan ROTH 13 1,000 1 Details
14 Khondoker SHAHID 17 1,000 2 Details
15 Matija PUTIC 14 1,000 1 Details
16 Hursh PATEL 13 1,000 2 Details
17 Paarth JOSHI 16 960 3 Details
18 Aleksander KOZAKIEWICZ 18 960 5 Details
19 Henri KYTOSAARI 17 800 1 Details
20 17 Abhinav MONIKUTTAN 15 775 5 Details
21 1 Shokan BEKBERGEN 16 695 9 Details
22 1 Jesper FREI 17 605 11 Details
23 1 Mehul JOHN 19 600 1 Details
24 1 Rayan ABU ISBITAN 16 600 1 Details
25 1 Reza MOLOOBHOY 19 600 1 Details
26 1 Raegan LEWIS 17 590 6 Details
27 1 Naman BEHL 17 445 5 Details
28 1 Khalid FARAIDOONI 17 445 13 Details
29 1 Tuna ALTUN 16 370 2 Details
30 1 Yathish MANIVANNAN 17 360 2 Details
31 1 Reyaan PUNJ 17 295 11 Details
32 1 Vsevolod TERZI 15 280 5 Details
33 1 Hamdan ALJANAHI 18 190 4 Details
34 1 Daniil KARPUKHIN 15 180 2 Details
35 1 Arthur VERGER 18 180 1 Details
36 1 Yousef DAMISI 15 180 1 Details
37 1 Noah HANSEN 17 180 1 Details
38 Brendan UCHIL 12 180 1 Details
39 1 Kirill GOROKHOV 13 165 3 Details
40 1 Savva MOROZOV 15 165 3 Details
41 1 Arnav PATIL 17 155 8 Details
42 1 Saeed BATAIS 15 135 3 Details
43 1 Kazuto YAMANISHI 17 120 3 Details
44 1 Shrish SATWANI 17 110 4 Details
45 1 Pranav LALWANI 17 103 8 Details
46 1 Benjamin ROTH 17 100 5 Details
47 1 Abhinand ALOOR 16 90 2 Details
48 1 Alberto GARCIAS 17 90 1 Details
49 1 Ralph FRANCIS 17 90 2 Details
50 1 Sparsh PAWANI 18 45 2 Details
51 1 Chris jovan GUBZA 14 45 1 Details
52 1 Teo NASRALLAH 18 45 1 Details
53 1 Eric THOMAS 18 30 2 Details
54 1 Radu POP 14 25 4 Details
55 1 Firas FAKHERA 16 10 2 Details
56 1 Kairav BANERJEE 16 10 1 Details
57 1 Yassin ELBAHRAWY 14 10 1 Details
58 1 Abdurrahman ZALLOUM 17 10 2 Details
59 1 Louis GYSEMANS 14 3 1 Details
60 1 Reyankh SETHI 15 3 1 Details
Loading...