Chinemerem UZOKWE
Player Info
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 18 | 4 | 3570 | 1 |
| 16 | 18 | 4 | 3215 | |
| 18 | 4 | 9 | 810 | |
| Pro Circuit | 1 | 12 | 1500 |
Preferred:
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 18 | 4 | 3570 | 1 |
| 16 | 18 | 4 | 3215 | |
| 18 | 4 | 9 | 810 | |
| Pro Circuit | 1 | 12 | 1500 |
Preferred: