Chinemerem UZOKWE
Player Info
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 21 | 3 | 3840 | 1 |
| 16 | 20 | 5 | 3395 | |
| 18 | 3 | 20 | 90 | |
| Pro Circuit | 1 | 11 | 1500 |
Preferred:
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 21 | 3 | 3840 | 1 |
| 16 | 20 | 5 | 3395 | |
| 18 | 3 | 20 | 90 | |
| Pro Circuit | 1 | 11 | 1500 |
Preferred: