Chinemerem UZOKWE
Player Info
| Age Group | Tourn Played | Rank | Point | Title |
| 12 | 4 | 85 | 20 | |
| 14 | 24 | 3 | 3350 | 1 |
| 16 | 19 | 6 | 2195 | |
| Pro Circuit | 1 | 10 | 1500 |
Preferred:
| Age Group | Tourn Played | Rank | Point | Title |
| 12 | 4 | 85 | 20 | |
| 14 | 24 | 3 | 3350 | 1 |
| 16 | 19 | 6 | 2195 | |
| Pro Circuit | 1 | 10 | 1500 |
Preferred: