Ona KILDISAITE
Player Info
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 5 | 38 | 400 | |
| 16 | 5 | 19 | 600 | |
| 18 | 5 | 3 | 2000 | 1 |
| Pro Circuit | 4 | 4 | 7000 | 3 |
Preferred:
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 5 | 38 | 400 | |
| 16 | 5 | 19 | 600 | |
| 18 | 5 | 3 | 2000 | 1 |
| Pro Circuit | 4 | 4 | 7000 | 3 |
Preferred: