Player
Leon WOJCIECHOWSKI
| Age Group | Tourn Played | Rank | Point |
| 12 | 2 | 27 | 1200 |
| 14 | 1 | 145 | 45 |
| 16 | 2 | 52 | 360 |
| 18 | 4 | 13 | 1260 |
Preferred:
Surface:
Hard
| Age Group | Tourn Played | Rank | Point |
| 12 | 2 | 27 | 1200 |
| 14 | 1 | 145 | 45 |
| 16 | 2 | 52 | 360 |
| 18 | 4 | 13 | 1260 |
Preferred: