Player
Javid Rzayev
Age Group | Tourn Played | Rank | Point | Title |
14 | 1 | 42 | 720 | |
16 | 5 | 10 | 2190 | |
18 | 1 | 41 | 250 | 1 |
Pro Circuit | 7 | 13 | 5500 | 1 |
Preferred:
Age Group | Tourn Played | Rank | Point | Title |
14 | 1 | 42 | 720 | |
16 | 5 | 10 | 2190 | |
18 | 1 | 41 | 250 | 1 |
Pro Circuit | 7 | 13 | 5500 | 1 |
Preferred: