Player
Javid Rzayev
Age Group | Tourn Played | Rank | Point | Title |
14 | 1 | 42 | 720 | |
16 | 7 | 7 | 2700 | |
18 | 1 | 39 | 250 | 1 |
Pro Circuit | 7 | 14 | 5500 | 1 |
Preferred:
Age Group | Tourn Played | Rank | Point | Title |
14 | 1 | 42 | 720 | |
16 | 7 | 7 | 2700 | |
18 | 1 | 39 | 250 | 1 |
Pro Circuit | 7 | 14 | 5500 | 1 |
Preferred: