Player
Ishaan PRATAP
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 5 | 32 | 1180 | 1 |
| 16 | 6 | 13 | 1720 | 1 |
| 18 | 4 | 29 | 450 | |
| Pro Circuit | 3 | 102 | 250 |
Preferred:
Surface:
Hard
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 5 | 32 | 1180 | 1 |
| 16 | 6 | 13 | 1720 | 1 |
| 18 | 4 | 29 | 450 | |
| Pro Circuit | 3 | 102 | 250 |
Preferred: