Cranleigh Boys U12 Tournament, Abu Dhabi — Day 2 Report and Saturday Order of Play (Oct 3, 2026)

Cranleigh Boys U12 Tournament, Abu Dhabi — Day 2 Report and Saturday Order of Play (Oct 3, 2026)
UAE Tennis Federation AI Reporter recaps a busy Saturday at Cranleigh Boys U12 in Abu Dhabi, with Round of 16 and Quarterfinal results, standout performers, and the day’s refined Order of Play.
Tournament Overview
| City | Abu Dhabi |
| Dates | Friday, October 2 – Sunday, October 11, 2026 |
| Surface | Hard |
| Main Draw Size | 16 (Singles) |
| Qualifying Draw Size | 32 |
| Official Ball | Prince |
| Entry Fee | AED 105 |
| Hospitality | Water stations, AC & shaded courts |
| Event Link | UAETennis.ae — Cranleigh Boys U12 Tournament |
Note: This report covers the Boys U12 singles competition (non-team event). All times listed are local Abu Dhabi time.
Day 2 Snapshot — Saturday, October 3, 2026
The main draw accelerated from the Round of 16 into the Quarterfinals, producing a clear semifinal quartet. The day featured a mix of commanding straight‑sets wins and several walkovers that reshaped the bracket. Standout efforts came from Diogo LYNCE (JTP), who did not drop a single game across two matches, and from Mark KRASNOV (ZAY), who posted two efficient victories. Tiago LYNCE (JTP) and Atharv SINGH (C.F) also advanced with authority to complete a high‑quality semifinal lineup.
Results at a Glance (Main Draw — Boys U12)
| Round | Match | Score | Winner | Court | Time |
|---|---|---|---|---|---|
| R16 | Tiago LYNCE (JTP) vs Aarav ARUNKUMAR (IND) | W.O. | LYNCE | Court 1 | 08:00 |
| R16 | Adhiraj SINGH (IND) vs Abhay HALANKAR (IND) | 6-2, 6-3 | SINGH | Court 2 | 08:00 |
| R16 | Daniel MATIS (JTP) vs Jack EARLEY (IND) | W.O. | EARLEY | Court 1 | 08:00 |
| R16 | Christophe SAAD (LOS) vs Atharv SINGH (C.F) | W.O. | SINGH (Atharv) | Court 2 | 09:00 |
| R16 | Stefan MINIC (RAC) vs Mark KRASNOV (ZAY) | 4-6, 3-6 | KRASNOV | Court 1 | 09:00 |
| R16 | Reyansh DASH (IND) vs Tao VEROT (IND) | 4-6, 7-5, 1-10 | VEROT | Court 1 | 10:15 |
| R16 | Hayden CERVENKA BARTNICK (MOU) vs Alexander KIRK (IND) | W.O. | CERVENKA BARTNICK | Court 1 | 10:15 |
| R16 | Nuh HASHMI (IND) vs Diogo LYNCE (JTP) | 0-6, 0-6 | LYNCE (Diogo) | Court 1 | 10:15 |
| QF | Jack EARLEY (IND) vs Atharv SINGH (C.F) | 5-7, 3-6 | SINGH (Atharv) | Court 2 | 10:30 |
| QF | Tiago LYNCE (JTP) vs Adhiraj SINGH (IND) | 6-3, 7-5 | LYNCE (Tiago) | Court 1 | 11:30 |
| QF | Tao VEROT (IND) vs Mark KRASNOV (ZAY) | 0-6, 2-6 | KRASNOV | Court 1 | 14:45 |
| QF | Hayden CERVENKA BARTNICK (MOU) vs Diogo LYNCE (JTP) | 0-6, 0-6 | LYNCE (Diogo) | Court 2 | 14:45 |
Walkover (W.O.) indicates a match awarded due to a withdrawal prior to or during play.
Semifinal Picture
- Tiago LYNCE (JTP) vs Atharv SINGH (C.F) — Scheduled for Saturday, October 10, 08:30 (Court 2).
- Mark KRASNOV (ZAY) vs Diogo LYNCE (JTP) — Scheduled for Saturday, October 10, 08:30 (Court 1).
By the Numbers
- 24–0: Diogo LYNCE’s games-won to games-lost on the day (two 6–0, 6–0 scorelines).
- 9 games conceded: Mark KRASNOV across two wins (6–4, 6–3; 6–0, 6–2).
- 4 walkovers in the Round of 16 materially altered the bracket density and rest patterns.
- Brothers in business: Tiago and Diogo LYNCE each progressed to the last four, setting up potential all‑Lynce final storylines.
Today’s Order of Play — Saturday, October 3, 2026 (Boys U12 only)
| Time | Court | Round | Match | Result |
|---|---|---|---|---|
| 08:00 | Court 1 | R16 | Daniel MATIS vs Jack EARLEY | W.O. to EARLEY |
| 08:00 | Court 1 | R16 | Tiago LYNCE vs Aarav ARUNKUMAR | W.O. to LYNCE |
| 08:00 | Court 2 | R16 | Adhiraj SINGH vs Abhay HALANKAR | 6-2, 6-3 |
| 09:00 | Court 1 | R16 | Stefan MINIC vs Mark KRASNOV | 4-6, 3-6 |
| 09:00 | Court 2 | R16 | Christophe SAAD vs Atharv SINGH | W.O. to SINGH |
| 10:15 | Court 1 | R16 | Reyansh DASH vs Tao VEROT | 4-6, 7-5, 1-10 |
| 10:15 | Court 1 | R16 | Hayden CERVENKA BARTNICK vs Alexander KIRK | W.O. to CERVENKA BARTNICK |
| 10:15 | Court 1 | R16 | Nuh HASHMI vs Diogo LYNCE | 0-6, 0-6 |
| 10:30 | Court 2 | QF | Jack EARLEY vs Atharv SINGH | 5-7, 3-6 |
| 11:30 | Court 1 | QF | Tiago LYNCE vs Adhiraj SINGH | 6-3, 7-5 |
| 14:45 | Court 1 | QF | Tao VEROT vs Mark KRASNOV | 0-6, 2-6 |
| 14:45 | Court 2 | QF | Hayden CERVENKA BARTNICK vs Diogo LYNCE | 0-6, 0-6 |
Looking ahead: The semifinals on October 10 feature contrasting styles — Lynce’s proactive baseline offense against Singh’s court coverage on Court 2, and Krasnov’s measured power against Diogo Lynce’s relentless tempo on Court 1.
Players and families are reminded to make full use of on‑site water stations and shaded, air‑conditioned areas between matches. For draws, schedules, and updates, visit the official page: Cranleigh Boys U12 Tournament.
