
Advait KHARAT
Birth Date : 10/10/2011
Nationality : Indian
Club : INDIVIDUAL
Info
Age : 12
Plays : Left hand
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 19/05/2023 | Hard | R32 (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 12/05/2023 | Hard | R16 (Boy's MD) | 45 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 05/05/2023 | Hard | R32 (Boy's MD) | 10 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 21/04/2023 | Hard | Semifinal (Boy's MD) | 90 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 14/04/2023 | Hard | R16 (Boy's MD) | 20 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 07/04/2023 | Hard | R32 (Boy's MD) | 10 |
U12 Boys EFT ABU DHABI Easter 1000points | 12(Boys) | Abu Dhabi | 31/03/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 10/03/2023 | Hard | R16 (Boy's MD) | 90 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 03/03/2023 | Hard | R32 (Boy's MD) | 45 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 03/02/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 27/01/2023 | Hard | R32 (Boy's MD) | 10 |
CFTA B12 Under DUBAI | 12(Boys) | Dubai | 20/01/2023 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship Series BU12 | 12(Boys) | Dubai | 27/05/2022 | Hard | R32 (Boy's MD) | 50 |
Rackets Academy Under 12 Boys | 12(Boys) | Dubai | 06/05/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 22/04/2022 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship Series BU12 - Series 3 | 12(Boys) | Dubai | 01/04/2022 | Hard | R16 (Boy's MD) | 100 |
Rackets Academy Spring Championship U12 Boys | 12(Boys) | Dubai | 25/03/2022 | Hard | R16 (Boy's MD) | |
CFTA BU12 | 12(Boys) | Dubai | 18/03/2022 | Hard | R32 (Boy's MD) | |
PUCA Championship Series - BU12 - Series 2 | 12(Boys) | Dubai | 11/03/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 25/02/2022 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship Series Under BU12 Series 2 | 12(Boys) | Dubai | 11/02/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - Junior Tournament U12 Boys | 12(Boys) | Dubai | 21/01/2022 | Hard | QuarterFinal (Boy's MD) | 150 |
PUCA Tennis Championship Series Under 12 | 12(Boys) | Dubai | 09/12/2021 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship BU12 Series 10 | 12(Boys) | Dubai | 25/11/2021 | Hard | R32 (Boy's MD) | |
PUCA Tennis Championship BU12 Series 9 | 12(Boys) | Dubai | 18/11/2021 | Hard | R16 (Boy's MD) | |
6th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 11/11/2021 | Hard | R8 (Boy's QD) | 25 |
PUCA Tennis Championship BU12 Series 8 | 12(Boys) | Dubai | 04/11/2021 | Hard | R16 (Boy's MD) | 100 |
FPTA 2021 Talent Series BU12 Leg 1 | 12(Boys) | Dubai | 21/10/2021 | Hard | R32 (Boy's MD) | 100 |
Tennis 360 Under 12 Boys | 12(Boys) | Dubai | 14/10/2021 | Hard | R32 (Boy's MD) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single