
Balaamir BEKBERGEN
Birth Date : 30/01/2011
Nationality : Kazakhstani, Kazakh
Club : 365 Open Sports
Info
Age : 12
Plays : --
Backhand : Double Handed Backhand
Preferred surface : Clay
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Road To MADO A-S3 - 8th Al Habtoor Tennis Cup - Boys U12 | 12(Boys) | Dubai | 24/11/2023 | Hard | R64 (Boy's MD) | 45 |
Road to MADO B-S3 - T360 U12 Boys | 12(Boys) | Dubai | 17/11/2023 | Hard | R16 (Boy's MD) | 90 |
Road to MADO B-S2- Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 10/11/2023 | Hard | R32 (Boy's MD) | |
Road to MADO B-S2 - EFT Abu Dhabi BU12 | 12(Boys) | Abu Dhabi | 10/11/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
The Emirates Road to Roland Garros /CFTA B14 Under | 14(Boys) | Dubai | 03/11/2023 | Hard | R16 (Boy's MD) | 25 |
TENNIS HUBB CHAMPIONSHIP BU12 | 12(Boys) | Dubai | 03/11/2023 | Hard | Semifinal (Boy's MD) | 90 |
The Emirates Road to Roland Garros /CFTA B12 Under | 12(Boys) | Dubai | 20/10/2023 | Hard | R16 (Boy's MD) | 75 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 20/10/2023 | Hard | QuarterFinal (Boy's MD) | 10 |
Emilio Sanchez Academy BU12 | 12(Boys) | Dubai | 06/10/2023 | Hard | Final (Boy's MD) | 150 |
Road to MADO B-S1- 365 Open Sports U12 Boys | 12(Boys) | Dubai | 29/09/2023 | Hard | R16 (Boy's MD) | 90 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 22/09/2023 | Hard | QuarterFinal (Boy's MD) | 90 |
TENNIS HUBB CHAMPIONSHIP BU12 | 12(Boys) | Dubai | 15/09/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
TENNIS HUBB CHAMPIONSHIP BU14 | 14(Boys) | Dubai | 15/09/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
Topspin Tennis Championship U14 - Series 7 | 14(Boys) | Dubai | 16/06/2023 | Hard | R32 (Boy's MD) | 45 |
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 09/06/2023 | Hard | R16 (Boy's MD) | 10 |
Topspin Tennis Championship BU12 - Series 6 | 12(Boys) | Dubai | 19/05/2023 | Hard | R16 (Boy's MD) | 90 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 19/05/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 12/05/2023 | Hard | R32 (Boy's MD) | 45 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 05/05/2023 | Hard | R16 (Boy's MD) | 90 |
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 05/05/2023 | Hard | R16 (Boy's MD) | 20 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 21/04/2023 | Hard | R16 (Boy's MD) | |
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 21/04/2023 | Hard | R32 (Boy's MD) | 10 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 07/04/2023 | Hard | R16 (Boy's MD) | |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 24/03/2023 | Hard | R8 (Boy's QD) | |
Topspin Tennis Championship BU12 - Series 5 | 12(Boys) | Dubai | 24/03/2023 | Hard | R16 (Boy's MD) | 45 |
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 17/03/2023 | Hard | R16 (Boy's MD) | 45 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 10/03/2023 | Hard | R16 (Boy's MD) | 45 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 03/03/2023 | Hard | R16 (Boy's MD) | 45 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 10/02/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 03/02/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 27/01/2023 | Hard | R16 (Boy's MD) | 10 |
CFTA B12 Under DUBAI | 12(Boys) | Dubai | 20/01/2023 | Hard | R16 (Boy's MD) | 10 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 16/12/2022 | Hard | QuarterFinal (Boy's MD) | 45 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 25/11/2022 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship U12 - Series 3 | 12(Boys) | Dubai | 18/11/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 28/10/2022 | Hard | R16 (Boy's MD) | 150 |
Tennis 360 UAETF Ranking U12 Boy's Tournament | 12(Boys) | Dubai | 21/10/2022 | Hard | R16 (Boy's MD) | 100 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 30/09/2022 | Hard | R32 (Boy's MD) | 100 |
Racket Under 12 Boys | 12(Boys) | Dubai | 23/09/2022 | Hard | R32 (Boy's MD) | |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 16/09/2022 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship Series BU12 | 12(Boys) | Dubai | 27/05/2022 | Hard | R32 (Boy's MD) | 100 |
Rackets Academy Under 12 Boys | 12(Boys) | Dubai | 06/05/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 22/04/2022 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship Series BU12 - Series 3 | 12(Boys) | Dubai | 01/04/2022 | Hard | R16 (Boy's MD) | 100 |
CFTA BU12 | 12(Boys) | Dubai | 18/03/2022 | Hard | R16 (Boy's MD) | |
PUCA Championship Series - BU12 - Series 2 | 12(Boys) | Dubai | 11/03/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 25/02/2022 | Hard | R32 (Boy's MD) | 100 |
PUCA Tennis Championship Series Under BU12 Series 2 | 12(Boys) | Dubai | 11/02/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - Junior Tournament U12 Boys | 12(Boys) | Dubai | 21/01/2022 | Hard | R16 (Boy's MD) | |
T360 UAETF U12 Boys | 12(Boys) | Dubai | 14/01/2022 | Hard | R16 (Boy's MD) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single