
Aadhya CHOKSI
Birth Date : 26/11/2012
Nationality : Indian
Club : Emirates Tennis Academy
Info
Age : 11
Plays : Right hand
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 27/01/2023 | Hard | Semifinal (Girl's MD) | 90 |
CFTA 12 Under DUBAI | 12(Girls) | Dubai | 20/01/2023 | Hard | QuarterFinal (Girl's MD) | |
Global Tennis Academy U12 Girls Series 1 | 12(Girls) | Abu Dhabi | 20/01/2023 | Hard | Winner (Girl's MD) | 125 |
Topspin Tennis Championship GU12 - Series 4 | 12(Girls) | Dubai | 06/01/2023 | Hard | QuarterFinal (Girl's MD) | |
U12 Girls EFT Abu Dhabi | 12(Girls) | Abu Dhabi | 09/12/2022 | Hard | QuarterFinal (Girl's MD) | |
7th Al Habtoor Tennis Cup - Girls | 12(Girls) | Dubai | 02/12/2022 | Hard | R16 (Main Draw) | 100 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 25/11/2022 | Hard | R16 (Girl's MD) | |
Topspin Tennis Championship U12 - Series 3 | 12(Girls) | Dubai | 18/11/2022 | Hard | R16 (Girl's MD) | |
EFT U12 Girls Abu Dhabi | 12(Girls) | Abu Dhabi | 18/11/2022 | Hard | Winner (Girl's MD) | 400 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 28/10/2022 | Hard | R16 (Girl's MD) | |
TENNIS HUBB Girl's U12 | 12(Girls) | Dubai | 14/10/2022 | Hard | Final (Girl's MD) | 300 |
Topspin Tennis Championship GU12 - Series 2 | 12(Girls) | Dubai | 07/10/2022 | Hard | R16 (Girl's MD) | |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 30/09/2022 | Hard | Final (Girl's MD) | 300 |
PUCA Tennis Championship Series GU12 | 12(Girls) | Dubai | 27/05/2022 | Hard | R16 (Girl's MD) | 100 |
Rackets Academy Under 12 Girls | 12(Girls) | Dubai | 06/05/2022 | Hard | QuarterFinal (Girl's MD) | |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 22/04/2022 | Hard | R16 (Girl's MD) | 100 |
PUCA Tennis Championship Series - GU12 - Series 3 | 12(Girls) | Dubai | 01/04/2022 | Hard | QuarterFinal (Girl's MD) | 150 |
Rackets Academy Spring Championship U12 Girls | 12(Girls) | Dubai | 25/03/2022 | Hard | Semifinal (Girl's MD) | 200 |
CFTA GU12 | 12(Girls) | Dubai | 18/03/2022 | Hard | R16 (Girl's MD) | |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 25/02/2022 | Hard | QuarterFinal (Girl's MD) | |
PUCA Tennis Championship Series Under GU12 Series 2 | 12(Girls) | Dubai | 11/02/2022 | Hard | R16 (Girl's MD) | 100 |
T360 UAETF U10 Mixed Green | 10(School) | Dubai | 09/01/2022 | Hard | R32 (T360 U10 Mix Main Draw) | |
PUCA Tennis Championship GU12 Series 01 | 12(Girls) | Dubai | 07/01/2022 | Hard | Winner (Girl's MD) | 400 |
Under 10 Boys & Girl's Rackets Academy | 10(School) | Dubai | 17/12/2021 | Hard | R16 (Mixed U10) | |
5th Al Habtoor Tennis Cup - Girl's U12 | 12(Girls) | Dubai | 25/03/2021 | Hard | R8 (Qualy Draw) | 25 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single