
Raegan LEWIS
Birth Date : 31/03/2006
Nationality : Indian
Club : INDIVIDUAL
Info
Age : 16
Plays : --
Backhand : Select Your Back Hand
Preferred surface : Select Your Prefrred Surface
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Tennis Championship Series - BU16 -Series 1 | 16(Boys) | Dubai | 11/02/2022 | Hard | R32 (Boy's MD) | 200 |
PUCA Tennis Championship BU16 Series 5 | 16(Boys) | Dubai | 23/09/2021 | Hard | R16 (Boy's MD) | 300 |
PUCA Tennis Championship BU16 Series 4 | 16(Boys) | Dubai | 09/09/2021 | Hard | R32 (Boy's MD) | 200 |
PUCA Pro Tennis SGL & DBL Tournament Under BU16 | 16(Boys) | Dubai | 04/02/2021 | Hard | Semifinal (Main Draw) | 750 |
4th Al Habtoor Tennis Cup -Boy's U16 | 16(Boys) | Dubai | 03/12/2020 | Hard | R16 (Qualy Draw) | 50 |
PUCA Pro Tennis Tournament Boy's U16 | 16(Boys) | Dubai | 26/11/2020 | Hard | R16 (Qualy Draw) | 50 |
Racket Boy's U16_1 | 16(Boys) | Dubai | 05/11/2020 | Hard | R8 (Qualy Draw) | 100 |
Wilson Future Pro Talent Leg 3 - Boy's U16 | 16(Boys) | Dubai City | 30/01/2020 | Hard | R16 (Qualy Draw) | 50 |
Wilson Future Pro Talent Leg 3 - Boy's U14 | 14(Boys) | Dubai City | 23/01/2020 | Hard | QuarterFinal (Main Draw) | 200 |
Racket Academy Boy's U14 - 2 | 14(Boys) | Dubai | 12/12/2019 | Hard | QuarterFinal (Main Draw) | 200 |
3rd Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai City | 05/12/2019 | Hard | R8 (Qualy Draw) | 500 |
Wilson Future Pro Talent Leg 2 - Boy's U14 | 14(Boys) | Dubai | 21/11/2019 | Hard | QuarterFinal (Main Draw) | 200 |
Future Pro Talent Leg 1 - Boy's U14 | 14(Boys) | Dubai City | 03/10/2019 | Hard | Qualified (Boy's U14 Qualy) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single