
Ayana SUJITH
Birth Date : 16/10/2009
Nationality : Indian
Club : TOPSPIN TRAINING CENTER LLC
Info
Age : 14
Plays : Right hand
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis Hubb Championships GU14 | 14(Girls) | Dubai | 17/03/2023 | Hard | QuarterFinal (Girl's MD) | 180 |
Topspin Tennis Championship GU14 - Series 5 | 14(Girls) | Dubai | 10/03/2023 | Hard | QuarterFinal (Girl's MD) | 180 |
Under 14 Girls Rackets Academy | 14(Girls) | Dubai | 24/02/2023 | Hard | R16 (Girl's MD) | 90 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 03/02/2023 | Hard | Semifinal (Girl's MD) | 90 |
U14 Girls Rackets Academy | 14(Girls) | Dubai | 27/01/2023 | Hard | QuarterFinal (Girl's MD) | 45 |
Topspin Tennis Championship GU14 - Series 8 | 14(Girls) | Dubai | 06/01/2023 | Hard | QuarterFinal (Girl's MD) | 10 |
Tennis Hubb Championships GU14 | 14(Girls) | Dubai | 23/12/2022 | Hard | QuarterFinal (Girl's MD) | 180 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 18/11/2022 | Hard | R16 (Girl's MD) | 150 |
Topspin Tennis Championship GU14 - Series 3 | 14(Girls) | Dubai | 04/11/2022 | Hard | Semifinal (Girl's MD) | 150 |
Topspin Tennis Championship GU14 - Series 2 | 14(Girls) | Dubai | 21/10/2022 | Hard | R16 (Girl's MD) | 150 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 14/10/2022 | Hard | R16 (Girl's MD) | 150 |
Tennis Hubb Championships GU14 | 14(Girls) | Dubai | 30/09/2022 | Hard | R16 (Girl's MD) | 150 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 23/09/2022 | Hard | QuarterFinal (Girl's MD) | 200 |
Topspin Tennis Championship GU14 - Series 1 | 14(Girls) | Dubai | 16/09/2022 | Hard | QuarterFinal (Girl's MD) | 200 |
Rackets Academy Under 14 Girls | 14(Girls) | Dubai | 27/05/2022 | Hard | QuarterFinal (Girl's MD) | 150 |
PUCA Tennis Championship Series GU14 | 14(Girls) | Dubai | 20/05/2022 | Hard | R16 (Girl's MD) | 150 |
PUCA Pro Tennis Under 14 Tournament - Girls - Series 1 | 14(Girls) | Dubai | 04/03/2022 | Hard | R16 (Girl's MD) | 150 |
FPTA 2021 Talent Series Girls U12 Leg 1 | 12(Girls) | Dubai | 20/02/2022 | Hard | QuarterFinal (Girl's MD) | 100 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 18/02/2022 | Hard | QuarterFinal (Girl's MD) | 150 |
365 Open Sports - Junior Tournament U14 Boys & Girls | 14(Girls) | Dubai | 28/01/2022 | Hard | R16 (Girl's MD) | 150 |
PUCA Tennis Championship GU12 Series 9 | 12(Girls) | Dubai | 18/11/2021 | Hard | Semifinal (Girl's MD) | 200 |
6th Al Habtoor Tennis Cup - Girl's U12 | 12(Girls) | Dubai | 11/11/2021 | Hard | R16 (Girl's MD) | |
PUCA Tennis Championship GU12 Series 8 | 12(Girls) | Dubai | 04/11/2021 | Hard | R16 (Girl's MD) | 100 |
Tennis 360 Under 12 Girls | 12(Girls) | Dubai | 14/10/2021 | Hard | R16 (Girl's MD) | 100 |
CFTA Girl's U12 | 12(Girls) | Dubai | 30/09/2021 | Hard | Semifinal (Girl's MD) | 200 |
PUCA Tennis Championship GU12 Series 6 | 12(Girls) | Dubai | 23/09/2021 | Hard | QuarterFinal (Girl's MD) | 150 |
PUCA Tennis Championship GU12 Series 5 | 12(Girls) | Dubai | 09/09/2021 | Hard | QuarterFinal (Girl's MD) | 150 |
5th Al Habtoor Tennis Cup - Girl's U12 | 12(Girls) | Dubai | 25/03/2021 | Hard | R16 (Main Draw) | 100 |
PUCA Pro Tennis Doubles Tournament GU12 | 12(Girls) | Dubai | 18/03/2021 | Hard | QuarterFinal (Main Draw) | 150 |
PUCA Pro Tennis Tournament Under 14 Girls | 14(Girls) | Dubai | 04/03/2021 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis SGL & DBL Tournament GU12 | 12(Girls) | Dubai | 04/02/2021 | Hard | QuarterFinal (Main Draw) |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single