
Vigneshwar PATCHEAPPANE
Birth Date : 12/04/2007
Nationality : Indian
Club : GLOBAL SPORTS RECREATION SERVICES LLC
Info
Age : 16
Plays : Right hand
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Topspin Tennis Championship U16 - Series 4 | 16(Boys) | Dubai | 20/01/2023 | Hard | R16 (Boy's MD) | |
EFT Abu Dhabi U16 Boys | 16(Boys) | Abu Dhabi | 09/12/2022 | Hard | QuarterFinal (Boy's MD) | 20 |
7th Al Habtoor Tennis Cup - Boys | 16(Boys) | Dubai | 02/12/2022 | Hard | R32 (Main Draw ) | |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 25/11/2022 | Hard | R32 (Boy's MD) | |
EFT U16 Boys Abu Dhabi | 16(Boys) | Abu Dhabi | 18/11/2022 | Hard | R16 (Boy's MD) | |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 21/10/2022 | Hard | Semifinal (Boy's MD) | |
Topspin Tennis Championship BU16 - Series 2 | 16(Boys) | Dubai | 07/10/2022 | Hard | R32 (Boy's MD) | |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 30/09/2022 | Hard | R32 (Boy's MD) | 200 |
Topspin Tennis Championship U16 - Series 1 | 16(Boys) | Dubai | 23/09/2022 | Hard | QuarterFinal (Boy's MD) | 500 |
PUCA Tennis Championship Series - BU16 - Series 3 | 16(Boys) | Dubai | 08/04/2022 | Hard | R32 (Boy's MD) | |
PUCA Championship Series - BU16 - Series 3 | 16(Boys) | Dubai | 11/03/2022 | Hard | R32 (Boy's MD) | 200 |
PUCA Tennis Championship Series - BU16 -Series 1 | 16(Boys) | Dubai | 11/02/2022 | Hard | R16 (Boy's MD) | 300 |
6th Al Habtoor Tennis Cup - Boy's U16 | 16(Boys) | Dubai | 11/11/2021 | Hard | R32 (Boy's MD) | |
6th Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai | 11/11/2021 | Hard | R16 (Boy's QD) | |
PUCA Tennis Championship BU16 Series 8 | 16(Boys) | Dubai | 04/11/2021 | Hard | Semifinal (Boy's MD) | 500 |
CFTA Boy's U14 Series 1 | 14(Boys) | Dubai | 28/10/2021 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship BU16 Series 7 | 16(Boys) | Dubai | 21/10/2021 | Hard | R16 (Boy's MD) | 200 |
Tennis 360 Under 14 Boys | 14(Boys) | Dubai | 21/10/2021 | Hard | R16 (Boy's MD) | 200 |
PUCA Tennis Championship BU14 Series 6 | 14(Boys) | Dubai | 14/10/2021 | Hard | R16 (Boy's MD) | 200 |
FPTA 2021 Talent Series BU14 Leg 1 | 14(Boys) | Dubai | 07/10/2021 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship BU16 Series 6 | 16(Boys) | Dubai | 07/10/2021 | Hard | R32 (Boy's MD) | |
PUCA Tennis Championship BU16 Series 5 | 16(Boys) | Dubai | 23/09/2021 | Hard | QuarterFinal (Boy's MD) | 500 |
PUCA Tennis Championship BU16 Series 4 | 16(Boys) | Dubai | 09/09/2021 | Hard | QuarterFinal (Boy's MD) | 500 |
Racket Academy Boy's U14 - 3 | 14(Boys) | Dubai | 20/02/2020 | Hard | R8 (Qualy Draw) | |
ADCTL - Junior Tour 1 Boy's U14 | 14(Boys) | Abu Dhabi | 30/01/2020 | Hard | R16 (Main Draw) | 150 |
Racket Academy Boy's U14 - 1 | 14(Boys) | Dubai City | 28/11/2019 | Hard | QuarterFinal (Main Draw) | |
Future Pro Talent Leg 1 - Boy's U14 | 14(Boys) | Dubai City | 03/10/2019 | Hard | R16 (Boy's U14 Qualy) | 25 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single