
Mithun SENDILKUMAR
Birth Date : 06/08/2011
Nationality : Indian
Club : Zayed Abbas Tennis Academy LLC
Info
Age : 12
Plays : --
Backhand : Select Your Back Hand
Preferred surface : Select Your Prefrred Surface
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Road to MADO B-S2- Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 10/11/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
Road to MADO A-S2 - TopSpin BU14 Tournament | 14(Boys) | Dubai | 27/10/2023 | Hard | R16 (Boy's MD) | 180 |
Road to MADO A-S1-TENNIS HUBB CHAMPIONSHIP BU14 | 14(Boys) | Dubai | 13/10/2023 | Hard | Winner (Boy's MD) | 2000 |
Road to MADO B-S1- 365 Open Sports U12 Boys | 12(Boys) | Dubai | 29/09/2023 | Hard | Winner (Boy's MD) | 1000 |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 22/09/2023 | Hard | Winner (Boy's MD) | 500 |
TENNIS HUBB CHAMPIONSHIP BU12 | 12(Boys) | Dubai | 15/09/2023 | Hard | Winner (Boy's MD) | 250 |
TENNIS HUBB CHAMPIONSHIP BU14 | 14(Boys) | Dubai | 15/09/2023 | Hard | Winner (Boy's MD) | 250 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 24/02/2023 | Hard | Winner (Boy's MD) | 1000 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 27/01/2023 | Hard | QuarterFinal (Boy's MD) | 10 |
7th Al Habtoor Tennis Cup - Boys | 14(Boys) | Dubai | 02/12/2022 | Hard | Semifinal (Main draw ) | 450 |
7th Al Habtoor Tennis Cup - Boys | 12(Boys) | Dubai | 02/12/2022 | Hard | Semifinal (Main Draw ) | 300 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 25/11/2022 | Hard | R32 (Boy's MD) | |
EFT U12 Boys Abu Dhabi | 12(Boys) | Abu Dhabi | 18/11/2022 | Hard | Winner (Boy's MD) | 500 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 28/10/2022 | Hard | Winner (Boy's MD) | 500 |
Tennis 360 UAETF Ranking U12 Boy's Tournament | 12(Boys) | Dubai | 21/10/2022 | Hard | Winner (Boy's MD) | 500 |
TENNIS HUBB Boy's U12 | 12(Boys) | Dubai | 14/10/2022 | Hard | Winner (Boy's MD) | 500 |
Topspin Tennis Championship BU12 - Series 2 | 12(Boys) | Dubai | 07/10/2022 | Hard | Final (Boy's MD) | 400 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 30/09/2022 | Hard | R16 (Boy's MD) | 150 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 16/09/2022 | Hard | R16 (Boy's MD) | |
Topspin Tennis Championship BU12 - Series 1 | 12(Boys) | Dubai | 09/09/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
PUCA Tennis Championship Series BU12 | 12(Boys) | Dubai | 27/05/2022 | Hard | Final (Boy's MD) | 400 |
PUCA Tennis Championship Series BU14 | 14(Boys) | Dubai | 20/05/2022 | Hard | Final (Boy's MD) | 600 |
Rackets Academy Under 12 Boys | 12(Boys) | Dubai | 06/05/2022 | Hard | Final (Boy's MD) | 400 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 22/04/2022 | Hard | Winner (Boy's MD) | 500 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 18/03/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
PUCA Championship Series - BU12 - Series 2 | 12(Boys) | Dubai | 11/03/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
PUCA Tennis Championship Series Under BU12 Series 2 | 12(Boys) | Dubai | 11/02/2022 | Hard | Winner (Boy's MD) | 500 |
6th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 11/11/2021 | Hard | R32 (Boy's MD) | |
PUCA Tennis Championship BU12 Series 8 | 12(Boys) | Dubai | 04/11/2021 | Hard | Final (Boy's MD) | 400 |
CFTA Boy's U14 Series 1 | 14(Boys) | Dubai | 28/10/2021 | Hard | Semifinal (Boy's MD) | 450 |
Tennis 360 Under 12 Boys | 12(Boys) | Dubai | 14/10/2021 | Hard | Final (Boy's MD) | 400 |
CFTA Boy's U12 | 12(Boys) | Dubai | 30/09/2021 | Hard | Semifinal (Boy's MD) | 300 |
5th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 25/03/2021 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 18/03/2021 | Hard | R32 (Main Draw) | 100 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 04/02/2021 | Hard | R16 (Main Draw) | 150 |
PUCA Pro Tennis Tournament Boy's U12 | 12(Boys) | Dubai | 12/11/2020 | Hard | QuarterFinal (Main Draw) | 150 |
Racket Boy's U12_1 | 12(Boys) | Dubai | 15/10/2020 | Hard | Final (Main Draw) | 300 |
ADCTL - Junior Tour 1 U10 | 10(School) | Abu Dhabi City | 31/01/2020 | Hard | R16 (Main Draw) | |
Wilson Future Pro Talent Leg 3 - Boy's U12 | 12(Boys) | Dubai City | 23/01/2020 | Hard | R16 (Main Draw) | 100 |
Racket Academy Boy's U12 - 2 | 12(Boys) | Dubai | 12/12/2019 | Hard | R8 (Qualifying) | 10 |
Racket Academy Boy's U12 - 1 | 12(Boys) | Dubai City | 31/10/2019 | Hard | Qualified (Qualy Draw) | 5 |
360 Boy's U12 - 1 | 12(Boys) | Dubai | 24/10/2019 | Hard | Qualified (Qualy Draw) | 50 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 18/03/2021 | Hard | Semifinal (DBL Main Draw) | 150 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single