
Nazzario PENCY JOHN DIOSES
Birth Date : 27/11/2012
Nationality : Indian
Club : INDIVIDUAL
Info
Age : 11
Plays : --
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 21/04/2023 | Hard | R32 (Boy's MD) | |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 14/04/2023 | Hard | R32 (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 14/04/2023 | Hard | R16 (Boy's MD) | |
Topspin Tennis Championship BU12 - Series 5 | 12(Boys) | Dubai | 24/03/2023 | Hard | R32 (Boy's MD) | 45 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 24/03/2023 | Hard | R16 (Boy's MD) | |
CFTA 14 Under ABU DHABI | 14(Boys) | Abu Dhabi | 11/03/2023 | Hard | Semifinal (Boy's MD) | |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 10/03/2023 | Hard | R16 (Boy's MD) | 45 |
Topspin Tennis Championship BU14 - Series 5 | 14(Boys) | Dubai | 10/03/2023 | Hard | R32 (Boy's MD) | 45 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 03/03/2023 | Hard | R32 (Boy's MD) | 45 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 03/03/2023 | Hard | R32 (Boy's MD) | 45 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 24/02/2023 | Hard | R32 (Boy's MD) | 45 |
CFTA 12 Under ABU DHABI | 12(Boys) | Abu Dhabi | 17/02/2023 | Hard | Semifinal (Boy's MD) | 20 |
Topspin Tennis Championship BU12 - Series 4 | 12(Boys) | Dubai | 06/01/2023 | Hard | R16 (Boy's MD) | 10 |
CFTA 14 Under ABU DHABI | 14(Boys) | Abu Dhabi | 06/01/2023 | Hard | QuarterFinal (Boy's MD) | 25 |
EFT Abu Dhabi U12 Boys | 12(Boys) | Abu Dhabi | 09/12/2022 | Hard | R16 (Boy's MD) | 20 |
EFT U12 Boys Abu Dhabi | 12(Boys) | Abu Dhabi | 18/11/2022 | Hard | R32 (Boy's MD) | |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 30/09/2022 | Hard | R16 (Boy's QD) | 10 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 16/09/2022 | Hard | R32 (Boy's MD) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single