
Ayushi MEGCHIANI
Birth Date : 21/02/2010
Nationality : American
Club : TOPSPIN TRAINING CENTER LLC
Info
Age : 13
Plays : Right hand
Backhand : Select Your Back Hand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
The Emirates Road to Roland Garros /CFTA G14 Under | 14(Girls) | Dubai | 03/11/2023 | Hard | QuarterFinal (Girl's MD) | 120 |
Road to MADO A-S2 - TopSpin GU14 Tournament | 14(Girls) | Dubai | 27/10/2023 | Hard | Winner (Girl's MD) | 2000 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 20/10/2023 | Hard | QuarterFinal (Girl's MD) | |
Road to MADO A-S1-TENNIS HUBB CHAMPIONSHIP GU14 | 14(Girls) | Dubai | 13/10/2023 | Hard | Final (Girl's MD) | 1200 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 12/05/2023 | Hard | Semifinal (Girl's MD) | 360 |
Tennis Hubb Championships GU14 | 14(Girls) | Dubai | 05/05/2023 | Hard | Semifinal (Girl's MD) | 90 |
Tennis Hubb Championships GU14 | 14(Girls) | Dubai | 21/04/2023 | Hard | Semifinal (Girl's MD) | 90 |
Topspin Tennis Championship GU14 - Series 5 | 14(Girls) | Dubai | 10/03/2023 | Hard | QuarterFinal (Girl's MD) | 180 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 03/03/2023 | Hard | QuarterFinal (Girl's MD) | 90 |
Under 14 Girls Rackets Academy | 14(Girls) | Dubai | 24/02/2023 | Hard | QuarterFinal (Girl's MD) | 180 |
Topspin Tennis Championship GU14 - Series 8 | 14(Girls) | Dubai | 06/01/2023 | Hard | Semifinal (Girl's MD) | 45 |
7th Al Habtoor Tennis Cup - Girls | 12(Girls) | Dubai | 02/12/2022 | Hard | Semifinal (Main Draw) | 300 |
Topspin Tennis Championship U12 - Series 3 | 12(Girls) | Dubai | 18/11/2022 | Hard | Winner (Girl's MD) | 400 |
Topspin Tennis Championship GU14 - Series 3 | 14(Girls) | Dubai | 04/11/2022 | Hard | QuarterFinal (Girl's MD) | 150 |
Topspin Tennis Championship GU14 - Series 2 | 14(Girls) | Dubai | 21/10/2022 | Hard | R16 (Girl's MD) | 150 |
TENNIS HUBB Girl's U12 | 12(Girls) | Dubai | 14/10/2022 | Hard | R16 (Girl's MD) | |
Topspin Tennis Championship GU12 - Series 2 | 12(Girls) | Dubai | 07/10/2022 | Hard | Semifinal (Girl's MD) | 200 |
PUCA Tennis Championship Series GU12 | 12(Girls) | Dubai | 27/05/2022 | Hard | Semifinal (Girl's MD) | 200 |
PUCA Tennis Championship Series GU14 | 14(Girls) | Dubai | 20/05/2022 | Hard | QuarterFinal (Girl's MD) | 200 |
PUCA Tennis Championship Series - GU12 - Series 3 | 12(Girls) | Dubai | 01/04/2022 | Hard | Semifinal (Girl's MD) | 200 |
PUCA Championship Series - GU12 - Series 2 | 12(Girls) | Dubai | 11/03/2022 | Hard | Final (Girl's MD) | 300 |
FPTA 2021 Talent Series Girls U12 Leg 1 | 12(Girls) | Dubai | 20/02/2022 | Hard | Final (Girl's MD) | 300 |
PUCA Tennis Championship GU12 Series 10 | 12(Girls) | Dubai | 25/11/2021 | Hard | Semifinal (Girl's MD) | |
6th Al Habtoor Tennis Cup - Girl's U12 | 12(Girls) | Dubai | 11/11/2021 | Hard | R16 (Girl's MD) | |
Tennis 360 Under 12 Girls | 12(Girls) | Dubai | 14/10/2021 | Hard | R16 (Girl's MD) | |
CFTA Girl's U12 | 12(Girls) | Dubai | 30/09/2021 | Hard | R16 (Girl's MD) | 100 |
PUCA Tennis Championship GU12 Series 6 | 12(Girls) | Dubai | 23/09/2021 | Hard | QuarterFinal (Girl's MD) | 100 |
PUCA Tennis Championship GU12 Series 5 | 12(Girls) | Dubai | 09/09/2021 | Hard | Semifinal (Girl's MD) | 200 |
5th Al Habtoor Tennis Cup - Girl's U12 | 12(Girls) | Dubai | 25/03/2021 | Hard | R16 (Main Draw) | 100 |
PUCA Pro Tennis Doubles Tournament GU12 | 12(Girls) | Dubai | 18/03/2021 | Hard | QuarterFinal (Main Draw) | 100 |
PUCA Pro Tennis SGL & DBL Tournament GU12 | 12(Girls) | Dubai | 04/02/2021 | Hard | Semifinal (Main Draw) | 200 |
PUCA Pro Tennis Tournament Under 12 Girls | 12(Girls) | Dubai | 07/01/2021 | Hard | QuarterFinal (Main Draw) | 100 |
PUCA Pro Tennis Tournament Girl's U12 | 12(Girls) | Dubai | 12/11/2020 | Hard | Semifinal (Main Draw) | 100 |
360 Girl's U12 - 2(CANCELED) | 12(Girls) | Dubai | 27/02/2020 | Hard | QuarterFinal (Main Draw) | |
Wilson Future Pro Talent Leg 3 - Girl's U12 | 12(Girls) | Dubai | 23/01/2020 | Hard | R16 (Main Draw) | |
CFt Girl's U12 - 3 | 12(Girls) | Dubai | 16/01/2020 | Hard | Final (Girl's U12 Draw) | 300 |
CFT Girl's U12 - 2 | 12(Girls) | Dubai City | 14/11/2019 | Hard | R16 (Main Draw Girl's U12) | 100 |
360 Girl's U12 - 1 | 12(Girls) | Dubai City | 24/10/2019 | Hard | QuarterFinal (Main Draw) | 150 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single