
Pavithra PATCHEAPPANE
Birth Date : 02/09/2010
Nationality : Indian
Club : GTA Tennis Club
Info
Age : 13
Plays : --
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
U14 GIRLS EFT ABU DHABI EASTER 1000points | 14(Girls) | Abu Dhabi | 31/03/2023 | Hard | QuarterFinal (Girl's MD) | 90 |
CFTA 14 Under ABU DHABI | 14(Girls) | Abu Dhabi | 11/03/2023 | Hard | Final (Girl's MD) | 75 |
Global Tennis Academy U14 Girls Series 1 | 14(Girls) | Abu Dhabi | 27/01/2023 | Hard | Semifinal (Girl's MD) | |
U12 Girls EFT Abu Dhabi | 12(Girls) | Abu Dhabi | 09/12/2022 | Hard | Semifinal (Girl's MD) | 90 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 25/11/2022 | Hard | R16 (Girl's MD) | 45 |
EFT U12 Girls Abu Dhabi | 12(Girls) | Abu Dhabi | 18/11/2022 | Hard | QuarterFinal (Girl's MD) | 150 |
GTA Girls U14 | 14(Girls) | Abu Dhabi | 18/11/2022 | Hard | QuarterFinal (Girl's MD) | 200 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 28/10/2022 | Hard | R16 (Girl's MD) | 100 |
TENNIS HUBB Girl's U12 | 12(Girls) | Dubai | 14/10/2022 | Hard | R16 (Girl's MD) | |
Topspin Tennis Championship GU12 - Series 2 | 12(Girls) | Dubai | 07/10/2022 | Hard | R16 (Girl's MD) | |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 30/09/2022 | Hard | R16 (Girl's MD) | |
Racket Under 12 Girls | 12(Girls) | Dubai | 23/09/2022 | Hard | QuarterFinal (Girl's MD) | |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 16/09/2022 | Hard | QuarterFinal (Girl's MD) | |
PUCA Tennis Championship Series - GU12 - Series 3 | 12(Girls) | Dubai | 01/04/2022 | Hard | R16 (Girl's MD) | 100 |
CFTA GU12 | 12(Girls) | Dubai | 18/03/2022 | Hard | R16 (Girl's MD) | 150 |
PUCA Championship Series - GU12 - Series 2 | 12(Girls) | Dubai | 11/03/2022 | Hard | R16 (Girl's MD) | 100 |
PUCA Tennis Championship Series Under GU12 Series 2 | 12(Girls) | Dubai | 11/02/2022 | Hard | R16 (Girl's MD) | 100 |
365 Open Sports - Junior Tournament U12 Boys & Girls | 12(Girls) | Dubai | 21/01/2022 | Hard | QuarterFinal (Girl's MD) | |
T360 UAETF U12 Girls | 12(Girls) | Dubai | 14/01/2022 | Hard | Semifinal (Girl's MD) | |
PUCA Tennis Championship GU12 Series 01 | 12(Girls) | Dubai | 07/01/2022 | Hard | QuarterFinal (Girl's MD) | |
ADCTL - Junior Tour 2 U10 | 10(School) | Abu Dhabi | 28/02/2020 | Hard | R16 (Main Draw) | |
ADCTL - Junior Tour 1 U10 | 10(School) | Abu Dhabi City | 31/01/2020 | Hard | R16 (Main Draw) |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single