Ona KILDISAITE
Player Info
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 8 | 38 | 400 | |
| 16 | 8 | 18 | 600 | |
| 18 | 5 | 5 | 2000 | 1 |
| Pro Circuit | 4 | 4 | 7000 | 2 |
Preferred:
| Age Group | Tourn Played | Rank | Point | Title |
| 14 | 8 | 38 | 400 | |
| 16 | 8 | 18 | 600 | |
| 18 | 5 | 5 | 2000 | 1 |
| Pro Circuit | 4 | 4 | 7000 | 2 |
Preferred: