
Henri KYTOSAARI
Birth Date : 05/05/2006
Nationality : Finnish
Club : T P S TENNIS LLC
Info
Age : 16
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Championship Series - BU18 - Series 1 | 18(Boys) | Dubai | 08/04/2022 | Hard | Semifinal (Boy's MD) | 1000 |
PUCA Tennis Championship Series - BU16 -Series 1 | 16(Boys) | Dubai | 11/02/2022 | Hard | Semifinal (Boy's MD) | 750 |
T360 UAETF U16 Boys | 16(Boys) | Dubai | 28/01/2022 | Hard | Winner (Boy's MD) | 1200 |
6th Al Habtoor Tennis Cup - Boy's U18 | 18(Boys) | Dubai | 11/11/2021 | Hard | QuarterFinal (Boy's MD) | 1000 |
6th Al Habtoor Tennis Cup - Boy's U16 | 16(Boys) | Dubai | 11/11/2021 | Hard | Winner (Boy's MD) | 1500 |
PUCA Tennis Championship BU16 Series 6 | 16(Boys) | Dubai | 07/10/2021 | Hard | Winner (Boy's MD) | 1200 |
PUCA Tennis Championship BU18 Series 2 | 18(Boys) | Dubai | 16/09/2021 | Hard | QuarterFinal (Boy's MD) | 600 |
PUCA Tennis Championship BU16 Series 4 | 16(Boys) | Dubai | 09/09/2021 | Hard | Semifinal (Boy's MD) | 750 |
TENNIS 360 Men's 5K | Pro Circuit(Men) | Dubai | 23/04/2021 | Hard | R8 (Men' Qualy Draw) | 100 |
5th Al Habtoor Tennis Cup - Boy's U16 | 16(Boys) | Dubai | 25/03/2021 | Hard | Semifinal (Main Draw) | 750 |
5th Al Habtoor Tennis Cup - Boy's U18 | 18(Boys) | Dubai | 25/03/2021 | Hard | QuarterFinal (Main Draw) | 600 |
PUCA Pro Tennis SGL & DBL Tournament Under BU16 | 16(Boys) | Dubai | 04/02/2021 | Hard | R16 (Main Draw) | 300 |
PUCA Pro Tennis Tournament Under 16 Boys | 16(Boys) | Dubai | 07/01/2021 | Hard | Final (Main Draw) | 750 |
4th Al Habtoor Tennis Cup -Boy's U16 | 16(Boys) | Dubai | 03/12/2020 | Hard | R16 (Main Draw) | 200 |
PUCA Pro Tennis Tournament Boy's U16 | 16(Boys) | Dubai | 26/11/2020 | Hard | Final (Main Draw) | 750 |
Racket Boy's U16_1 | 16(Boys) | Dubai | 05/11/2020 | Hard | R16 (Main Draw) | 200 |
Racket Academy Boy's U14 - 3 | 14(Boys) | Dubai | 20/02/2020 | Hard | Final (Main Draw) | 450 |
Energy Tennis Club - Boy's U16 - 2 | 16(Boys) | Dubai | 13/02/2020 | Hard | R16 (Main Draw) | 200 |
Wilson Future Pro Talent Leg 3 - Boy's U16 | 16(Boys) | Dubai City | 30/01/2020 | Hard | R16 (Main Draw) | 200 |
Wilson Future Pro Talent Leg 3 - Boy's U14 | 14(Boys) | Dubai City | 23/01/2020 | Hard | Winner (Main Draw) | 600 |
Wilson Future Pro Talent Leg 2 - Boy's U16 | 16(Boys) | Dubai City | 19/12/2019 | Hard | QuarterFinal (Main Draw) | 300 |
Racket Academy Boy's U14 - 2 | 14(Boys) | Dubai | 12/12/2019 | Hard | Semifinal (Main Draw) | 300 |
3rd Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai City | 05/12/2019 | Hard | Winner (Main Draw) | 600 |
Racket Academy Boy's U14 - 1 | 14(Boys) | Dubai City | 28/11/2019 | Hard | Semifinal (Main Draw) | 300 |
Wilson Future Pro Talent Leg 2 - Boy's U14 | 14(Boys) | Dubai | 21/11/2019 | Hard | Winner (Main Draw) | 600 |
CFT Boy's U14 - 1 | 14(Boys) | Dubai City | 14/11/2019 | Hard | Semifinal (Main Draw) | 300 |
The Academy Boy's U14 - 1 | 14(Boys) | Dubai City | 07/11/2019 | Hard | Final (Main Draw) | 450 |
The Academy Boy's U16 - 1 | 16(Boys) | Dubai City | 31/10/2019 | Hard | R16 (Main Draw) | 200 |
CFT Boy's U14 - 1 | 14(Boys) | Dubai | 24/10/2019 | Hard | Final (Main Draw) | 450 |
Wilson Future Pro Talent Leg 1 - Boy's U16 | 16(Boys) | Dubai City | 24/10/2019 | Hard | QuarterFinal (Main Draw) | 300 |
Future Pro Talent Leg 1 - Boy's U14 | 14(Boys) | Dubai City | 03/10/2019 | Hard | Winner (Boy's U14 Main Draw) | 600 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Pro Tennis SGL & DBL Tournament Under BU16 | 16(Boys) | Dubai | 04/02/2021 | Hard | Winner (Double) | 600 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single