
Arnav PATIL
Birth Date : 28/04/2006
Nationality : Indian
Club : PRO TENNIS ACADEMY
Info
Age : 17
Plays : --
Backhand : Double Handed Backhand
Preferred surface : Hard
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Tennis Hubb Championships BU18 | 18(Boys) | Dubai | 21/04/2023 | Hard | R16 (Boy's MD) | 20 |
Topspin Tennis Championship U18 - Series 6 | 18(Boys) | Dubai | 14/04/2023 | Hard | Semifinal (Boy's MD) | 90 |
Under 18 Boys Rackets Academy | 18(Boys) | Dubai | 24/03/2023 | Hard | Semifinal (Boy's MD) | |
Tennis Hubb Championships BU18 | 18(Boys) | Dubai | 17/03/2023 | Hard | QuarterFinal (Boy's MD) | |
Topspin Tennis Championship BU18 - Series 5 | 18(Boys) | Dubai | 10/03/2023 | Hard | R16 (Boy's MD) | |
Tennis Hubb Championships Men's | Pro Circuit(Men) | Dubai | 10/03/2023 | Hard | R32 (Men's MD) | |
Topspin Tennis Championship BU18 - Series 7 | 18(Boys) | Dubai | 20/01/2023 | Hard | Semifinal (Boy's MD) | 45 |
7th Al Habtoor Tennis Cup - Boys | 18(Boys) | Dubai | 02/12/2022 | Hard | R16 (Main Draw ) | |
7th Al Habtoor Tennis Cup - Men's | Pro Circuit(Men) | Dubai | 02/12/2022 | Hard | R32 (Main Draw ) | |
Tennis Hubb Championships Men's | Pro Circuit(Men) | Dubai | 25/11/2022 | Hard | R32 (Men's MD) | |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 25/11/2022 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship BU18 - Series 3 | 18(Boys) | Dubai | 04/11/2022 | Hard | R16 (Boy's MD) | |
365 Open Sports - U16 Boys | 16(Boys) | Dubai | 21/10/2022 | Hard | R16 (Boy's MD) | |
Topspin Tennis Championship BU18 - Series 2 | 18(Boys) | Dubai | 21/10/2022 | Hard | R16 (Boy's MD) | |
Topspin Tennis Championship BU16 - Series 2 | 16(Boys) | Dubai | 07/10/2022 | Hard | R16 (Boy's MD) | |
Tennis Hubb Championships Men's | Pro Circuit(Men) | Dubai | 30/09/2022 | Hard | R32 (Men's MD) | |
Tennis Hubb Championships BU18 | 18(Boys) | Dubai | 30/09/2022 | Hard | Final (Boy's MD) | 1500 |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 30/09/2022 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship U16 - Series 1 | 16(Boys) | Dubai | 23/09/2022 | Hard | R32 (Boy's MD) | 200 |
Topspin Tennis Championship BU18 - Series 1 | 18(Boys) | Dubai | 09/09/2022 | Hard | QuarterFinal (Boy's MD) | |
Rackets Academy Under 16 Boys | 16(Boys) | Dubai | 10/06/2022 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship Series BU16 | 16(Boys) | Dubai | 03/06/2022 | Hard | R32 (Boy's MD) | |
PUCA Tennis Championship Series BU18 | 18(Boys) | Dubai | 20/05/2022 | Hard | QuarterFinal (Boy's MD) | 800 |
Rackets Academy Under 16 Boys | 16(Boys) | Dubai | 22/04/2022 | Hard | R16 (Boy's MD) | |
PUCA Tennis Championship Series - BU16 - Series 3 | 16(Boys) | Dubai | 08/04/2022 | Hard | R32 (Boy's MD) | |
PUCA Championship Series - BU18 - Series 1 | 18(Boys) | Dubai | 08/04/2022 | Hard | R16 (Boy's MD) | 600 |
PUCA Championship Series - BU16 - Series 3 | 16(Boys) | Dubai | 11/03/2022 | Hard | R16 (Boy's MD) | 300 |
2nd Dubai Police Men's 30K Championship | Pro Circuit(Men) | Dubai | 04/03/2022 | Hard | R64 (Men's MD) | 250 |
PUCA Tennis Championship Series - BU16 -Series 1 | 16(Boys) | Dubai | 11/02/2022 | Hard | R32 (Boy's MD) | 200 |
T360 UAETF U16 Boys | 16(Boys) | Dubai | 28/01/2022 | Hard | R32 (Boy's MD) | 200 |
1st Dubai Police Men's 20K Championship | Pro Circuit(Men) | Dubai | 28/01/2022 | Hard | R16 (Men's SGL) | 750 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single