
Ratanveer SINGH
Birth Date : 18/03/2010
Nationality : Indian
Club : INDIVIDUAL
Info
Age : 13
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 14/04/2023 | Hard | R16 (Boy's MD) | |
CFTA 14 Under DUBAI | 14(Boys) | Dubai | 07/04/2023 | Hard | Final (Boy's MD) | 600 |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 10/03/2023 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship BU14 - Series 5 | 14(Boys) | Dubai | 10/03/2023 | Hard | R32 (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 03/03/2023 | Hard | R32 (Boy's MD) | |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 24/02/2023 | Hard | R32 (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 03/02/2023 | Hard | R32 (Boy's MD) | 10 |
Topspin Tennis Championship BU14-Series 8 | 14(Boys) | Dubai | 06/01/2023 | Hard | Winner (Boy's MD) | 125 |
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 23/12/2022 | Hard | R32 (Boy's MD) | |
Under 12 Boys Rackets Academy | 12(Boys) | Dubai | 16/12/2022 | Hard | QuarterFinal (Boy's MD) | 20 |
7th Al Habtoor Tennis Cup - Boys | 14(Boys) | Dubai | 02/12/2022 | Hard | R32 (Main draw ) | |
7th Al Habtoor Tennis Cup - Boys | 12(Boys) | Dubai | 02/12/2022 | Hard | R32 (Main Draw ) | |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 25/11/2022 | Hard | R32 (Boy's MD) | |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 18/11/2022 | Hard | Semifinal (Boy's MD) | 450 |
Topspin Tennis Championship U12 - Series 3 | 12(Boys) | Dubai | 18/11/2022 | Hard | Winner (Boy's MD) | 500 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 28/10/2022 | Hard | Semifinal (Boy's MD) | 300 |
Tennis 360 UAETF Ranking U12 Boy's Tournament | 12(Boys) | Dubai | 21/10/2022 | Hard | Semifinal (Boy's MD) | 300 |
TENNIS HUBB Boy's U12 | 12(Boys) | Dubai | 14/10/2022 | Hard | Semifinal (Boy's MD) | 300 |
Topspin Tennis Championship BU12 - Series 2 | 12(Boys) | Dubai | 07/10/2022 | Hard | R32 (Boy's MD) | |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 30/09/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
Racket Under 12 Boys | 12(Boys) | Dubai | 23/09/2022 | Hard | Final (Boy's MD) | 300 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 16/09/2022 | Hard | Semifinal (Boy's MD) | 300 |
Topspin Tennis Championship BU14 - Series 1 | 14(Boys) | Dubai | 16/09/2022 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship BU12 - Series 1 | 12(Boys) | Dubai | 09/09/2022 | Hard | Final (Boy's MD) | 400 |
PUCA Tennis Championship Series BU12 | 12(Boys) | Dubai | 27/05/2022 | Hard | QuarterFinal (Boy's MD) | 50 |
Rackets Academy Under 12 Boys | 12(Boys) | Dubai | 06/05/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 22/04/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
PUCA Tennis Championship Series BU12 - Series 3 | 12(Boys) | Dubai | 01/04/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
Rackets Academy Spring Championship U12 Boys | 12(Boys) | Dubai | 25/03/2022 | Hard | QuarterFinal (Boy's MD) | 100 |
CFTA BU12 | 12(Boys) | Dubai | 18/03/2022 | Hard | R32 (Boy's MD) | 100 |
PUCA Championship Series - BU12 - Series 2 | 12(Boys) | Dubai | 11/03/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 25/02/2022 | Hard | QuarterFinal (Boy's MD) | 100 |
PUCA Tennis Championship Series Under BU12 Series 2 | 12(Boys) | Dubai | 11/02/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
365 Open Sports - Junior Tournament U12 Boys | 12(Boys) | Dubai | 21/01/2022 | Hard | Winner (Boy's MD) | 500 |
T360 UAETF U12 Boys | 12(Boys) | Dubai | 14/01/2022 | Hard | QuarterFinal (Boy's MD) | 200 |
PUCA Tennis Championship BU12 Series 8 | 12(Boys) | Dubai | 04/11/2021 | Hard | R16 (Boy's MD) | 100 |
FPTA 2021 Talent Series BU12 Leg 1 | 12(Boys) | Dubai | 21/10/2021 | Hard | QuarterFinal (Boy's MD) | 200 |
PUCA Tennis Championship BU12 Series 6 | 12(Boys) | Dubai | 23/09/2021 | Hard | R16 (Boy's MD) | 100 |
PUCA Tennis Championship BU12 Series 5 | 12(Boys) | Dubai | 09/09/2021 | Hard | R16 (Boy's MD) | 100 |
PUCA Tennis Championship BU14 Series 5 | 14(Boys) | Dubai | 02/09/2021 | Hard | R16 (Boy's MD) | 200 |
5th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 25/03/2021 | Hard | R32 (Main Draw) | 100 |
5th Al Habtoor Tennis Cup - Boy's U14 | 14(Boys) | Dubai | 25/03/2021 | Hard | R16 (Qualy Draw) | 25 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 18/03/2021 | Hard | R32 (Main Draw) | 100 |
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 04/02/2021 | Hard | R32 (Main Draw) | |
PUCA Pro Tennis Tournament Under 12 Boys | 12(Boys) | Dubai | 07/01/2021 | Hard | R16 (Main Draw) | 100 |
4th Al Habtoor Tennis Cup -Boy's U12 | 12(Boys) | Dubai | 03/12/2020 | Hard | R8 (Qualy Draw) | 25 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
PUCA Pro Tennis Doubles Tournament BU12 | 12(Boys) | Dubai | 18/03/2021 | Hard | QuarterFinal (DBL Main Draw) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single