
Srinika RACHAKONDA
Birth Date : 07/05/2012
Nationality : Indian
Club : INDIVIDUAL
Info
Age : 11
Plays : --
Backhand : --
Preferred surface : --
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Topspin Tennis Championship GU12 - Series 6 | 12(Girls) | Dubai | 19/05/2023 | Hard | Semifinal (Girl's MD) | 360 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 12/05/2023 | Hard | QuarterFinal (Girl's MD) | 90 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 14/04/2023 | Hard | QuarterFinal (Girl's MD) | 45 |
Topspin Tennis Championship GU12 - Series 5 | 12(Girls) | Dubai | 24/03/2023 | Hard | Semifinal (Girl's MD) | 360 |
Under 14 Girls Rackets Academy | 14(Girls) | Dubai | 24/03/2023 | Hard | R16 (Girl's MD) | |
Tennis Hubb Championships GU14 | 14(Girls) | Dubai | 17/03/2023 | Hard | R16 (Girl's MD) | 90 |
CFTA 14 Under ABU DHABI | 14(Girls) | Abu Dhabi | 11/03/2023 | Hard | Semifinal (Girl's MD) | 45 |
Topspin Tennis Championship GU14 - Series 5 | 14(Girls) | Dubai | 10/03/2023 | Hard | Semifinal (Girl's MD) | 360 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 10/03/2023 | Hard | R16 (Girl's MD) | 90 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 03/03/2023 | Hard | QuarterFinal (Girl's MD) | 180 |
365 Open Sports - U14 Girls | 14(Girls) | Dubai | 03/03/2023 | Hard | Semifinal (Girl's MD) | 360 |
Under 14 Girls Rackets Academy | 14(Girls) | Dubai | 24/02/2023 | Hard | R16 (Girl's MD) | 90 |
CFTA 12 Under ABU DHABI | 12(Girls) | Abu Dhabi | 17/02/2023 | Hard | QuarterFinal (Girl's MD) | 20 |
Under 12 Girls Rackets Academy | 12(Girls) | Dubai | 10/02/2023 | Hard | R16 (Girl's MD) | 20 |
365 Open Sports - U12 Girls | 12(Girls) | Dubai | 03/02/2023 | Hard | QuarterFinal (Girl's MD) | 45 |
Global Tennis Academy U14 Girls Series 1 | 14(Girls) | Abu Dhabi | 27/01/2023 | Hard | Final (Girl's MD) | 25 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 27/01/2023 | Hard | QuarterFinal (Girl's MD) | 45 |
CFTA 12 Under DUBAI | 12(Girls) | Dubai | 20/01/2023 | Hard | QuarterFinal (Girl's MD) | 20 |
Global Tennis Academy U12 Girls Series 1 | 12(Girls) | Abu Dhabi | 20/01/2023 | Hard | Semifinal (Girl's MD) | 45 |
Topspin Tennis Championship GU12 - Series 4 | 12(Girls) | Dubai | 06/01/2023 | Hard | QuarterFinal (Girl's MD) | 25 |
7th Al Habtoor Tennis Cup - Girls | 12(Girls) | Dubai | 02/12/2022 | Hard | R32 (Main Draw) | 100 |
Tennis Hubb Championships GU12 | 12(Girls) | Dubai | 25/11/2022 | Hard | Qualified (Girl's QD) | |
Topspin Tennis Championship U12 - Series 3 | 12(Girls) | Dubai | 18/11/2022 | Hard | R16 (Girl's MD) | 100 |
TENNIS HUBB Girl's U12 | 12(Girls) | Dubai | 14/10/2022 | Hard | QuarterFinal (Girl's MD) | 100 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single