
Cayane joe MUHTAR
Birth Date : 10/10/2010
Nationality : Canadian
Club : C.F.T SPORTS SERVICES L.L.C
Info
Age : 13
Plays : --
Backhand : Select Your Back Hand
Preferred surface : Select Your Prefrred Surface
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|---|---|---|---|---|---|
Road To MADO A-S3 - 8th Al Habtoor Tennis Cup - Boys U14 | 14(Boys) | Dubai | 24/11/2023 | Hard | Semifinal (Boy's MD) | 720 |
Road to MADO B-S2- Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 10/11/2023 | Hard | R32 (Boy's MD) | |
Road to MADO B-S2 - Under 16 Rackets Aacademy Boys | 16(Boys) | Dubai | 10/11/2023 | Hard | QuarterFinal (Boy's MD) | 180 |
The Emirates Road to Roland Garros /CFTA B14 Under | 14(Boys) | Dubai | 03/11/2023 | Hard | Semifinal (Boy's MD) | 500 |
Road to MADO A-S2 - TopSpin BU14 Tournament | 14(Boys) | Dubai | 27/10/2023 | Hard | Semifinal (Boy's MD) | 720 |
Road to MADO A-S1-TENNIS HUBB CHAMPIONSHIP BU14 | 14(Boys) | Dubai | 13/10/2023 | Hard | QuarterFinal (Boy's MD) | 360 |
TENNIS HUBB CHAMPIONSHIP BU14 | 14(Boys) | Dubai | 15/09/2023 | Hard | QuarterFinal (Boy's MD) | 10 |
Topspin Tennis Championship U14 - Series 7 | 14(Boys) | Dubai | 16/06/2023 | Hard | Final (Boy's MD) | 600 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 19/05/2023 | Hard | Winner (Boy's MD) | 1000 |
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 05/05/2023 | Hard | R16 (Boy's MD) | 10 |
Tennis Hubb Championships BU14 | 14(Boys) | Dubai | 21/04/2023 | Hard | QuarterFinal (Boy's MD) | 45 |
CFTA 14 Under DUBAI | 14(Boys) | Dubai | 07/04/2023 | Hard | Winner (Boy's MD) | 1000 |
Under 14 Boys Rackets Academy | 14(Boys) | Dubai | 24/03/2023 | Hard | Final (Boy's MD) | 600 |
Topspin Tennis Championship BU14 - Series 5 | 14(Boys) | Dubai | 10/03/2023 | Hard | R16 (Boy's MD) | 45 |
365 Open Sports - U14 Boys | 14(Boys) | Dubai | 03/02/2023 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship BU14-Series 8 | 14(Boys) | Dubai | 06/01/2023 | Hard | Final (Boy's MD) | 75 |
7th Al Habtoor Tennis Cup - Boys | 14(Boys) | Dubai | 02/12/2022 | Hard | R64 (Main draw ) | |
Tennis Hubb Championships BU16 | 16(Boys) | Dubai | 25/11/2022 | Hard | R32 (Boy's MD) | |
Topspin Tennis Championship U12 - Series 3 | 12(Boys) | Dubai | 18/11/2022 | Hard | R32 (Boy's MD) | 100 |
Topspin Tennis Championship BU14 - Series 3 | 14(Boys) | Dubai | 04/11/2022 | Hard | R32 (Boy's MD) | 150 |
Three Sixty Boy's U14 | 14(Boys) | Dubai | 28/10/2022 | Wilson | R32 (Boy's MD) | |
Topspin Tennis Championship BU14 - Series 2 | 14(Boys) | Dubai | 21/10/2022 | Hard | Final (Boy's MD) | 600 |
TENNIS HUBB Boy's U12 | 12(Boys) | Dubai | 14/10/2022 | Hard | R16 (Boy's MD) | 150 |
Tennis Hubb Championships BU12 | 12(Boys) | Dubai | 30/09/2022 | Hard | R32 (Boy's MD) | 100 |
Topspin Tennis Championship BU12 - Series 1 | 12(Boys) | Dubai | 09/09/2022 | Hard | R16 (Boy's MD) | 150 |
PUCA Tennis Championship Series BU12 | 12(Boys) | Dubai | 27/05/2022 | Hard | R32 (Boy's MD) | 100 |
Rackets Academy Under 12 Boys | 12(Boys) | Dubai | 06/05/2022 | Hard | R32 (Boy's MD) | 100 |
365 Open Sports - U12 Boys | 12(Boys) | Dubai | 22/04/2022 | Hard | R32 (Boy's MD) | 100 |
PUCA Tennis Championship BU12 Series 10 | 12(Boys) | Dubai | 25/11/2021 | Hard | R32 (Boy's MD) | |
6th Al Habtoor Tennis Cup - Boy's U12 | 12(Boys) | Dubai | 11/11/2021 | Hard | R16 (Boy's QD) | |
PUCA Tennis Championship BU12 Series 8 | 12(Boys) | Dubai | 04/11/2021 | Hard | R32 (Boy's MD) | |
Tennis 360 Under 12 Boys | 12(Boys) | Dubai | 14/10/2021 | Hard | R16 (Boy's MD) | 150 |
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Activity
Tournament | Category | City | Start | Surface | Round | Points |
---|
Single