Tournament Details
365 Open Sports - U14 Boys
City : Dubai
Date : 03/03/2023
Category : Boys 14
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: 365 Open Sports
- Address: Falconcity of Wonders
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 27/02/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 03/03/2023 - 12/03/2023
Singles Qualifying Draw
Size: 8
Dates: 03/03/2023
Sign-In Deadline : 27/02/2023
Doubles Main Draw
Size:
Dates: 03/03/2023 - 12/03/2023
Sign-in Deadline 27/02/2023
Official Ball: Wilson US Open
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Andrej STIPAC | 14 | 3 |
2 | Gabriel OLIVEIRA | 13 | 4 |
3 | Ayaan MALIK | 12 | 16 |
4 | Can KILICER | 13 | 22 |
5 | Kirill GOROKHOV | 13 | 23 |
6 | Raphael COUSIN | 14 | 26 |
7 | Ayham KHAN | 14 | 27 |
8 | Ishir MEHTA | 13 | 32 |
9 | Leon WOJCIECHOWSKI | 12 | 36 |
10 | Louis GENILLARD | 14 | 37 |
11 | Rashid ALJESMI | 12 | 41 |
12 | Ratanveer SINGH | 13 | 44 |
13 | Harkunwar veer SINGH | 13 | 47 |
14 | Swan BON | 14 | 51 |
15 | Nemanja MIATOV | 13 | 56 |
16 | Omar GHANEM | 13 | 59 |
17 | Khaled HAMDALLAH | 14 | 60 |
18 | Sam BRAEKEN | 13 | 76 |
19 | Zaid KHAWAJA | 13 | 77 |
20 | Yann BONAMY | 13 | 84 |
21 | Manan AHUJA | 14 | 85 |
22 | Lazzaro PENCY JOHN DIOSES | 13 | 86 |
23 | Nazzario PENCY JOHN DIOSES | 11 | 87 |
24 | Karan GANDHI | 14 | 97 |
25 | Ruthvik BYREDDY | 12 | 106 |
26 | Youssef HENAIN | 13 | 110 |
27 | Shayaan ASIM | 14 | 116 |
28 | Praathik UNNY | 14 | 124 |
29 | Vansh ARORA | 14 | 125 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Andrej STIPAC | 14 | 3 |
2 | Gabriel OLIVEIRA | 13 | 4 |
3 | Ayaan MALIK | 12 | 16 |
4 | Can KILICER | 13 | 22 |
5 | Kirill GOROKHOV | 13 | 23 |
6 | Raphael COUSIN | 14 | 26 |
7 | Ayham KHAN | 14 | 27 |
8 | Ishir MEHTA | 13 | 32 |
9 | Leon WOJCIECHOWSKI | 12 | 36 |
10 | Louis GENILLARD | 14 | 37 |
11 | Rashid ALJESMI | 12 | 41 |
12 | Ratanveer SINGH | 13 | 44 |
13 | Harkunwar veer SINGH | 13 | 47 |
14 | Swan BON | 14 | 51 |
15 | Nemanja MIATOV | 13 | 56 |
16 | Omar GHANEM | 13 | 59 |
17 | Khaled HAMDALLAH | 14 | 60 |
18 | Sam BRAEKEN | 13 | 76 |
19 | Zaid KHAWAJA | 13 | 77 |
20 | Yann BONAMY | 13 | 84 |
21 | Manan AHUJA | 14 | 85 |
22 | Lazzaro PENCY JOHN DIOSES | 13 | 86 |
23 | Nazzario PENCY JOHN DIOSES | 11 | 87 |
24 | Karan GANDHI | 14 | 97 |
25 | Ruthvik BYREDDY | 12 | 106 |
26 | Youssef HENAIN | 13 | 110 |
27 | Shayaan ASIM | 14 | 116 |
28 | Praathik UNNY | 14 | 124 |
29 | Vansh ARORA | 14 | 125 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time03/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Gabriel OLIVEIRA | ||
Nazzario PENCY JOHN DIOSES | 4-6 4-6 | Ruthvik BYREDDY |
Swan BON | 6-3 6-2 | Youssef HENAIN |
Yann BONAMY | W.O | Ratanveer SINGH |
Ayaan MALIK | ||
Ishir MEHTA | W.O | Lazzaro PENCY JOHN DIOSES |
Kirill GOROKHOV | W.O | Vansh ARORA |
Manan AHUJA | W.O | Raphael COUSIN |
Harkunwar veer SINGH | W.O | Omar GHANEM |
Shayaan ASIM | W.O | Praathik UNNY |
Rashid ALJESMI | 6-0 6-1 | Karan GANDHI |
Sam BRAEKEN | 4-6 0-6 | Ayham KHAN |
Can KILICER | 4-6 3-6 | Leon WOJCIECHOWSKI |
Louis GENILLARD | 2-6 0-6 | Nemanja MIATOV |
Zaid KHAWAJA | W.O | Khaled HAMDALLAH |
Andrej STIPAC | ||
R16 | ||
Gabriel OLIVEIRA | 6-0 6-0 | Ruthvik BYREDDY |
Swan BON | 6-7 6-7 | Yann BONAMY |
Ayaan MALIK | 6-3 6-1 | Lazzaro PENCY JOHN DIOSES |
Kirill GOROKHOV | W.O | Manan AHUJA |
Omar GHANEM | 6-0 6-2 | Shayaan ASIM |
Rashid ALJESMI | W.O | Ayham KHAN |
Leon WOJCIECHOWSKI | 6-2 6-2 | Nemanja MIATOV |
Khaled HAMDALLAH | 1-6 0-6 | Andrej STIPAC |
QuarterFinal | ||
Gabriel OLIVEIRA | 6-2 6-3 | Yann BONAMY |
Ayaan MALIK | 3-6 1-6 | Kirill GOROKHOV |
Omar GHANEM | W.O | Rashid ALJESMI |
Leon WOJCIECHOWSKI | 5-7 6-4 10-6 | Andrej STIPAC |
Semifinal | ||
Gabriel OLIVEIRA | 0-6 0-6 | Kirill GOROKHOV |
Omar GHANEM | 1-6 0-6 | Leon WOJCIECHOWSKI |
Final | ||
Kirill GOROKHOV | 6-4 6-4 | Leon WOJCIECHOWSKI |
Winner | ||
Kirill GOROKHOV |