Tournament Details
365 Open Sports - U14 Boys
City : Dubai
Date : 03/02/2023
Category : Boys 14
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: 365 Open Sports
- Address: Falconcity of Wonders
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 30/01/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 03/02/2023 - 26/02/2023
Singles Qualifying Draw
Size: 8
Dates: 03/02/2023
Sign-In Deadline : 30/01/2023
Doubles Main Draw
Size:
Dates: 03/02/2023 - 26/02/2023
Sign-in Deadline 30/01/2023
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashad FATIH | 14 | 4 |
2 | Andrej STIPAC | 14 | 6 |
3 | Ralph FARAH | 14 | 12 |
4 | Ayaan MALIK | 12 | 21 |
5 | Louis GYSEMANS | 14 | 24 |
6 | Haqim KAMAL | 12 | 25 |
7 | Ayham KHAN | 14 | 30 |
8 | Omar MOHAMED | 14 | 35 |
9 | Cayane joe MUHTAR | 13 | 36 |
10 | Ratanveer SINGH | 13 | 44 |
11 | Harkunwar veer SINGH | 13 | 47 |
12 | Can KILICER | 13 | 60 |
13 | Adam SOUNDARDJEE | 14 | 70 |
14 | Rashid ALJESMI | 12 | 81 |
15 | Nemanja MIATOV | 13 | 83 |
16 | Khaled HAMDALLAH | 14 | 84 |
17 | Manan AHUJA | 14 | 96 |
18 | Zaid KHAWAJA | 13 | 103 |
19 | Zad alexi MUHTAR | 13 | 113 |
20 | Omar GHANEM | 13 | 117 |
21 | Sam BRAEKEN | 13 | 118 |
22 | Karan GANDHI | 14 | |
23 | Ruthvik BYREDDY | 12 | |
24 | Praathik UNNY | 14 | |
25 | Youssef HENAIN | 13 | |
26 | Andrey SHVETS | 14 | |
27 | Vansh ARORA | 14 | |
28 | Karim MASRI | 11 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashad FATIH | 14 | 4 |
2 | Andrej STIPAC | 14 | 6 |
3 | Ralph FARAH | 14 | 12 |
4 | Ayaan MALIK | 12 | 21 |
5 | Louis GYSEMANS | 14 | 24 |
6 | Haqim KAMAL | 12 | 25 |
7 | Ayham KHAN | 14 | 30 |
8 | Omar MOHAMED | 14 | 35 |
9 | Cayane joe MUHTAR | 13 | 36 |
10 | Ratanveer SINGH | 13 | 44 |
11 | Harkunwar veer SINGH | 13 | 47 |
12 | Can KILICER | 13 | 60 |
13 | Adam SOUNDARDJEE | 14 | 70 |
14 | Rashid ALJESMI | 12 | 81 |
15 | Nemanja MIATOV | 13 | 83 |
16 | Khaled HAMDALLAH | 14 | 84 |
17 | Manan AHUJA | 14 | 96 |
18 | Zaid KHAWAJA | 13 | 103 |
19 | Zad alexi MUHTAR | 13 | 113 |
20 | Omar GHANEM | 13 | 117 |
21 | Sam BRAEKEN | 13 | 118 |
22 | Karan GANDHI | 14 | |
23 | Ruthvik BYREDDY | 12 | |
24 | Praathik UNNY | 14 | |
25 | Youssef HENAIN | 13 | |
26 | Andrey SHVETS | 14 | |
27 | Vansh ARORA | 14 | |
28 | Karim MASRI | 11 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Start Time03/02/2023
Association ، City ,Dubai
GradeC+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Rashad FATIH | ||
Youssef HENAIN | Khaled HAMDALLAH | |
Adam SOUNDARDJEE | Karan GANDHI | |
Sam BRAEKEN | Louis GYSEMANS | |
Ralph FARAH | ||
Harkunwar veer SINGH | Nemanja MIATOV | |
Rashid ALJESMI | Karim MASRI | |
Zaid KHAWAJA | Haqim KAMAL | |
Ayham KHAN | Manan AHUJA | |
Zad alexi MUHTAR | Andrey SHVETS | |
Omar GHANEM | Praathik UNNY | |
Ayaan MALIK | ||
Omar MOHAMED | Ruthvik BYREDDY | |
Can KILICER | Ratanveer SINGH | |
Cayane joe MUHTAR | Vansh ARORA | |
Andrej STIPAC | ||
R16 | ||
Rashad FATIH | ||
Ralph FARAH | ||
Ayaan MALIK | ||
Andrej STIPAC | ||
QuarterFinal | ||
Semifinal | ||
Final | ||
Winner |