Tournament Details
Under 14 Boys Rackets Academy
City : Dubai
Date : 24/03/2023
Category : Boys 14
Surface : Hard
Prize Money : $No
Tournament Location
- City/Town: Dubai
- Tennis club: RACKETS TENNIS TRAINING SERVICES
- Address: Green Community, Motor City, Dubai
.jpg)
- +971523724224
- register@racketsacademy.ae
- http://racketsacademy.ae/events/
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 20/03/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 16
Dates: 24/03/2023 - 02/04/2023
Singles Qualifying Draw
Size: 8
Dates: 24/03/2023
Sign-In Deadline : 20/03/2023
Doubles Main Draw
Size:
Dates: 24/03/2023 - 02/04/2023
Sign-in Deadline 20/03/2023
Official Ball:
Prize money offered: $No
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Andrej STIPAC | 14 | 3 |
2 | Gabriel OLIVEIRA | 13 | 4 |
3 | Nahom GEBREYES | 14 | 11 |
4 | Ayaan MALIK | 12 | 16 |
5 | Aleksey KOMAROV | 14 | 28 |
6 | Cayane joe MUHTAR | 13 | 35 |
7 | Leon WOJCIECHOWSKI | 12 | 36 |
8 | Vivan SHANKAR | 14 | 45 |
9 | Omar GHANEM | 13 | 59 |
10 | Zaid KHAWAJA | 13 | 77 |
11 | Yann BONAMY | 13 | 84 |
12 | Manan AHUJA | 14 | 85 |
13 | Lazzaro PENCY JOHN DIOSES | 13 | 86 |
14 | Nazzario PENCY JOHN DIOSES | 11 | 87 |
15 | Zad alexi MUHTAR | 13 | 94 |
16 | Polamarasetty ABHINAV | 13 | 120 |
17 | Balaamir BEKBERGEN | 12 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Andrej STIPAC | 14 | 3 |
2 | Gabriel OLIVEIRA | 13 | 4 |
3 | Nahom GEBREYES | 14 | 11 |
4 | Ayaan MALIK | 12 | 16 |
5 | Aleksey KOMAROV | 14 | 28 |
6 | Cayane joe MUHTAR | 13 | 35 |
7 | Leon WOJCIECHOWSKI | 12 | 36 |
8 | Vivan SHANKAR | 14 | 45 |
9 | Omar GHANEM | 13 | 59 |
10 | Zaid KHAWAJA | 13 | 77 |
11 | Yann BONAMY | 13 | 84 |
12 | Manan AHUJA | 14 | 85 |
13 | Lazzaro PENCY JOHN DIOSES | 13 | 86 |
14 | Nazzario PENCY JOHN DIOSES | 11 | 87 |
15 | Zad alexi MUHTAR | 13 | 94 |
16 | Polamarasetty ABHINAV | 13 | 120 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Lazzaro PENCY JOHN DIOSES | 13 | 86 |
2 | Nazzario PENCY JOHN DIOSES | 11 | 87 |
3 | Zad alexi MUHTAR | 13 | 94 |
4 | Balaamir BEKBERGEN | 12 |
Select A Category TO View The Drawsheet
Main Draw
Start Time24/03/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's QD
R8 | ||
---|---|---|
Lazzaro PENCY JOHN DIOSES | ||
Nazzario PENCY JOHN DIOSES | ||
Zad alexi MUHTAR | ||
Polamarasetty ABHINAV | Balaamir BEKBERGEN | |
Qualified | ||
Lazzaro PENCY JOHN DIOSES | Nazzario PENCY JOHN DIOSES | |
Zad alexi MUHTAR |
Boy's MD
R16 | ||
---|---|---|
Andrej STIPAC | W.O | Zaid KHAWAJA |
Lazzaro PENCY JOHN DIOSES | W.O | Vivan SHANKAR |
Nahom GEBREYES | W.O | Yann BONAMY |
Zad alexi MUHTAR | 0-6 0-6 | Aleksey KOMAROV |
Cayane joe MUHTAR | 6-1 6-0 | Polamarasetty ABHINAV |
Omar GHANEM | W.O | Ayaan MALIK |
Manan AHUJA | W.O | Nazzario PENCY JOHN DIOSES |
Leon WOJCIECHOWSKI | 0-6 2-6 | Gabriel OLIVEIRA |
QuarterFinal | ||
Zaid KHAWAJA | W.O | Vivan SHANKAR |
Yann BONAMY | 0-6 0-6 | Aleksey KOMAROV |
Cayane joe MUHTAR | W.O | Ayaan MALIK |
Manan AHUJA | Gabriel OLIVEIRA | |
Semifinal | ||
Vivan SHANKAR | Aleksey KOMAROV | |
Cayane joe MUHTAR | ||
Final | ||
Winner |