Tournament Details
CFTA Boy's U14 Series 1
City : Dubai
Date : 28/10/2021
Category : Boys 14
Surface : Hard
Prize Money : $no
Tournament Location
- City/Town: Dubai
- Tennis club: C.F.T SPORTS SERVICES L.L.C
- Address: Office No 13,Ground Floor, Dubai Duty Free Tennis Stadium , Al Garhoud, Dubai, UAE.
.jpg)
- 0566691628
- sadan@cftennisacademy.com
- cftennisacademy.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 25/10/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 28/10/2021 - 06/11/2021
Singles Qualifying Draw
Size: 16
Dates: 28/10/2021
Sign-In Deadline : 25/10/2021
Doubles Main Draw
Size:
Dates: 28/10/2021 - 06/11/2021
Sign-in Deadline 25/10/2021
Official Ball:
Prize money offered: $no
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Timur GORDEEV | 11 | 1 |
2 | Matei SUCU | 12 | 2 |
3 | Gabriel OLIVEIRA | 11 | 3 |
4 | Abhinav MONIKUTTAN | 13 | 5 |
5 | Andrej STIPAC | 12 | 6 |
6 | Raed RIZVIE | 13 | 7 |
7 | Nahom GEBREYES | 12 | 8 |
8 | Matija PUTIC | 12 | 10 |
9 | Ralph FARAH | 12 | 12 |
10 | Rahil RIZVIE | 11 | 13 |
11 | Ernest YAKUBOVSKIY | 12 | 15 |
12 | Jyle daniel LANDICHO | 12 | 16 |
13 | Raphael HAUDEVILLE | 13 | 17 |
14 | Chris jovan GUBZA | 12 | 18 |
15 | Alexander DU PLESSIS | 13 | 20 |
16 | Ayaan MALIK | 10 | 21 |
17 | Brendan UCHIL | 10 | 22 |
18 | Louis GYSEMANS | 12 | 24 |
19 | Mithun SENDILKUMAR | 10 | 26 |
20 | Ayham KHAN | 12 | 30 |
21 | Vik VAN HEES | 13 | 43 |
22 | Alastair QUADRAS | 13 | 45 |
23 | Shlok DEV | 13 | 48 |
24 | Abdulla ALMARZOOQI | 14 | 49 |
25 | Nihal NAIR | 14 | 50 |
26 | Tanush SAXENA | 12 | 51 |
27 | Idhant KASTWAR | 14 | 51 |
28 | Marwan ALMARZOUQI | 13 | 54 |
29 | Saad BUKADIDA | 14 | 70 |
30 | Mohammed AZEEZ | 14 | 71 |
31 | Khaled IBRAHIM | 13 | 78 |
32 | Gabriel MAITREJEAN | 13 | 83 |
33 | Paarth JOSHI | 14 | 86 |
34 | Aaron BARRETTO | 13 | 89 |
35 | Vigneshwar PATCHEAPPANE | 14 | 102 |
36 | Daniel BLASKO | 14 | 103 |
37 | Ranvir TANDON | 14 | 105 |
38 | Artemiy SOLOVEV | 14 | 111 |
39 | Sanjith REDDY | 14 | 117 |
40 | Surya KAPA | 12 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Timur GORDEEV | 11 | 1 |
2 | Matei SUCU | 12 | 2 |
3 | Gabriel OLIVEIRA | 11 | 3 |
4 | Abhinav MONIKUTTAN | 13 | 5 |
5 | Andrej STIPAC | 12 | 6 |
6 | Raed RIZVIE | 13 | 7 |
7 | Matija PUTIC | 12 | 10 |
8 | Rahil RIZVIE | 11 | 13 |
9 | Ernest YAKUBOVSKIY | 12 | 15 |
10 | Jyle daniel LANDICHO | 12 | 16 |
11 | Raphael HAUDEVILLE | 13 | 17 |
12 | Chris jovan GUBZA | 12 | 18 |
13 | Alexander DU PLESSIS | 13 | 20 |
14 | Brendan UCHIL | 10 | 22 |
15 | Mithun SENDILKUMAR | 10 | 26 |
16 | Ayham KHAN | 12 | 30 |
17 | Vik VAN HEES | 13 | 43 |
18 | Alastair QUADRAS | 13 | 45 |
19 | Shlok DEV | 13 | 48 |
20 | Abdulla ALMARZOOQI | 14 | 49 |
21 | Nihal NAIR | 14 | 50 |
22 | Idhant KASTWAR | 14 | 51 |
23 | Marwan ALMARZOUQI | 13 | 54 |
24 | Saad BUKADIDA | 14 | 70 |
25 | Mohammed AZEEZ | 14 | 71 |
26 | Khaled IBRAHIM | 13 | 78 |
27 | Gabriel MAITREJEAN | 13 | 83 |
28 | Paarth JOSHI | 14 | 86 |
29 | Aaron BARRETTO | 13 | 89 |
30 | Vigneshwar PATCHEAPPANE | 14 | 102 |
31 | Daniel BLASKO | 14 | 103 |
32 | Artemiy SOLOVEV | 14 | 111 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Nahom GEBREYES | 12 | 8 |
2 | Ralph FARAH | 12 | 12 |
3 | Ayaan MALIK | 10 | 21 |
4 | Louis GYSEMANS | 12 | 24 |
5 | Tanush SAXENA | 12 | 51 |
6 | Ranvir TANDON | 14 | 105 |
7 | Sanjith REDDY | 14 | 117 |
8 | Rohansrivant HARIHARAN | 12 | |
9 | Surya KAPA | 12 |
Select A Category TO View The Drawsheet
Main Draw
Start Time28/10/2021
Association ، City ,Dubai
GradeA+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Raed RIZVIE | W.O | Jyle daniel LANDICHO |
Abhinav MONIKUTTAN | W.O | Matei SUCU |
Ernest YAKUBOVSKIY | 6-0 6-0 | Marwan ALMARZOUQI |
Vik VAN HEES | W.O | Paarth JOSHI |
Idhant KASTWAR | W.O | Vigneshwar PATCHEAPPANE |
Mithun SENDILKUMAR | W.O | Brendan UCHIL |
Shlok DEV | 7-6(2) 0-6 7-10 | Ayham KHAN |
Alexander DU PLESSIS | W.O | Andrej STIPAC |
Nihal NAIR | 6-0 7-6(3) | Gabriel OLIVEIRA |
Gabriel MAITREJEAN | 1-6 3-6 | Abdulla ALMARZOOQI |
Khaled IBRAHIM | W.O | Daniel BLASKO |
Rahil RIZVIE | W.O | Saad BUKADIDA |
Artemiy SOLOVEV | 6-4 2-6 4-10 | Mohammed AZEEZ |
Alastair QUADRAS | 7-5 6-1 | Raphael HAUDEVILLE |
Matija PUTIC | 6-2 6-2 | Chris jovan GUBZA |
Aaron BARRETTO | 1-6 1-6 | Timur GORDEEV |
R16 | ||
Jyle daniel LANDICHO | W.O | Abhinav MONIKUTTAN |
Ernest YAKUBOVSKIY | 6-0 6-1 | Paarth JOSHI |
Vigneshwar PATCHEAPPANE | 4-6 5-7 | Mithun SENDILKUMAR |
Ayham KHAN | 3-6 0-6 | Alexander DU PLESSIS |
Nihal NAIR | W.O | Abdulla ALMARZOOQI |
Daniel BLASKO | W.O | Saad BUKADIDA |
Mohammed AZEEZ | 6-0 6-0 | Alastair QUADRAS |
Matija PUTIC | 6-3 6-3 | Timur GORDEEV |
QuarterFinal | ||
Jyle daniel LANDICHO | 4-6 2-6 | Ernest YAKUBOVSKIY |
Mithun SENDILKUMAR | 6-4 6-2 | Alexander DU PLESSIS |
Nihal NAIR | 6-2 6-1 | Daniel BLASKO |
Mohammed AZEEZ | 3-6 3-6 | Matija PUTIC |
Semifinal | ||
Ernest YAKUBOVSKIY | 6-1 6-4 | Mithun SENDILKUMAR |
Nihal NAIR | 1-6 1-6 | Matija PUTIC |
Final | ||
Ernest YAKUBOVSKIY | W.O | Matija PUTIC |
Winner | ||
Ernest YAKUBOVSKIY |
Boy's QD
R16 | ||
---|---|---|
Ayaan MALIK | ||
Ralph FARAH | 7-6(4) 6-2 | Ernest YAKUBOVSKIY |
Mithun SENDILKUMAR | ||
Sanjith REDDY | 0-6 1-6 | Louis GYSEMANS |
Nahom GEBREYES | 6-2 6-0 | Ranvir TANDON |
Daniel BLASKO | 6-1 6-0 | Tanush SAXENA |
Matija PUTIC | ||
Rohansrivant HARIHARAN | W.O | Surya KAPA |
R8 | ||
Ayaan MALIK | 0-6 0-6 | Ralph FARAH |
Mithun SENDILKUMAR | 6-1 6-0 | Louis GYSEMANS |
Nahom GEBREYES | 6-7(5) 4-6 | Daniel BLASKO |
Matija PUTIC | W.O | Surya KAPA |
Qualified | ||
Ralph FARAH | Mithun SENDILKUMAR | |
Daniel BLASKO | Matija PUTIC |