Tournament Details
Tennis 360 UAETF Rankings Men's Doubles
City : Dubai
Date : 18/06/2022
Category : Men Pro Circuit
Surface : Hard
Prize Money : $4000
Tournament Location
- City/Town: Dubai
- Tennis club: Tennis Three Sixty
- Address: Shop # 20, The Apartments Dubai World Trade Centre
.jpg)
- events@tennisthreesixty.com
- www.tennisthreesixty.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 12/06/2022
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 18/06/2022 - 26/06/2022
Singles Qualifying Draw
Size: 32
Dates: 18/06/2022
Sign-In Deadline : 12/06/2022
Doubles Main Draw
Size: 0
Dates: 18/06/2022 - 26/06/2022
Sign-in Deadline 12/06/2022
Official Ball: Wilson US Open Ball
Prize money offered: $4000
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Simon ROBERTS | 39 | 1 |
2 | Kirk REBUYAS | 28 | 4 |
3 | Gareth WRIGHT | 39 | 5 |
4 | Omar AHMADI | 18 | 7 |
5 | Nicolas ABDALLAH | 36 | 12 |
6 | Stephen AMPONG | 26 | 13 |
7 | Paul SHEAVES | 38 | 14 |
8 | Sergio GAONI | 44 | 20 |
9 | Ali DEWJI | 43 | 26 |
10 | Abdulla ALMARZOOQI | 15 | 27 |
11 | Flavien PHILIPP | 42 | 29 |
12 | Rohit GANESHANI | 20 | 34 |
13 | Dev KANBARGIMATH | 15 | 35 |
14 | Julappagari REDDY | 19 | 43 |
15 | Matthieu BAILLARIN | 37 | 45 |
16 | Opeyemi ODEYEMI | 25 | 55 |
17 | Himanish PANDA | 17 | 65 |
18 | Patrick SABA | 25 | 67 |
19 | Ayodeji OMODARA | 29 | 69 |
20 | Kevin DUPONT | 29 | 80 |
21 | Mohamed ABDELRAHMAN | 23 | 82 |
22 | Erick DE JAGER | 29 | 83 |
23 | Mohamed KHAN | 24 | 86 |
24 | Artemiy SOLOVEV | 15 | 98 |
25 | Mohamed ABDELKADER | 51 | 100 |
26 | Dragan GRAHOVAC | 25 | 104 |
27 | Omar ABOU ZEID | 32 | 107 |
28 | Malik REHMAN | 30 | 110 |
29 | Yann LABBE | 48 | 114 |
30 | Zaryab PIRZADA | 26 | |
31 | Ojo OYELAMI | 33 | |
32 | Mohammad FARDAN | 26 | |
33 | Marwan ALMARZOUQI | 14 | |
34 | Sagar PARMAR | 28 |
Main Draw Direct Acceptance
Pos | Player | Age | Uae Ranking |
---|---|---|---|
1 | Simon ROBERTS | 39 | 1 |
2 | Kirk REBUYAS | 28 | 4 |
3 | Gareth WRIGHT | 39 | 5 |
4 | Nicolas ABDALLAH | 36 | 12 |
5 | Stephen AMPONG | 26 | 13 |
6 | Paul SHEAVES | 38 | 14 |
7 | Sergio GAONI | 44 | 20 |
8 | Ali DEWJI | 43 | 26 |
9 | Abdulla ALMARZOOQI | 15 | 27 |
10 | Flavien PHILIPP | 42 | 29 |
11 | Rohit GANESHANI | 20 | 34 |
12 | Dev KANBARGIMATH | 15 | 35 |
13 | Julappagari REDDY | 19 | 43 |
14 | Matthieu BAILLARIN | 37 | 45 |
15 | Opeyemi ODEYEMI | 25 | 55 |
16 | Himanish PANDA | 17 | 65 |
17 | Patrick SABA | 25 | 67 |
18 | Ayodeji OMODARA | 29 | 69 |
19 | Kevin DUPONT | 29 | 80 |
20 | Mohamed ABDELRAHMAN | 23 | 82 |
21 | Erick DE JAGER | 29 | 83 |
22 | Mohamed KHAN | 24 | 86 |
23 | Artemiy SOLOVEV | 15 | 98 |
24 | Mohamed ABDELKADER | 51 | 100 |
25 | Dragan GRAHOVAC | 25 | 104 |
26 | Omar ABOU ZEID | 32 | 107 |
27 | Malik REHMAN | 30 | 110 |
28 | Yann LABBE | 48 | 114 |
29 | Zaryab PIRZADA | 26 | |
30 | Ojo OYELAMI | 33 | |
31 | Marwan ALMARZOUQI | 14 | |
32 | Sagar PARMAR | 28 | |
33 | Adam EL MASRI | 16 |
QUALIFYING
Pos | Player | Age | Uae Ranking |
---|
Select A Category TO View The Drawsheet
Main Draw
Qualifying
Double
Start Time18/06/2022
Association ، City ,Dubai
GradeC
Men's Double
R16 | ||
---|---|---|
Simon ROBERTS | 6-4 6-2 | Yoshinori MATSUYAMA |
Marwan ALMARZOUQI | 1-6 0-6 | Mohamed KHAN |
Stephen AMPONG | 1-6 0-6 | Ayodeji OMODARA |
Patrick SABA | 3-6 3-6 | Nicolas ABDALLAH |
Abdulla ALMARZOOQI | 1-6 2-6 | Kevin DUPONT |
Yann LABBE | W.O | Omar AHMADI |
Dev KANBARGIMATH | 6-3 6-1 | Mohamed ABDELKADER |
Ojo OYELAMI | 1-6 0-6 | Gareth WRIGHT |
QuarterFinal | ||
Simon ROBERTS | 6-1 6-0 | Mohamed KHAN |
Ayodeji OMODARA | 2-6 6-1 9-0 | Nicolas ABDALLAH |
Kevin DUPONT | 4-6 4-6 | Omar AHMADI |
Dev KANBARGIMATH | 3-6 0-6 | Gareth WRIGHT |
Semifinal | ||
Simon ROBERTS | 6-4 6-3 | Ayodeji OMODARA |
Omar AHMADI | 2-6 2-6 | Gareth WRIGHT |
Final | ||
Simon ROBERTS | 6-2 7-6(2) | Gareth WRIGHT |
Winner | ||
Simon ROBERTS |