Tournament Details
Tennis Hubb Championships BU12
City : Dubai
Date : 26/05/2023
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TENNIS HUBB
- Address: Dubai Silicon Oasis
.jpg)
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 22/05/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 26/05/2023 - 04/06/2023
Singles Qualifying Draw
Size: 8
Dates: 26/05/2023
Sign-In Deadline : 22/05/2023
Doubles Main Draw
Size:
Dates: 26/05/2023 - 04/06/2023
Sign-in Deadline 22/05/2023
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Alexi luca rafael ALDEMITA | 11 | 1 |
2 | Rashid ALJESMI | 12 | 2 |
3 | Selcuk kaan YAZICI | 11 | 9 |
4 | Leon STERN | 12 | 14 |
5 | Shiv THUKRAL | 12 | 16 |
6 | Priyaansh JAJOO | 12 | 19 |
7 | Aleem ashaz MOHAMMED | 12 | 23 |
8 | Omar YOUSRY | 11 | 28 |
9 | Briac TSALIDIS | 12 | 29 |
10 | Advait KHARAT | 12 | 33 |
11 | Kareem ZEINELDIN | 10 | 36 |
12 | Hedi KSOURI | 9 | 45 |
13 | Rajveer SINGH | 10 | 46 |
14 | Arseniy SOLOVYEV | 11 | 48 |
15 | Kamil RTEL BENNANI | 9 | 50 |
16 | Davide PUDDU | 11 | 54 |
17 | Yahia KARKOURI | 10 | 57 |
18 | Ali AL ALI | 10 | 59 |
19 | Ahmed-amir RAHAL | 9 | 74 |
20 | Karim ABDULLA | 11 | 78 |
21 | Talha NAZUMI | 12 | 80 |
22 | Arghya JAIN | 11 | 81 |
23 | Thomas TOUSSAINT | 11 | 107 |
24 | Hriday NAVIN | 11 | 110 |
25 | Taim ALJAMMAL | 11 | 116 |
26 | Mohamed AL-ALI | 12 | 117 |
27 | Amir REBBAH | 11 | 120 |
28 | Abdulla JANAHI | 11 | 122 |
29 | Ismael SOUID | 11 | 127 |
30 | Phillip CHAGAY | 11 | |
31 | Hashem ALAWADHI | 11 | |
32 | Vuk RULJANOVIC | 11 | |
33 | Jude AUDI | 9 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Alexi luca rafael ALDEMITA | 11 | 1 |
2 | Rashid ALJESMI | 12 | 2 |
3 | Selcuk kaan YAZICI | 11 | 9 |
4 | Leon STERN | 12 | 14 |
5 | Shiv THUKRAL | 12 | 16 |
6 | Priyaansh JAJOO | 12 | 19 |
7 | Aleem ashaz MOHAMMED | 12 | 23 |
8 | Omar YOUSRY | 11 | 28 |
9 | Briac TSALIDIS | 12 | 29 |
10 | Advait KHARAT | 12 | 33 |
11 | Kareem ZEINELDIN | 10 | 36 |
12 | Hedi KSOURI | 9 | 45 |
13 | Rajveer SINGH | 10 | 46 |
14 | Arseniy SOLOVYEV | 11 | 48 |
15 | Kamil RTEL BENNANI | 9 | 50 |
16 | Davide PUDDU | 11 | 54 |
17 | Yahia KARKOURI | 10 | 57 |
18 | Ali AL ALI | 10 | 59 |
19 | Ahmed-amir RAHAL | 9 | 74 |
20 | Karim ABDULLA | 11 | 78 |
21 | Talha NAZUMI | 12 | 80 |
22 | Arghya JAIN | 11 | 81 |
23 | Thomas TOUSSAINT | 11 | 107 |
24 | Hriday NAVIN | 11 | 110 |
25 | Taim ALJAMMAL | 11 | 116 |
26 | Mohamed AL-ALI | 12 | 117 |
27 | Amir REBBAH | 11 | 120 |
28 | Abdulla JANAHI | 11 | 122 |
29 | Ismael SOUID | 11 | 127 |
30 | Phillip CHAGAY | 11 | |
31 | Ethan PICKERING SAKR | 12 | |
32 | Hashem ALAWADHI | 11 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Abdulla JANAHI | 11 | 122 |
2 | Ismael SOUID | 11 | 127 |
3 | Phillip CHAGAY | 11 | |
4 | Hashem ALAWADHI | 11 | |
5 | Vuk RULJANOVIC | 11 | |
6 | Jude AUDI | 9 |
Select A Category TO View The Drawsheet
Main Draw
Start Time26/05/2023
Association ، City ,Dubai
GradeB
Qualifying
Double
Round Robin
Boy's QD
R8 | ||
---|---|---|
Abdulla JANAHI | ||
Ismael SOUID | ||
Hashem ALAWADHI | W.O | Jude AUDI |
Phillip CHAGAY | 4-6 6-2 10-7 | Vuk RULJANOVIC |
Qualified | ||
Abdulla JANAHI | Ismael SOUID | |
Hashem ALAWADHI | Phillip CHAGAY |
Boy's MD
R32 | ||
---|---|---|
Alexi luca rafael ALDEMITA | W.O | Amir REBBAH |
Hriday NAVIN | 2-6 2-6 | Abdulla JANAHI |
Thomas TOUSSAINT | 5-7 6-7(6) | Kareem ZEINELDIN |
Arghya JAIN | 2-6 0-6 | Shiv THUKRAL |
Selcuk kaan YAZICI | W.O | Advait KHARAT |
Arseniy SOLOVYEV | W.O | Hashem ALAWADHI |
Ali AL ALI | 6-2 6-2 | Taim ALJAMMAL |
Karim ABDULLA | 2-6 6-3 4-10 | Priyaansh JAJOO |
Aleem ashaz MOHAMMED | W.O | Rajveer SINGH |
Kamil RTEL BENNANI | 6-3 6-3 | Ismael SOUID |
Yahia KARKOURI | 4-6 1-6 | Ahmed-amir RAHAL |
Briac TSALIDIS | 2-6 1-6 | Leon STERN |
Omar YOUSRY | 6-1 6-2 | Davide PUDDU |
Mohamed AL-ALI | 6-2 6-0 | Phillip CHAGAY |
Ethan PICKERING SAKR | W.O | Hedi KSOURI |
Talha NAZUMI | 2-0 Ret. | Rashid ALJESMI |
R16 | ||
Alexi luca rafael ALDEMITA | 6-1 6-1 | Abdulla JANAHI |
Kareem ZEINELDIN | 1-6 0-6 | Shiv THUKRAL |
Selcuk kaan YAZICI | 4-6 7-5 10-5 | Arseniy SOLOVYEV |
Ali AL ALI | 4-6 4-6 | Priyaansh JAJOO |
Aleem ashaz MOHAMMED | 6-2 6-0 | Kamil RTEL BENNANI |
Ahmed-amir RAHAL | 6-7(5) 1-6 | Leon STERN |
Omar YOUSRY | 2-6 0-6 | Mohamed AL-ALI |
Hedi KSOURI | 6-0 6-0 | Talha NAZUMI |
QuarterFinal | ||
Alexi luca rafael ALDEMITA | Shiv THUKRAL | |
Selcuk kaan YAZICI | Priyaansh JAJOO | |
Aleem ashaz MOHAMMED | Leon STERN | |
Mohamed AL-ALI | Hedi KSOURI | |
Semifinal | ||
Final | ||
Winner |