Tournament Details
PUCA Tennis Championship BU12 Series 10
City : Dubai
Date : 25/11/2021
Category : Boys 12
Surface : Hard
Prize Money : $
Tournament Location
- City/Town: Dubai
- Tennis club: TOPSPIN TRAINING CENTER LLC
- Address: 601, Business Tower Rashidiya
.jpg)
- 0564006711
- info@puca-protennis.com
- www.puca-protennis.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 22/11/2021
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 25/11/2021 - 04/12/2021
Singles Qualifying Draw
Size: 16
Dates: 25/11/2021
Sign-In Deadline : 22/11/2021
Doubles Main Draw
Size:
Dates: 25/11/2021 - 04/12/2021
Sign-in Deadline 22/11/2021
Official Ball:
Prize money offered: $
Hospitality:
Rule of the tournament: Download
Sign-in List
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 10 | 5 |
2 | Rahil RIZVIE | 11 | 6 |
3 | Leon WOJCIECHOWSKI | 10 | 7 |
4 | Nathan KLING | 11 | 8 |
5 | Ayaan MALIK | 10 | 9 |
6 | Brendan UCHIL | 10 | 10 |
7 | Alexi luca rafael ALDEMITA | 9 | 11 |
8 | Timur GORDEEV | 11 | 15 |
9 | Adam MORSY | 10 | 16 |
10 | Leo BURGER | 10 | 17 |
11 | Can KILICER | 11 | 20 |
12 | Lev BOCHAROV | 10 | 22 |
13 | Cayane joe MUHTAR | 11 | 30 |
14 | Zaid KHAWAJA | 11 | 31 |
15 | Omar ELBAHRAWY | 10 | 34 |
16 | Advait KHARAT | 10 | 35 |
17 | Ishir MEHTA | 11 | 37 |
18 | Haqim KAMAL | 10 | 43 |
19 | Jyle daniel LANDICHO | 12 | 50 |
20 | Tejas MENON | 11 | 50 |
21 | Zad alexi MUHTAR | 11 | 51 |
22 | Majed ALABDALLA | 10 | 56 |
23 | Talha NAZUMI | 10 | 57 |
24 | Aleksey KOMAROV | 12 | 63 |
25 | Andrej STIPAC | 12 | 73 |
26 | Louis GYSEMANS | 12 | 76 |
27 | Ralph FARAH | 12 | 80 |
28 | Abdulla JANAHI | 9 | 83 |
29 | Vivan SHANKAR | 12 | 90 |
30 | Matei SUCU | 12 | 92 |
31 | Abdulrahman AL MARZOOQI | 12 | 93 |
32 | Aryan GOYAL | 10 | 94 |
33 | Sultan SULAIMAN | 11 | 94 |
34 | Ahmed IBRAHIM | 11 | 97 |
35 | James CORNEY | 11 | 97 |
36 | Omar FARAIDOONI | 12 | 103 |
37 | Ayham KHAN | 12 | 104 |
38 | Omar MOHAMED | 12 | 120 |
39 | Parth PAWAR | 11 | 123 |
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Rashid ALJESMI | 10 | 5 |
2 | Rahil RIZVIE | 11 | 6 |
3 | Leon WOJCIECHOWSKI | 10 | 7 |
4 | Nathan KLING | 11 | 8 |
5 | Ayaan MALIK | 10 | 9 |
6 | Brendan UCHIL | 10 | 10 |
7 | Timur GORDEEV | 11 | 15 |
8 | Adam MORSY | 10 | 16 |
9 | Leo BURGER | 10 | 17 |
10 | Can KILICER | 11 | 20 |
11 | Lev BOCHAROV | 10 | 22 |
12 | Cayane joe MUHTAR | 11 | 30 |
13 | Zaid KHAWAJA | 11 | 31 |
14 | Omar ELBAHRAWY | 10 | 34 |
15 | Advait KHARAT | 10 | 35 |
16 | Ishir MEHTA | 11 | 37 |
17 | Haqim KAMAL | 10 | 43 |
18 | Jyle daniel LANDICHO | 12 | 50 |
19 | Tejas MENON | 11 | 50 |
20 | Zad alexi MUHTAR | 11 | 51 |
21 | Majed ALABDALLA | 10 | 56 |
22 | Talha NAZUMI | 10 | 57 |
23 | Andrej STIPAC | 12 | 73 |
24 | Louis GYSEMANS | 12 | 76 |
25 | Ralph FARAH | 12 | 80 |
26 | Vivan SHANKAR | 12 | 90 |
27 | Matei SUCU | 12 | 92 |
28 | Abdulrahman AL MARZOOQI | 12 | 93 |
29 | Ahmed IBRAHIM | 11 | 97 |
30 | James CORNEY | 11 | 97 |
31 | Omar FARAIDOONI | 12 | 103 |
32 | Ayham KHAN | 12 | 104 |
QUALIFYING
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Aleksey KOMAROV | 12 | 63 |
2 | Abdulla JANAHI | 9 | 83 |
3 | Aryan GOYAL | 10 | 94 |
4 | Sultan SULAIMAN | 11 | 94 |
5 | Omar MOHAMED | 12 | 120 |
6 | Parth PAWAR | 11 | 123 |
Select A Category TO View The Drawsheet
Main Draw
Start Time25/11/2021
Association ، City ,Dubai
GradeA
Qualifying
Double
Round Robin
Boy's QD
R16 | ||
---|---|---|
Parth PAWAR | ||
Talha NAZUMI | ||
Sultan SULAIMAN | ||
Ralph FARAH | ||
Majed ALABDALLA | ||
Aleksey KOMAROV | W.O | Aryan GOYAL |
Abdulla JANAHI | ||
Omar MOHAMED | 2-6 2-6 | Lev BOCHAROV |
R8 | ||
Parth PAWAR | W.O | Talha NAZUMI |
Sultan SULAIMAN | 0-6 1-6 | Ralph FARAH |
Majed ALABDALLA | W.O | Aryan GOYAL |
Abdulla JANAHI | 1-6 1-6 | Lev BOCHAROV |
Qualified | ||
Talha NAZUMI | Ralph FARAH | |
Majed ALABDALLA | Lev BOCHAROV |
Boy's MD
R32 | ||
---|---|---|
Timur GORDEEV | 6-0 6-3 | Louis GYSEMANS |
Vivan SHANKAR | 6-0 6-0 | Talha NAZUMI |
Ayham KHAN | 6-1 7-6 | Cayane joe MUHTAR |
Jyle daniel LANDICHO | W.O | Ishir MEHTA |
Haqim KAMAL | 6-2 6-4 | Matei SUCU |
Zaid KHAWAJA | 4-6 6-7 | Rashid ALJESMI |
Tejas MENON | W.O | Ralph FARAH |
Ahmed IBRAHIM | W.O | Brendan UCHIL |
Adam MORSY | 6-2 6-4 | Leo BURGER |
Zad alexi MUHTAR | 3-6 5-7 | Omar FARAIDOONI |
Majed ALABDALLA | 6-4 6-3 | Advait KHARAT |
Leon WOJCIECHOWSKI | 1-6 1-6 | Rahil RIZVIE |
Ayaan MALIK | W.O | James CORNEY |
Omar ELBAHRAWY | 7-5 6-1 | Lev BOCHAROV |
Abdulrahman AL MARZOOQI | 6-2 6-2 | Nathan KLING |
Can KILICER | 2-6 1-6 | Andrej STIPAC |
R16 | ||
Timur GORDEEV | 6-1 6-1 | Vivan SHANKAR |
Ayham KHAN | 1-6 3-6 | Jyle daniel LANDICHO |
Haqim KAMAL | 6-0 6-0 | Rashid ALJESMI |
Ralph FARAH | 6-0 3-0 Ret. | Brendan UCHIL |
Adam MORSY | 6-0 6-0 | Omar FARAIDOONI |
Majed ALABDALLA | 0-6 0-6 | Rahil RIZVIE |
Ayaan MALIK | 4-6 1-6 | Omar ELBAHRAWY |
Abdulrahman AL MARZOOQI | 2-6 2-6 | Andrej STIPAC |
QuarterFinal | ||
Timur GORDEEV | 6-2 6-4 | Jyle daniel LANDICHO |
Haqim KAMAL | 7-6 1-6 10-7 | Ralph FARAH |
Adam MORSY | 3-6 0-6 | Rahil RIZVIE |
Omar ELBAHRAWY | 2-6 2-6 | Andrej STIPAC |
Semifinal | ||
Timur GORDEEV | 7-5 6-4 | Haqim KAMAL |
Rahil RIZVIE | 6-4 6-4 | Andrej STIPAC |
Final | ||
Timur GORDEEV | 3-6 4-6 | Rahil RIZVIE |
Winner | ||
Rahil RIZVIE |