Tournament Details
The Emirates Road to Roland Garros / CFTA B12 Under
City : Dubai
Date : 01/12/2023
Category : Boys 12
Surface : Hard
Prize Money : $no
Tournament Location
- City/Town: Dubai
- Tennis club: C.F.T SPORTS SERVICES L.L.C
- Address: Office No 13,Ground Floor, Dubai Duty Free Tennis Stadium , Al Garhoud, Dubai, UAE.
.jpg)
- 0566691628
- sadan@cftennisacademy.com
- cftennisacademy.com
Login to TE-PIN for full fact sheet information and to enter and withdraw from tournaments. If you do not have an TE-PIN membership please contact us
Tournament Information
Only outline information is shown here. Further detail is available in your TE-PIN account.
Entry via TE-PIN: Please go to TE-PIN. s-pin.com and log into your TE-PIN account to enter.
Entry deadline: 27/11/2023
(Withdrawal on TE-PIN, or after the Freeze Deadline by withdrawal form to the Supervisor & TE)
Singles Main Draw
Size: 32
Dates: 01/12/2023 - 10/12/2023
Singles Qualifying Draw
Size: 16
Dates: 01/12/2023
Sign-In Deadline : 27/11/2023
Doubles Main Draw
Size:
Dates: 01/12/2023 - 10/12/2023
Sign-in Deadline 27/11/2023
Official Ball: head
Prize money offered: $no
Hospitality:
Rule of the tournament: Download
Main Draw Direct Acceptance
Pos | Player | Age | UAE Ranking |
---|---|---|---|
1 | Hedi KSOURI | 9 | 3 |
2 | Ryan ABOU JAMRA | 11 | 5 |
3 | Selcuk kaan YAZICI | 11 | 9 |
4 | Aleem ashaz MOHAMMED | 12 | 10 |
5 | Dhruv ABRAHAM | 12 | 14 |
6 | Jacob TITO | 12 | 17 |
7 | Mohamed AL ALI | 11 | 18 |
8 | Dhaiwik ARUNKUMAR | 9 | 19 |
9 | Airu NAGATA | 11 | 21 |
10 | Yahia KARKOURI | 10 | 24 |
11 | Kamil RTEL BENNANI | 9 | 25 |
12 | Arghya JAIN | 11 | 26 |
13 | Kayenne blue MARQUEZ | 10 | 27 |
14 | Jayden REBELLO | 11 | 28 |
15 | Sami KHOURY | 10 | 30 |
16 | Ali AL ALI | 10 | 31 |
17 | Rajveer SINGH | 10 | 32 |
18 | Arseniy SOLOVYEV | 11 | 35 |
19 | Briac TSALIDIS | 12 | 38 |
20 | Ethan PICKERING SAKR | 12 | 40 |
21 | Kareem ZEINELDIN | 10 | 41 |
22 | Ahmed-amir RAHAL | 9 | 42 |
23 | Andre LEE | 10 | 45 |
24 | Thomas TOUSSAINT | 11 | 50 |
25 | Nabil EL TAWIL | 10 | 52 |
26 | Rudra RAGHUVANSHI | 12 | 56 |
27 | Dmitrii KUDASHKIN | 10 | 57 |
28 | Abdulla JANAHI | 11 | 58 |
29 | Vuk RULJANOVIC | 11 | 59 |
30 | Robert POP | 11 | 65 |
31 | Daksh PATEL | 10 | 68 |
32 | Nico MANUEL | 10 | 76 |
33 | Jun KATO | 10 | 119 |
34 | Bharat BHARWANI | 11 |
Select A Category TO View The Drawsheet
Main Draw
Start Time01/12/2023
Association ، City ,Dubai
GradeB+
Qualifying
Double
Round Robin
Boy's MD
R32 | ||
---|---|---|
Hedi KSOURI | 6-1 6-0 | Rudra RAGHUVANSHI |
Kareem ZEINELDIN | Ret. | Sami KHOURY |
Airu NAGATA | 7-5 6-3 | Daksh PATEL |
Rajveer SINGH | 5-7 6-4 9-11 | Dhruv ABRAHAM |
Selcuk kaan YAZICI | 6-0 6-2 | Dmitrii KUDASHKIN |
Vuk RULJANOVIC | 0-6 0-6 | Ali AL ALI |
Kayenne blue MARQUEZ | 6-4 6-3 | Thomas TOUSSAINT |
Kamil RTEL BENNANI | 1-6 1-6 | Jacob TITO |
Dhaiwik ARUNKUMAR | 6-4 6-7(4) 5-10 | Jayden REBELLO |
Arseniy SOLOVYEV | 3-6 2-6 | Nico MANUEL |
Briac TSALIDIS | W.O | Arghya JAIN |
Nabil EL TAWIL | 3-6 2-6 | Aleem ashaz MOHAMMED |
Mohamed AL ALI | 6-0 6-0 | Robert POP |
Ahmed-amir RAHAL | 6-0 6-0 | Jun KATO |
Bharat BHARWANI | 3-6 2-6 | Yahia KARKOURI |
Andre LEE | 3-6 4-6 | Ryan ABOU JAMRA |
R16 | ||
Hedi KSOURI | 6-1 6-0 | Sami KHOURY |
Airu NAGATA | 2-6 0-6 | Dhruv ABRAHAM |
Selcuk kaan YAZICI | 0-6 Ret. | Ali AL ALI |
Kayenne blue MARQUEZ | 1-6 2-6 | Jacob TITO |
Jayden REBELLO | 6-2 6-2 | Nico MANUEL |
Arghya JAIN | 2-6 3-6 | Aleem ashaz MOHAMMED |
Mohamed AL ALI | 6-2 6-2 | Ahmed-amir RAHAL |
Yahia KARKOURI | 6-3 6-1 | Ryan ABOU JAMRA |
QuarterFinal | ||
Hedi KSOURI | 6-1 6-1 | Dhruv ABRAHAM |
Ali AL ALI | Jacob TITO | |
Jayden REBELLO | Aleem ashaz MOHAMMED | |
Mohamed AL ALI | 6-7(10) 5-7 | Yahia KARKOURI |
Semifinal | ||
Hedi KSOURI | ||
Yahia KARKOURI | ||
Final | ||
Winner |